Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Jun 2026 | Quarter ended Mar 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 3.45B | 911.74M | 881.00M | 846.33M | 809.52M | 760.87M | 714.14M | 703.18M | 669.72M | |
Cost of Goods Sold | 577.79M | 160.88M | 145.69M | 137.70M | 133.52M | 122.16M | 115.11M | 103.34M | 99.32M |
| 2.87B | 750.86M | 735.30M | 708.63M | 676.00M | 638.71M | 599.03M | 599.84M | 570.40M | |
| 83.2% | 82.4% | 83.5% | 83.7% | 83.5% | 83.9% | 83.9% | 85.3% | 85.2% | |
Total Operating Expenses | 2.74B | 707.54M | 706.26M | 659.99M | 664.77M | 663.32M | 626.51M | 610.64M | 580.03M |
| 941.72M | 225.82M | 234.19M | 220.79M | 260.91M | 237.34M | 220.10M | 213.71M | 191.19M | |
| 1.83B | 480.64M | 472.07M | 439.20M | 436.01M | 424.87M | 405.33M | 395.79M | 387.86M | |
| 132.23M | 43.32M | 29.04M | 48.64M | 11.23M | -24.61M | -27.48M | -10.80M | -9.63M | |
| 3.8% | 4.8% | 3.3% | 5.7% | 1.4% | -3.2% | -3.8% | -1.5% | -1.4% | |
| 173.65M | 49.57M | 39.29M | 61.66M | 23.14M | -5.46M | -9.87M | 12.99M | 10.65M | |
Interest Income | 49.66M | 9.41M | 12.88M | 13.11M | 14.25M | 18.29M | 20.56M | 21.83M | 21.78M |
| 640K | 395K | 245K | N/A | N/A | 227K | 644K | 949K | 936K | |
Other Income/Expense | 41.43M | 6.25M | 10.26M | 13.02M | 11.90M | 19.16M | 17.61M | 23.79M | 20.28M |
| 146.85M | 43.34M | 32.55M | 54.43M | 16.54M | -3.26M | -21.79M | 4.98M | 8.15M | |
| 26.80M | 6.23M | 6.74M | 7.23M | 6.60M | -2.20M | 11.92M | 8.01M | 2.50M | |
| 4.3% | 4.8% | 3.7% | 6.4% | 2.0% | -0.4% | -3.1% | 0.7% | 1.2% | |
| 286.14M | 87.72M | 69.28M | 115.41M | 13.74M | 8.58M | 1.35M | 17.58M | 15.38M | |
| 8.3% | 9.6% | 7.9% | 13.6% | 1.7% | 1.1% | 0.2% | 2.5% | 2.3% | |
| 153.91M | 44.40M | 40.24M | 66.77M | 2.50M | 33.19M | 28.83M | 28.38M | 25.01M | |
| 2.83 | 0.86 | 0.62 | 1.04 | 0.31 | -0.06 | -0.42 | 0.10 | 0.16 | |
| 2.83 | 0.86 | 0.62 | 1.04 | 0.31 | -0.06 | -0.42 | 0.09 | 0.16 | |
| 50.57M | 50.57M | 52.49M | 52.46M | 52.67M | 52.70M | 52.15M | 51.18M | 51.35M | |
| 50.62M | 50.62M | 52.58M | 52.55M | 52.67M | 52.70M | 52.15M | 52.24M | 51.78M |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
| 3.13B | 2.63B | 2.17B | 1.73B | 1.30B | 883.03M | 674.86M | 512.98M | |
Cost of Goods Sold | 508.49M | 393.26M | 338.36M | 308.02M | 258.86M | 166.96M | 129.96M | 100.36M |
| 2.62B | 2.23B | 1.83B | 1.42B | 1.04B | 716.07M | 544.90M | 412.62M | |
| 83.8% | 85.0% | 84.4% | 82.2% | 80.1% | 81.1% | 80.7% | 80.4% | |
Total Operating Expenses | 2.61B | 2.30B | 2.03B | 1.53B | 1.10B | 766.89M | 591.89M | 460.88M |
| 905.94M | 778.71M | 617.75M | 442.02M | 301.97M | 205.59M | 158.24M | 117.60M | |
| 1.71B | 1.52B | 1.32B | 1.08B | 794.63M | 561.31M | 433.66M | 343.28M | |
| 11.39M | -67.60M | -200.93M | -102.86M | -54.80M | -50.83M | -46.99M | -48.26M | |
| 0.4% | -2.6% | -9.3% | -5.9% | -4.2% | -5.8% | -7.0% | -9.4% | |
| 69.46M | 28.68M | -150.57M | -98.45M | -73.82M | -80.81M | -50.77M | -61.96M | |
Interest Income | 66.22M | 82.71M | 58.83M | 15.00M | 1.17M | 7.77M | 19.43M | 9.18M |
| 876K | 3.72M | 3.80M | 3.76M | 30.28M | 37.05M | 22.82M | 21.39M | |
Other Income/Expense | 58.07M | 96.28M | 50.35M | 4.41M | -19.02M | -29.99M | -3.78M | -13.70M |
| 45.91M | 4.63M | -164.51M | -107.35M | -77.84M | -85.03M | -53.75M | -63.83M | |
| 23.55M | 24.05M | 13.94M | 8.89M | 4.02M | 4.22M | 2.97M | 1.87M | |
| 1.5% | 0.2% | -7.6% | -6.2% | -6.0% | -9.6% | -8.0% | -12.4% | |
| 175.89M | 29.23M | -128.26M | -44.71M | -9.64M | -13.77M | -18.20M | -24.83M | |
| 5.6% | 1.1% | -5.9% | -2.6% | -0.7% | -1.6% | -2.7% | -4.8% | |
| 164.50M | 96.83M | 72.67M | 58.15M | 45.16M | 37.06M | 28.79M | 23.43M | |
| 0.88 | 0.09 | -3.30 | -2.35 | -1.66 | -1.90 | -1.28 | -1.66 | |
| 0.86 | 0.09 | -3.30 | -2.35 | -1.66 | -1.90 | -1.28 | -1.66 | |
| 52.45M | 51.18M | 49.88M | 48.06M | 46.89M | 44.76M | 42.02M | 38.45M | |
| 53.19M | 51.82M | 49.88M | 48.06M | 46.89M | 44.76M | 42.02M | 38.53M |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.