Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the Price/FCF ratio high or low?
The Price/FCF ratio of 57.04 is in line with its 5-year average of 63.30, around the middle of its 5-year range (21.39–127.31).
8.50% below its 12-month average of 62.34.
PRICE/FCF RATIO
57.04
PRICE/FCF RATIO AVG TTM
62.34
PRICE/FCF RATIO AVG 3Y
66.57
PRICE/FCF RATIO AVG 5Y
63.30
PRICE/FCF RATIO AVG 10Y
42.33
PRICE/FCF RATIO AVG 15Y
47.16
PRICE/FCF RATIO AVG 20Y
49.68
CURRENT VS TTM AVG
-8.50%
CURRENT VS 3Y AVG
-14.31%
CURRENT VS 5Y AVG
-9.88%
CURRENT VS 10Y AVG
+34.75%
CURRENT VS 15Y AVG
+20.94%
CURRENT VS 20Y AVG
+14.81%
SECTOR MEDIAN · ENERGY
16.25
median of 39 covered companies
CURRENT VS SECTOR MEDIAN
+251.02%
vs the sector median at left
Market Cap
$27.74B
Price/FCF Ratio
55.16
TTM Avg
55.30
3Y Avg
54.21
5Y Avg
48.32
Market Cap
$27.68B
Price/FCF Ratio
10.42
TTM Avg
9.29
3Y Avg
12.51
5Y Avg
12.82
Market Cap
$24.72B
Price/FCF Ratio
12.48
TTM Avg
14.17
3Y Avg
13.79
5Y Avg
14.09
Market Cap
$21.56B
Price/FCF Ratio
8.67
TTM Avg
15.44
3Y Avg
371.61
5Y Avg
226.25
| NAME | MARKET CAP | PRICE/FCF RATIO | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Cameco Corporation (CCJ) | $37.90B | 57.04 | 62.34 | 66.57 | 63.30 |
| EQT Corporation (EQT)vs › | $33.04B | 8.75 | 12.62 | 22.74 | 26.46 |
| Venture Global, Inc. (VG)vs › | $32.66B | N/A | N/A | N/A | N/A |
| Tenaris S.A. (TS)vs › | $30.75B | 15.66 | 13.65 | 9.19 | 332.26 |
| Texas Pacific Land Corporation (TPL)vs › | $27.74B | 55.16 | 55.30 | 54.21 | 48.32 |
| Devon Energy Corporation (DVN)vs › | $27.68B | 10.42 | 9.29 | 12.51 | 12.82 |
| Halliburton Company (HAL)vs › | $26.75B | 15.37 | 14.77 | 13.64 | 20.10 |
| Coterra Energy Inc. (CTRA)vs › | $24.72B | 12.48 | 14.17 | 13.79 | 14.09 |
| Expand Energy Corporation (EXE)vs › | $21.56B | 8.67 | 15.44 | 371.61 | 226.25 |
| Occidental Petroleum Corporation (OXY)vs › | $55.93B | 15.69 | 11.85 | 10.46 | 8.56 |
P/FCF Ratio
57.0
FCF Yield
1.75%
P/FCF measures market price relative to free cash flow per share. Free cash flow is operating cash flow after capital expenditures.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | PRICE/FCF RATIO |
|---|---|
| 2026-07-30 | 57.04 |
| 2026-07-29 | 54.67 |
| 2026-07-28 | 56.21 |
| 2026-07-27 | 57.76 |
| 2026-07-24 | 56.80 |
| 2026-07-23 | 57.75 |
| 2026-07-22 | 58.42 |
| 2026-07-21 | 57.33 |
| 2026-07-20 | 54.85 |
| 2026-07-17 | 55.35 |
| 2026-07-16 | 56.47 |
| 2026-07-15 | 58.81 |
| 2026-07-14 | 59.19 |
| 2026-07-13 | 58.31 |
| 2026-07-10 | 62.05 |
| 2026-07-09 | 61.89 |
| 2026-07-08 | 61.24 |
| 2026-07-07 | 61.20 |
| 2026-07-06 | 63.03 |
| 2026-07-02 | 62.41 |
| 2026-07-01 | 62.96 |
| 2026-06-30 | 65.85 |
| 2026-06-29 | 66.89 |
| 2026-06-26 | 67.55 |
| 2026-06-25 | 66.96 |
| 2026-06-24 | 68.94 |
| 2026-06-23 | 70.39 |
| 2026-06-22 | 69.21 |
| 2026-06-18 | 68.84 |
| 2026-06-17 | 68.31 |
| 2026-06-16 | 69.74 |
| 2026-06-15 | 69.18 |
| 2026-06-12 | 65.26 |
| 2026-06-11 | 63.98 |
| 2026-06-10 | 61.43 |
| 2026-06-09 | 66.11 |
| 2026-06-08 | 68.16 |
| 2026-06-05 | 66.87 |
| 2026-06-04 | 73.71 |
| 2026-06-03 | 74.06 |
| 2026-06-02 | 77.90 |
| 2026-06-01 | 72.78 |
| 2026-05-29 | 72.85 |
| 2026-05-28 | 71.52 |
| 2026-05-27 | 69.45 |
| 2026-05-26 | 69.93 |
| 2026-05-22 | 67.71 |
| 2026-05-21 | 68.09 |
| 2026-05-20 | 67.24 |
| 2026-05-19 | 66.92 |
| 2026-05-18 | 67.97 |
| 2026-05-15 | 69.50 |
| 2026-05-14 | 72.73 |
| 2026-05-13 | 74.59 |
| 2026-05-12 | 75.59 |
| 2026-05-11 | 77.66 |
| 2026-05-08 | 75.47 |
| 2026-05-07 | 76.74 |
| 2026-05-06 | 80.00 |
| 2026-05-05 | 73.97 |
| 2026-05-04 | 65.76 |
| 2026-05-01 | 67.06 |
| 2026-04-30 | 68.42 |
| 2026-04-29 | 63.55 |
| 2026-04-28 | 64.67 |
| 2026-04-27 | 68.45 |
| 2026-04-24 | 67.92 |
| 2026-04-23 | 68.87 |
| 2026-04-22 | 70.32 |
| 2026-04-21 | 64.84 |
| 2026-04-20 | 68.74 |
| 2026-04-17 | 67.09 |
| 2026-04-16 | 66.88 |
| 2026-04-15 | 66.23 |
| 2026-04-14 | 64.53 |
| 2026-04-13 | 64.89 |
| 2026-04-10 | 64.52 |
| 2026-04-09 | 64.25 |
| 2026-04-08 | 64.45 |
| 2026-04-07 | 61.29 |
| 2026-04-06 | 61.43 |
| 2026-04-02 | 62.59 |
| 2026-04-01 | 61.79 |
| 2026-03-31 | 60.39 |
| 2026-03-30 | 57.18 |
| 2026-03-27 | 57.78 |
| 2026-03-26 | 58.20 |
| 2026-03-25 | 60.62 |
| 2026-03-24 | 60.08 |
| 2026-03-23 | 58.70 |
| 2026-03-20 | 56.47 |
| 2026-03-19 | 59.27 |
| 2026-03-18 | 60.83 |
| 2026-03-17 | 62.01 |
| 2026-03-16 | 61.34 |
| 2026-03-13 | 60.01 |
| 2026-03-12 | 64.11 |
| 2026-03-11 | 64.16 |
| 2026-03-10 | 66.77 |
| 2026-03-09 | 64.58 |
| 2026-03-06 | 60.99 |
| 2026-03-05 | 63.52 |
| 2026-03-04 | 66.86 |
| 2026-03-03 | 65.50 |
| 2026-03-02 | 69.92 |
| 2026-02-27 | 65.84 |
| 2026-02-26 | 65.71 |
| 2026-02-25 | 66.57 |
| 2026-02-24 | 67.33 |
| 2026-02-23 | 66.03 |
| 2026-02-20 | 67.48 |
| 2026-02-19 | 66.19 |
| 2026-02-18 | 64.78 |
| 2026-02-17 | 62.80 |
| 2026-02-13 | 62.78 |
| 2026-02-12 | 73.15 |
| 2026-02-11 | 74.91 |
| 2026-02-10 | 74.21 |
| 2026-02-09 | 75.85 |
| 2026-02-06 | 71.42 |
| 2026-02-05 | 68.68 |
| 2026-02-04 | 72.17 |
| 2026-02-03 | 79.29 |
| 2026-02-02 | 75.55 |
| 2026-01-30 | 77.55 |
| 2026-01-29 | 84.01 |
| 2026-01-28 | 84.28 |
| 2026-01-27 | 79.17 |
| 2026-01-26 | 76.21 |
| 2026-01-23 | 77.96 |
| 2026-01-22 | 76.60 |
| 2026-01-21 | 76.89 |
| 2026-01-20 | 72.78 |
| 2026-01-16 | 73.19 |
| 2026-01-15 | 70.92 |
| 2026-01-14 | 69.63 |
| 2026-01-13 | 68.46 |
| 2026-01-12 | 69.01 |
| 2026-01-09 | 67.60 |
| 2026-01-08 | 66.47 |
| 2026-01-07 | 65.33 |
| 2026-01-06 | 64.17 |
| 2026-01-05 | 62.96 |
| 2026-01-02 | 61.95 |
| 2025-12-31 | 57.50 |
| 2025-12-30 | 57.43 |
| 2025-12-29 | 58.35 |
| 2025-12-26 | 58.35 |
| 2025-12-24 | 58.67 |
| 2025-12-23 | 58.71 |
| 2025-12-22 | 57.64 |
| 2025-12-19 | 56.56 |
| 2025-12-18 | 55.05 |
| 2025-12-17 | 53.33 |
| 2025-12-16 | 54.71 |
| 2025-12-15 | 56.43 |
| 2025-12-12 | 57.50 |
| 2025-12-11 | 60.17 |
| 2025-12-10 | 58.93 |
| 2025-12-09 | 58.68 |
| 2025-12-08 | 57.13 |
| 2025-12-05 | 57.37 |
| 2025-12-04 | 59.14 |
| 2025-12-03 | 56.22 |
| 2025-12-02 | 55.45 |
| 2025-12-01 | 55.01 |
| 2025-11-28 | 55.63 |
| 2025-11-26 | 55.82 |
| 2025-11-25 | 54.90 |
| 2025-11-24 | 52.38 |
| 2025-11-21 | 49.93 |
| 2025-11-20 | 51.53 |
| 2025-11-19 | 54.20 |
| 2025-11-18 | 52.36 |
| 2025-11-17 | 52.19 |
| 2025-11-14 | 53.27 |
| 2025-11-13 | 54.04 |
| 2025-11-12 | 58.18 |
| 2025-11-11 | 58.15 |
| 2025-11-10 | 59.23 |
| 2025-11-07 | 57.99 |
| 2025-11-06 | 56.72 |
| 2025-11-05 | 59.86 |
| 2025-11-04 | 65.83 |
| 2025-11-03 | 68.47 |
| 2025-10-31 | 69.40 |
| 2025-10-30 | 71.10 |
| 2025-10-29 | 72.43 |
| 2025-10-28 | 72.59 |
| 2025-10-27 | 58.81 |
| 2025-10-24 | 59.84 |
| 2025-10-23 | 58.60 |
| 2025-10-22 | 56.72 |
| 2025-10-21 | 56.20 |
| 2025-10-20 | 58.32 |
| 2025-10-17 | 58.79 |
| 2025-10-16 | 61.87 |
| 2025-10-15 | 63.46 |
| 2025-10-14 | 63.27 |
| 2025-10-13 | 62.57 |
| 2025-10-10 | 58.83 |
| 2025-10-09 | 58.89 |
| 2025-10-08 | 58.53 |
| 2025-10-07 | 58.70 |
| 2025-10-06 | 57.92 |
| 2025-10-03 | 57.15 |
| 2025-10-02 | 57.17 |
| 2025-10-01 | 56.69 |
| 2025-09-30 | 56.94 |
| 2025-09-29 | 57.35 |
| 2025-09-26 | 58.11 |
| 2025-09-25 | 58.16 |
| 2025-09-24 | 56.42 |
| 2025-09-23 | 59.00 |
| 2025-09-22 | 58.60 |
| 2025-09-19 | 58.51 |
| 2025-09-18 | 56.09 |
| 2025-09-17 | 55.55 |
| 2025-09-16 | 54.47 |
| 2025-09-15 | 58.61 |
| 2025-09-12 | 53.03 |
| 2025-09-11 | 54.24 |
| 2025-09-10 | 53.96 |
| 2025-09-09 | 52.55 |
| 2025-09-08 | 52.44 |
| 2025-09-05 | 51.50 |
| 2025-09-04 | 51.81 |
| 2025-09-03 | 52.40 |
| 2025-09-02 | 51.21 |
| 2025-08-29 | 52.55 |
| 2025-08-28 | 53.39 |
| 2025-08-27 | 51.11 |
| 2025-08-26 | 51.95 |
| 2025-08-25 | 50.90 |
| 2025-08-22 | 50.86 |
| 2025-08-21 | 48.50 |
| 2025-08-20 | 47.85 |
| 2025-08-19 | 50.12 |
| 2025-08-18 | 52.16 |
| 2025-08-15 | 51.33 |
| 2025-08-14 | 51.30 |
| 2025-08-13 | 51.33 |
| 2025-08-12 | 53.25 |
| 2025-08-11 | 52.74 |
| 2025-08-08 | 52.23 |
| 2025-08-07 | 51.85 |
| 2025-08-06 | 51.98 |
| 2025-08-05 | 50.64 |
| 2025-08-04 | 51.10 |
| 2025-08-01 | 49.52 |
| 2025-07-31 | 50.88 |
| 2025-07-30 | 76.46 |
| 2025-07-29 | 77.38 |
| 2025-07-28 | 77.83 |
| 2025-07-25 | 78.28 |
| 2025-07-24 | 78.59 |
| 2025-07-23 | 77.84 |
| 2025-07-22 | 76.61 |
| 2025-07-21 | 75.80 |
| 2025-07-18 | 77.66 |
Showing the most recent 260 of 3,684 data points. The chart above shows the full history.