Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the Price/FCF ratio high or low?
The Price/FCF ratio of 27.25 is in line with its 5-year average of 29.62, near the low end of its 5-year range (20.77–44.09).
As of Wednesday, August 12, 2026. 4.57% above its 12-month average of 26.06.
PRICE/FCF RATIO
27.25
PRICE/FCF RATIO AVG TTM
26.06
PRICE/FCF RATIO AVG 3Y
27.50
PRICE/FCF RATIO AVG 5Y
29.62
PRICE/FCF RATIO AVG 10Y
27.41
PRICE/FCF RATIO AVG 15Y
N/A
PRICE/FCF RATIO AVG 20Y
N/A
CURRENT VS TTM AVG
+4.57%
CURRENT VS 3Y AVG
-0.92%
CURRENT VS 5Y AVG
-8.00%
CURRENT VS 10Y AVG
-0.59%
CURRENT VS 15Y AVG
N/A
CURRENT VS 20Y AVG
N/A
SECTOR MEDIAN · INDUSTRIALS
27.03
median of 121 covered companies
CURRENT VS SECTOR MEDIAN
+0.81%
vs the sector median at left
Market Cap
$32.64B
Price/FCF Ratio
9.80
TTM Avg
9.27
3Y Avg
9.27
5Y Avg
9.27
Market Cap
$27.83B
Price/FCF Ratio
16.70
TTM Avg
22.79
3Y Avg
26.13
5Y Avg
25.21
| NAME | MARKET CAP | PRICE/FCF RATIO | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Ingersoll Rand Inc. (IR) | $32.89B | 27.25 | 26.06 | 27.50 | 29.62 |
| Sunbelt Rentals Holdings Inc (SUNB)vs › | $32.64B | 9.80 | 9.27 | 9.27 | 9.27 |
| ATI Inc. (ATI)vs › | $31.36B | 52.69 | 46.93 | 70.02 | 102.49 |
| EMCOR Group, Inc. (EME)vs › | $37.01B | 32.05 | 28.58 | 20.84 | 20.16 |
| Xylem Inc. (XYL)vs › | $28.15B | 30.05 | 34.54 | 40.82 | 48.97 |
| Dover Corporation (DOV)vs › | $27.88B | 24.04 | 36.01 | 30.70 | 29.33 |
| Otis Worldwide Corporation (OTIS)vs › | $27.83B | 16.70 | 22.79 | 26.13 | 25.21 |
| nVent Electric plc (NVT)vs › | $27.82B | 48.62 | 51.84 | 32.26 | 27.33 |
| Symbotic Inc. (SYM)vs › | $27.01B | 7.44 | 22.94 | 27.64 | 29.10 |
| Copart, Inc. (CPRT)vs › | $26.93B | 20.89 | 27.70 | 45.80 | 45.81 |
P/FCF Ratio
27.3
FCF Yield
3.67%
P/FCF measures market price relative to free cash flow per share. Free cash flow is operating cash flow after capital expenditures.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | PRICE/FCF RATIO |
|---|---|
| 2026-08-12 | 27.25 |
| 2026-08-11 | 27.34 |
| 2026-08-10 | 27.85 |
| 2026-08-07 | 27.96 |
| 2026-08-06 | 28.37 |
| 2026-08-05 | 28.94 |
| 2026-08-04 | 28.76 |
| 2026-08-03 | 28.22 |
| 2026-07-31 | 26.81 |
| 2026-07-30 | 28.48 |
| 2026-07-29 | 28.58 |
| 2026-07-28 | 29.21 |
| 2026-07-27 | 28.59 |
| 2026-07-24 | 28.50 |
| 2026-07-23 | 28.47 |
| 2026-07-22 | 28.21 |
| 2026-07-21 | 27.32 |
| 2026-07-20 | 27.08 |
| 2026-07-17 | 27.78 |
| 2026-07-16 | 28.63 |
| 2026-07-15 | 26.73 |
| 2026-07-14 | 26.68 |
| 2026-07-13 | 26.53 |
| 2026-07-10 | 26.63 |
| 2026-07-09 | 26.02 |
| 2026-07-08 | 25.91 |
| 2026-07-07 | 26.58 |
| 2026-07-06 | 27.23 |
| 2026-07-02 | 27.22 |
| 2026-07-01 | 27.31 |
| 2026-06-30 | 27.69 |
| 2026-06-29 | 27.35 |
| 2026-06-26 | 27.48 |
| 2026-06-25 | 27.59 |
| 2026-06-24 | 26.45 |
| 2026-06-23 | 25.88 |
| 2026-06-22 | 26.30 |
| 2026-06-18 | 26.31 |
| 2026-06-17 | 26.03 |
| 2026-06-16 | 26.52 |
| 2026-06-15 | 25.93 |
| 2026-06-12 | 24.99 |
| 2026-06-11 | 24.72 |
| 2026-06-10 | 23.80 |
| 2026-06-09 | 24.96 |
| 2026-06-08 | 24.47 |
| 2026-06-05 | 24.40 |
| 2026-06-04 | 24.32 |
| 2026-06-03 | 23.66 |
| 2026-06-02 | 24.19 |
| 2026-06-01 | 23.97 |
| 2026-05-29 | 24.20 |
| 2026-05-28 | 23.98 |
| 2026-05-27 | 23.97 |
| 2026-05-26 | 24.46 |
| 2026-05-22 | 23.95 |
| 2026-05-21 | 23.74 |
| 2026-05-20 | 23.77 |
| 2026-05-19 | 23.15 |
| 2026-05-18 | 23.63 |
| 2026-05-15 | 23.76 |
| 2026-05-14 | 24.26 |
| 2026-05-13 | 24.11 |
| 2026-05-12 | 24.73 |
| 2026-05-11 | 25.23 |
| 2026-05-08 | 25.58 |
| 2026-05-07 | 26.17 |
| 2026-05-06 | 26.56 |
| 2026-05-05 | 25.61 |
| 2026-05-04 | 25.52 |
| 2026-05-01 | 26.34 |
| 2026-04-30 | 26.97 |
| 2026-04-29 | 26.16 |
| 2026-04-28 | 26.34 |
| 2026-04-27 | 27.25 |
| 2026-04-24 | 27.19 |
| 2026-04-23 | 27.56 |
| 2026-04-22 | 27.15 |
| 2026-04-21 | 27.51 |
| 2026-04-20 | 27.90 |
| 2026-04-17 | 27.83 |
| 2026-04-16 | 27.14 |
| 2026-04-15 | 27.05 |
| 2026-04-14 | 28.65 |
| 2026-04-13 | 28.45 |
| 2026-04-10 | 27.70 |
| 2026-04-09 | 28.23 |
| 2026-04-08 | 27.47 |
| 2026-04-07 | 25.81 |
| 2026-04-06 | 25.53 |
| 2026-04-02 | 25.27 |
| 2026-04-01 | 25.95 |
| 2026-03-31 | 25.99 |
| 2026-03-30 | 24.96 |
| 2026-03-27 | 25.77 |
| 2026-03-26 | 26.40 |
| 2026-03-25 | 27.14 |
| 2026-03-24 | 26.97 |
| 2026-03-23 | 26.69 |
| 2026-03-20 | 26.40 |
| 2026-03-19 | 26.65 |
| 2026-03-18 | 26.61 |
| 2026-03-17 | 27.27 |
| 2026-03-16 | 27.19 |
| 2026-03-13 | 26.64 |
| 2026-03-12 | 26.33 |
| 2026-03-11 | 27.63 |
| 2026-03-10 | 28.03 |
| 2026-03-09 | 28.11 |
| 2026-03-06 | 28.04 |
| 2026-03-05 | 29.36 |
| 2026-03-04 | 29.79 |
| 2026-03-03 | 29.70 |
| 2026-03-02 | 30.48 |
| 2026-02-27 | 30.54 |
| 2026-02-26 | 30.67 |
| 2026-02-25 | 30.18 |
| 2026-02-24 | 30.70 |
| 2026-02-23 | 30.47 |
| 2026-02-20 | 31.01 |
| 2026-02-19 | 31.21 |
| 2026-02-18 | 31.53 |
| 2026-02-17 | 32.04 |
| 2026-02-13 | 31.58 |
| 2026-02-12 | 30.20 |
| 2026-02-11 | 31.01 |
| 2026-02-10 | 31.35 |
| 2026-02-09 | 31.54 |
| 2026-02-06 | 31.57 |
| 2026-02-05 | 30.77 |
| 2026-02-04 | 31.22 |
| 2026-02-03 | 30.04 |
| 2026-02-02 | 28.51 |
| 2026-01-30 | 27.59 |
| 2026-01-29 | 28.49 |
| 2026-01-28 | 27.33 |
| 2026-01-27 | 27.65 |
| 2026-01-26 | 27.82 |
| 2026-01-23 | 27.95 |
| 2026-01-22 | 28.06 |
| 2026-01-21 | 28.79 |
| 2026-01-20 | 27.30 |
| 2026-01-16 | 28.26 |
| 2026-01-15 | 27.99 |
| 2026-01-14 | 27.56 |
| 2026-01-13 | 27.51 |
| 2026-01-12 | 27.58 |
| 2026-01-09 | 27.41 |
| 2026-01-08 | 27.04 |
| 2026-01-07 | 26.07 |
| 2026-01-06 | 26.74 |
| 2026-01-05 | 26.35 |
| 2026-01-02 | 25.57 |
| 2025-12-31 | 25.39 |
| 2025-12-30 | 25.85 |
| 2025-12-29 | 25.93 |
| 2025-12-26 | 26.05 |
| 2025-12-24 | 26.15 |
| 2025-12-23 | 26.11 |
| 2025-12-22 | 26.00 |
| 2025-12-19 | 25.41 |
| 2025-12-18 | 25.27 |
| 2025-12-17 | 25.04 |
| 2025-12-16 | 25.52 |
| 2025-12-15 | 26.16 |
| 2025-12-12 | 26.21 |
| 2025-12-11 | 26.74 |
| 2025-12-10 | 25.96 |
| 2025-12-09 | 25.12 |
| 2025-12-08 | 25.42 |
| 2025-12-05 | 25.60 |
| 2025-12-04 | 25.64 |
| 2025-12-03 | 25.56 |
| 2025-12-02 | 25.38 |
| 2025-12-01 | 25.38 |
| 2025-11-28 | 25.75 |
| 2025-11-26 | 25.60 |
| 2025-11-25 | 25.47 |
| 2025-11-24 | 24.92 |
| 2025-11-21 | 25.17 |
| 2025-11-20 | 23.89 |
| 2025-11-19 | 23.63 |
| 2025-11-18 | 23.58 |
| 2025-11-17 | 23.61 |
| 2025-11-14 | 24.19 |
| 2025-11-13 | 24.42 |
| 2025-11-12 | 24.91 |
| 2025-11-11 | 24.79 |
| 2025-11-10 | 24.76 |
| 2025-11-07 | 24.84 |
| 2025-11-06 | 24.90 |
| 2025-11-05 | 25.13 |
| 2025-11-04 | 24.76 |
| 2025-11-03 | 24.36 |
| 2025-10-31 | 24.47 |
| 2025-10-30 | 23.22 |
| 2025-10-29 | 23.51 |
| 2025-10-28 | 23.26 |
| 2025-10-27 | 23.67 |
| 2025-10-24 | 23.53 |
| 2025-10-23 | 23.70 |
| 2025-10-22 | 23.05 |
| 2025-10-21 | 23.47 |
| 2025-10-20 | 23.15 |
| 2025-10-17 | 22.78 |
| 2025-10-16 | 22.36 |
| 2025-10-15 | 22.62 |
| 2025-10-14 | 22.78 |
| 2025-10-13 | 22.45 |
| 2025-10-10 | 22.45 |
| 2025-10-09 | 23.15 |
| 2025-10-08 | 23.89 |
| 2025-10-07 | 24.00 |
| 2025-10-06 | 24.60 |
| 2025-10-03 | 24.76 |
| 2025-10-02 | 24.83 |
| 2025-10-01 | 24.63 |
| 2025-09-30 | 24.37 |
| 2025-09-29 | 24.35 |
| 2025-09-26 | 24.28 |
| 2025-09-25 | 23.75 |
| 2025-09-24 | 23.87 |
| 2025-09-23 | 23.99 |
| 2025-09-22 | 24.13 |
| 2025-09-19 | 24.07 |
| 2025-09-18 | 24.05 |
| 2025-09-17 | 23.30 |
| 2025-09-16 | 22.92 |
| 2025-09-15 | 23.32 |
| 2025-09-12 | 23.24 |
| 2025-09-11 | 23.90 |
| 2025-09-10 | 23.67 |
| 2025-09-09 | 23.50 |
| 2025-09-08 | 23.71 |
| 2025-09-05 | 23.88 |
| 2025-09-04 | 23.36 |
| 2025-09-03 | 22.83 |
| 2025-09-02 | 22.99 |
| 2025-08-29 | 23.43 |
| 2025-08-28 | 23.68 |
| 2025-08-27 | 23.79 |
| 2025-08-26 | 23.93 |
| 2025-08-25 | 23.50 |
| 2025-08-22 | 23.78 |
| 2025-08-21 | 22.85 |
| 2025-08-20 | 23.32 |
| 2025-08-19 | 23.55 |
| 2025-08-18 | 23.27 |
| 2025-08-15 | 23.10 |
| 2025-08-14 | 23.66 |
| 2025-08-13 | 23.83 |
| 2025-08-12 | 23.14 |
| 2025-08-11 | 22.55 |
| 2025-08-08 | 22.39 |
| 2025-08-07 | 22.50 |
| 2025-08-06 | 22.56 |
| 2025-08-05 | 22.91 |
| 2025-08-04 | 23.19 |
| 2025-08-01 | 22.12 |
| 2025-07-31 | 24.96 |
Showing the most recent 260 of 2,325 data points. The chart above shows the full history.