United Airlines Holdings, Inc. (UAL) Revenue CAGR:4.73%(TTM)
Revenue CAGR uses precomputed financial statement history.
Over longer horizons, United Airlines Holdings, Inc.'s Revenue CAGR averages 7.39% over 3 years and 41.67% over 5 years.The TTM figure compares the trailing 12 months (sum of the latest four quarters) with the 12 months before that. Rows in the history table compare fiscal years, and the quarterly table compares single quarters; the three measure different windows and will differ. Revenue CAGR measures how United Airlines Holdings, Inc.'s top-line revenue has grown over time. Consistent revenue growth is a key indicator of business expansion and market share gains.
UAL Revenue CAGR Chart
United Airlines Holdings, Inc. (UAL)
UAL Quarterly Revenue Growth (YoY)
Revenue growth vs the same quarter one year earlier, last 20 quarters.
UAL Revenue CAGR History
| Year | Start Revenue | End Revenue | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2025 | $57.06B | $59.07B | +$2.01B | +3.52% | +3.52% |
| 2024 | $53.72B | $57.06B | +$3.35B | +6.23% | +6.23% |
| 2023 | $44.95B | $53.72B | +$8.76B | +19.49% | +19.49% |
| 2022 | $24.63B | $44.95B | +$20.32B | +82.49% | +82.49% |
| 2021 | $15.36B | $24.63B | +$9.28B | +60.43% | +60.43% |
| 2020 | $43.26B | $15.36B | $-27.90B | -64.50% | -64.50% |
| 2019 | $41.30B | $43.26B | +$1.96B | +4.74% | +4.74% |
| 2018 | $37.78B | $41.30B | +$3.52B | +9.31% | +9.31% |
| 2017 | $36.56B | $37.78B | +$1.23B | +3.36% | +3.36% |
| 2016 | $37.86B | $36.56B | $-1.31B | -3.45% | -3.45% |
| 2015 | $38.90B | $37.86B | $-1.04B | -2.67% | -2.67% |
| 2014 | $38.28B | $38.90B | +$622.00M | +1.62% | +1.62% |
| 2013 | $37.15B | $38.28B | +$1.13B | +3.03% | +3.03% |
| 2012 | $37.11B | $37.15B | +$42.00M | +0.11% | +0.11% |
| 2011 | $23.23B | $37.11B | +$13.88B | +59.76% | +59.76% |
| 2010 | $16.34B | $23.23B | +$6.89B | +42.20% | +42.20% |
| 2009 | $20.19B | $16.34B | $-3.86B | -19.11% | -19.11% |
| 2008 | $20.14B | $20.19B | +$51.00M | +0.25% | +0.25% |
| 2007 | $19.34B | $20.14B | +$803.00M | +4.15% | +4.15% |
| 2006 | $17.38B | $19.34B | +$1.96B | +11.28% | +11.28% |
| 2005 | $16.39B | $17.38B | +$988.00M | +6.03% | +6.03% |
| 2004 | $13.72B | $16.39B | +$2.67B | +19.43% | +19.43% |
| 2003 | $14.29B | $13.72B | $-562.00M | -3.93% | -3.93% |
| 2002 | $17.40B | $14.29B | $-3.11B | -17.88% | -17.88% |
| 2001 | $19.35B | $17.40B | $-1.96B | -10.11% | -10.11% |
| 2000 | $18.03B | $19.35B | +$1.32B | +7.35% | +7.35% |
| 1999 | $17.56B | $18.03B | +$466.00M | +2.65% | +2.65% |
| 1998 | $17.38B | $17.56B | +$183.00M | +1.05% | +1.05% |
| 1997 | $16.36B | $17.38B | +$1.02B | +6.21% | +6.21% |
Quarterly Revenue: QoQ & YoY
| Quarter | Value | QoQ | YoY |
|---|---|---|---|
| Q1 2026 | $14.61B | -5.1% | +10.6% |
| Q4 2025 | $15.40B | +1.1% | +4.8% |
| Q3 2025 | $15.22B | -0.1% | +2.6% |
| Q2 2025 | $15.24B | +15.3% | +1.7% |
| Q1 2025 | $13.21B | -10.1% | +5.4% |
| Q4 2024 | $14.70B | -1.0% | +7.8% |
| Q3 2024 | $14.84B | -1.0% | +2.5% |
| Q2 2024 | $14.99B | +19.5% | +5.7% |
| Q1 2024 | $12.54B | -8.0% | +9.7% |
| Q4 2023 | $13.63B | -5.9% | +9.9% |
| Q3 2023 | $14.48B | +2.2% | +12.5% |
| Q2 2023 | $14.18B | +24.1% | +17.1% |
| Q1 2023 | $11.43B | -7.8% | +51.1% |
| Q4 2022 | $12.40B | -3.7% | +51.4% |
| Q3 2022 | $12.88B | +6.3% | +66.2% |
| Q2 2022 | $12.11B | +60.1% | +121.4% |
QoQ = change vs the prior quarter; YoY = change vs the same quarter a year earlier.
About United Airlines Holdings, Inc.
United Airlines Holdings, Inc., through its various subsidiaries, delivers air travel solutions on a global scale. Its vast network extends across North America, Europe, Asia, Africa, the Pacific, the Middle East, and Latin America, facilitating the movement of both passengers and freight. The company operates these services using a combination of its primary and regional aircraft fleets. Beyond its core transportation offerings, United also provides specialized support to external clients, encompassing catering, ground handling, aviation training, and aircraft maintenance. Established in 1968, the enterprise has its principal offices in Chicago, Illinois. Notably, it adopted its current name, United Airlines Holdings, Inc., in June 2019, having previously operated as United Continental Holdings, Inc.
- Sector
- Industrials
- Industry
- Airlines, Airports & Air Services
- CEO
- J. Scott Kirby