Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the EBITDA yield high or low?
The EBITDA yield of 14.60% is 26% above its 3-year average of 11.63%, near the high end of its 3-year range (1.50%–14.60%).
As of Wednesday, August 19, 2026. 10.15% above its 12-month average of 13.25%.
EBITDA YIELD
14.60%
EBITDA YIELD AVG TTM
13.25%
EBITDA YIELD AVG 3Y
11.63%
EBITDA YIELD AVG 5Y
11.63%
EBITDA YIELD AVG 10Y
N/A
EBITDA YIELD AVG 15Y
N/A
EBITDA YIELD AVG 20Y
N/A
CURRENT VS TTM AVG
+10.15%
CURRENT VS 3Y AVG
+25.57%
CURRENT VS 5Y AVG
+25.57%
CURRENT VS 10Y AVG
N/A
CURRENT VS 15Y AVG
N/A
CURRENT VS 20Y AVG
N/A
SECTOR MEDIAN · CONSUMER CYCLICAL
6.81%
median of 85 covered companies
CURRENT VS SECTOR MEDIAN
+114.39%
vs the sector median at left
Studio City International Holdings Limited
Market Cap
$83.78M
EBITDA Yield
14.60%
TTM Avg
13.25%
3Y Avg
11.63%
5Y Avg
11.63%
Market Cap
$842.42M
EBITDA Yield
9.39%
TTM Avg
8.25%
3Y Avg
7.26%
5Y Avg
7.52%
Market Cap
$1.36B
EBITDA Yield
4.46%
TTM Avg
5.48%
3Y Avg
6.11%
5Y Avg
7.59%
Market Cap
$2.79B
EBITDA Yield
13.77%
TTM Avg
11.07%
3Y Avg
12.72%
5Y Avg
12.93%
Market Cap
$3.39B
EBITDA Yield
9.31%
TTM Avg
8.61%
3Y Avg
6.81%
5Y Avg
7.40%
| NAME | MARKET CAP | EBITDA YIELD | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Studio City International Holdings Limited (MSC) | $83.78M | 14.60% | 13.25% | 11.63% | 11.63% |
| Petco Health and Wellness Company, Inc. (WOOF)vs › | $842.42M | 9.39% | 8.25% | 7.26% | 7.52% |
| Liquidity Services, Inc. (LQDT)vs › | $1.36B | 4.46% | 5.48% | 6.11% | 7.59% |
| Carter's Inc. (CRI)vs › | $1.37B | 17.86% | 10.60% | 11.68% | 11.97% |
| Lucid Group, Inc. (LCID)vs › | $1.88B | N/A | N/A | N/A | N/A |
| Kohl's Corporation (KSS)vs › | $2.14B | 14.45% | 14.36% | 13.57% | 14.78% |
| The Buckle, Inc. (BKE)vs › | $2.23B | 13.18% | 10.60% | 12.83% | 15.36% |
| American Eagle Outfitters, Inc. (AEO)vs › | $2.79B | 13.77% | 11.07% | 12.72% | 12.93% |
| Advance Auto Parts, Inc. (AAP)vs › | $3.39B | 9.31% | 8.61% | 6.81% | 7.40% |
| Thor Industries, Inc. (THO)vs › | $4.17B | 10.76% | 10.70% | 11.36% | 15.92% |
EBITDA Yield = TTM EBITDA / Enterprise Value
EBITDA yield is the inverse of EV/EBITDA, expressing trailing pre-interest, pre-tax operating cash generation as a percentage of enterprise value. Comparable across leverage levels; higher is cheaper. Not meaningful for banks and insurers.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | EBITDA YIELD |
|---|---|
| 2026-08-19 | 14.60% |
| 2026-08-18 | 14.56% |
| 2026-08-17 | 14.56% |
| 2026-08-14 | 14.58% |
| 2026-08-13 | 14.51% |
| 2026-08-12 | 14.51% |
| 2026-08-11 | 14.53% |
| 2026-08-10 | 14.49% |
| 2026-08-07 | 14.49% |
| 2026-08-06 | 14.45% |
| 2026-08-05 | 14.53% |
| 2026-08-04 | 14.47% |
| 2026-08-03 | 14.47% |
| 2026-07-31 | 14.47% |
| 2026-07-30 | 14.51% |
| 2026-07-29 | 14.51% |
| 2026-07-28 | 14.49% |
| 2026-07-27 | 14.51% |
| 2026-07-24 | 14.47% |
| 2026-07-23 | 14.47% |
| 2026-07-22 | 14.43% |
| 2026-07-21 | 14.51% |
| 2026-07-20 | 14.49% |
| 2026-07-17 | 14.56% |
| 2026-07-16 | 14.49% |
| 2026-07-15 | 14.51% |
| 2026-07-14 | 14.51% |
| 2026-07-13 | 14.51% |
| 2026-07-10 | 14.51% |
| 2026-07-09 | 14.49% |
| 2026-07-08 | 14.49% |
| 2026-07-07 | 14.45% |
| 2026-07-06 | 14.47% |
| 2026-07-02 | 14.47% |
| 2026-07-01 | 14.47% |
| 2026-06-30 | 14.47% |
| 2026-06-29 | 14.47% |
| 2026-06-26 | 14.47% |
| 2026-06-25 | 14.43% |
| 2026-06-24 | 14.45% |
| 2026-06-23 | 14.43% |
| 2026-06-22 | 14.43% |
| 2026-06-18 | 14.45% |
| 2026-06-17 | 14.41% |
| 2026-06-16 | 14.43% |
| 2026-06-15 | 14.39% |
| 2026-06-12 | 14.33% |
| 2026-06-11 | 14.31% |
| 2026-06-10 | 14.25% |
| 2026-06-09 | 14.37% |
| 2026-06-08 | 14.31% |
| 2026-06-05 | 14.33% |
| 2026-06-04 | 14.33% |
| 2026-06-03 | 14.33% |
| 2026-06-02 | 14.33% |
| 2026-06-01 | 14.29% |
| 2026-05-29 | 14.29% |
| 2026-05-28 | 14.31% |
| 2026-05-27 | 14.31% |
| 2026-05-26 | 14.31% |
| 2026-05-22 | 14.29% |
| 2026-05-21 | 14.27% |
| 2026-05-20 | 14.31% |
| 2026-05-19 | 14.27% |
| 2026-05-18 | 14.25% |
| 2026-05-15 | 14.27% |
| 2026-05-14 | 14.27% |
| 2026-05-13 | 14.25% |
| 2026-05-12 | 14.29% |
| 2026-05-11 | 14.25% |
| 2026-05-08 | 14.25% |
| 2026-05-07 | 14.18% |
| 2026-05-06 | 14.29% |
| 2026-05-05 | 14.29% |
| 2026-05-04 | 14.22% |
| 2026-05-01 | 13.64% |
| 2026-04-30 | 13.62% |
| 2026-04-29 | 13.61% |
| 2026-04-28 | 13.57% |
| 2026-04-27 | 13.57% |
| 2026-04-24 | 13.51% |
| 2026-04-23 | 13.57% |
| 2026-04-22 | 13.51% |
| 2026-04-21 | 13.53% |
| 2026-04-20 | 13.53% |
| 2026-04-17 | 13.53% |
| 2026-04-16 | 13.55% |
| 2026-04-15 | 13.48% |
| 2026-04-14 | 13.50% |
| 2026-04-13 | 13.53% |
| 2026-04-10 | 13.48% |
| 2026-04-09 | 13.48% |
| 2026-04-08 | 13.50% |
| 2026-04-07 | 13.44% |
| 2026-04-06 | 13.46% |
| 2026-04-02 | 13.44% |
| 2026-04-01 | 13.55% |
| 2026-03-31 | 13.59% |
| 2026-03-30 | 13.37% |
| 2026-03-27 | 13.30% |
| 2026-03-26 | 13.53% |
| 2026-03-25 | 13.57% |
| 2026-03-24 | 13.57% |
| 2026-03-23 | 13.61% |
| 2026-03-20 | 13.64% |
| 2026-03-19 | 13.53% |
| 2026-03-18 | 13.48% |
| 2026-03-17 | 13.40% |
| 2026-03-16 | 13.46% |
| 2026-03-13 | 13.48% |
| 2026-03-12 | 13.04% |
| 2026-03-11 | 13.02% |
| 2026-03-10 | 13.02% |
| 2026-03-09 | 13.09% |
| 2026-03-06 | 13.09% |
| 2026-03-05 | 13.07% |
| 2026-03-04 | 13.07% |
| 2026-03-03 | 13.05% |
| 2026-03-02 | 13.07% |
| 2026-02-27 | 13.05% |
| 2026-02-26 | 12.99% |
| 2026-02-25 | 13.05% |
| 2026-02-24 | 13.05% |
| 2026-02-23 | 13.05% |
| 2026-02-20 | 13.05% |
| 2026-02-19 | 13.05% |
| 2026-02-18 | 13.04% |
| 2026-02-17 | 13.04% |
| 2026-02-13 | 13.04% |
| 2026-02-12 | 12.95% |
| 2026-02-11 | 12.95% |
| 2026-02-10 | 12.95% |
| 2026-02-09 | 12.99% |
| 2026-02-06 | 12.99% |
| 2026-02-05 | 13.04% |
| 2026-02-04 | 13.04% |
| 2026-02-03 | 13.00% |
| 2026-02-02 | 13.04% |
| 2026-01-30 | 13.02% |
| 2026-01-29 | 13.04% |
| 2026-01-28 | 12.99% |
| 2026-01-27 | 12.97% |
| 2026-01-26 | 12.97% |
| 2026-01-23 | 12.97% |
| 2026-01-22 | 12.97% |
| 2026-01-21 | 12.89% |
| 2026-01-20 | 12.85% |
| 2026-01-16 | 12.99% |
| 2026-01-15 | 12.95% |
| 2026-01-14 | 12.94% |
| 2026-01-13 | 12.92% |
| 2026-01-12 | 12.89% |
| 2026-01-09 | 12.90% |
| 2026-01-08 | 12.90% |
| 2026-01-07 | 12.94% |
| 2026-01-06 | 12.89% |
| 2026-01-05 | 12.89% |
| 2026-01-02 | 12.89% |
| 2025-12-31 | 12.87% |
| 2025-12-30 | 12.79% |
| 2025-12-29 | 12.90% |
| 2025-12-26 | 13.05% |
| 2025-12-24 | 13.07% |
| 2025-12-23 | 13.05% |
| 2025-12-22 | 12.99% |
| 2025-12-19 | 13.04% |
| 2025-12-18 | 13.04% |
| 2025-12-17 | 13.02% |
| 2025-12-16 | 13.04% |
| 2025-12-15 | 12.90% |
| 2025-12-12 | 12.90% |
| 2025-12-11 | 12.87% |
| 2025-12-10 | 12.85% |
| 2025-12-09 | 12.89% |
| 2025-12-08 | 12.90% |
| 2025-12-05 | 12.94% |
| 2025-12-04 | 12.90% |
| 2025-12-03 | 12.87% |
| 2025-12-02 | 12.87% |
| 2025-12-01 | 12.89% |
| 2025-11-28 | 12.89% |
| 2025-11-26 | 12.95% |
| 2025-11-25 | 12.90% |
| 2025-11-24 | 12.87% |
| 2025-11-21 | 12.80% |
| 2025-11-20 | 12.80% |
| 2025-11-19 | 12.84% |
| 2025-11-18 | 12.77% |
| 2025-11-17 | 12.80% |
| 2025-11-14 | 12.84% |
| 2025-11-13 | 12.77% |
| 2025-11-12 | 12.82% |
| 2025-11-11 | 12.72% |
| 2025-11-10 | 12.76% |
| 2025-11-07 | 12.84% |
| 2025-11-06 | 12.06% |
| 2025-11-05 | 12.06% |
| 2025-11-04 | 12.14% |
| 2025-11-03 | 12.09% |
| 2025-10-31 | 12.15% |
| 2025-10-30 | 12.08% |
| 2025-10-29 | 12.03% |
| 2025-10-28 | 12.02% |
| 2025-10-27 | 11.99% |
| 2025-10-24 | 12.05% |
| 2025-10-23 | 12.00% |
| 2025-10-22 | 12.00% |
| 2025-10-21 | 11.95% |
| 2025-10-20 | 11.98% |
| 2025-10-17 | 11.95% |
| 2025-10-16 | 12.00% |
| 2025-10-15 | 11.99% |
| 2025-10-14 | 12.08% |
| 2025-10-13 | 12.08% |
| 2025-10-10 | 11.99% |
| 2025-10-09 | 12.00% |
| 2025-10-08 | 11.90% |
| 2025-10-07 | 12.11% |
| 2025-10-06 | 12.12% |
| 2025-10-03 | 12.12% |
| 2025-10-02 | 12.11% |
| 2025-10-01 | 12.06% |
| 2025-09-30 | 12.11% |
| 2025-09-29 | 12.05% |
| 2025-09-26 | 12.09% |
| 2025-09-25 | 12.17% |
| 2025-09-24 | 12.12% |
| 2025-09-23 | 12.11% |
| 2025-09-22 | 12.06% |
| 2025-09-19 | 12.08% |
| 2025-09-18 | 12.05% |
| 2025-09-17 | 12.05% |
| 2025-09-16 | 12.09% |
| 2025-09-15 | 12.09% |
| 2025-09-12 | 11.98% |
| 2025-09-11 | 11.89% |
| 2025-09-10 | 12.22% |
| 2025-09-09 | 12.20% |
| 2025-09-08 | 12.21% |
| 2025-09-05 | 12.12% |
| 2025-09-04 | 12.05% |
| 2025-09-03 | 11.92% |
| 2025-09-02 | 11.85% |
| 2025-08-29 | 11.88% |
| 2025-08-28 | 11.88% |
| 2025-08-27 | 11.88% |
| 2025-08-26 | 11.89% |
| 2025-08-25 | 11.89% |
| 2025-08-22 | 11.89% |
| 2025-08-21 | 11.88% |
| 2025-08-20 | 11.81% |
| 2025-08-19 | 12.00% |
| 2025-08-18 | 11.95% |
| 2025-08-15 | 11.92% |
| 2025-08-14 | 11.92% |
| 2025-08-13 | 11.92% |
| 2025-08-12 | 11.92% |
| 2025-08-11 | 11.88% |
| 2025-08-08 | 11.81% |
| 2025-08-07 | 11.78% |
Showing the most recent 260 of 1,204 data points. The chart above shows the full history.