Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $1.33B with QoQ Growth of (4.22%). Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q2 FY2026 (2026-06-30): $1.33B.
Current FMP quote-based enterprise value / matching reported total assets Quote observation: 2026-09-26T00:15:31.272Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $1.33B | (4.22%) | +5.58% |
| Q1 FY2026Period end 2026-03-31 | $1.39B | +6.04% | +3.49% |
| Q4 FY2025Period end 2025-12-31 | $1.31B | +3.96% | +2.30% |
| Q3 FY2025Period end 2025-09-30 | $1.26B | (0.01%) | (3.14%) |
| Q2 FY2025Period end 2025-06-30 | $1.26B | (6.11%) | +51.16% |
| Q1 FY2025Period end 2025-03-31 | $1.34B | +4.82% | +32.37% |
| Q4 FY2024Period end 2024-12-31 | $1.28B | (1.56%) | +29.18% |
| Q3 FY2024Period end 2024-09-30 | $1.30B | +56.04% | +44.32% |
| Q2 FY2024Period end 2024-06-30 | $832.18M | (17.79%) | (10.96%) |
| Q1 FY2024Period end 2024-03-31 | $1.01B | +2.29% | (16.05%) |
| Q4 FY2023Period end 2023-12-31 | $989.57M | +9.98% | (18.53%) |
| Q3 FY2023Period end 2023-09-30 | $899.79M | (3.73%) | (22.62%) |
| Q2 FY2023Period end 2023-06-30 | $934.65M | (22.49%) | (23.54%) |
| Q1 FY2023Period end 2023-03-31 | $1.21B | (0.72%) | (10.52%) |
| Q4 FY2022Period end 2022-12-31 | $1.21B | +4.46% | (6.74%) |
| Q3 FY2022Period end 2022-09-30 | $1.16B | (4.87%) | (6.12%) |
| Q2 FY2022Period end 2022-06-30 | $1.22B | (9.29%) | +4.63% |
| Q1 FY2022Period end 2022-03-31 | $1.35B | +3.47% | +15.95% |
| Q4 FY2021Period end 2021-12-31 | $1.30B | +5.15% | +16.98% |
| Q3 FY2021Period end 2021-09-30 | $1.24B | +6.02% | +22.21% |
| Q2 FY2021Period end 2021-06-30 | $1.17B | +0.52% | +50.47% |
| Q1 FY2021Period end 2021-03-31 | $1.16B | +4.39% | +45.20% |
| Q4 FY2020Period end 2020-12-31 | $1.11B | +9.84% | +42.35% |
| Q3 FY2020Period end 2020-09-30 | $1.01B | +30.54% | +38.39% |
| Q2 FY2020Period end 2020-06-30 | $776.40M | (3.00%) | +4.51% |
| Q1 FY2020Period end 2020-03-31 | $800.44M | +2.35% | (10.24%) |
| Q4 FY2019Period end 2019-12-31 | $782.06M | +6.79% | (11.56%) |
| Q3 FY2019Period end 2019-09-30 | $732.35M | (1.42%) | (19.54%) |
| Q2 FY2019Period end 2019-06-30 | $742.89M | (16.69%) | (19.24%) |
| Q1 FY2019Period end 2019-03-31 | $891.77M | +0.84% | (22.82%) |
| Q4 FY2018Period end 2018-12-31 | $884.33M | (2.84%) | (15.81%) |
| Q3 FY2018Period end 2018-09-30 | $910.16M | (1.05%) | +15.54% |
| Q2 FY2018Period end 2018-06-30 | $919.86M | (20.39%) | +30.26% |
| Q1 FY2018Period end 2018-03-31 | $1.16B | +10.00% | +73.10% |
| Q4 FY2017Period end 2017-12-31 | $1.05B | +33.34% | +69.97% |
| Q3 FY2017Period end 2017-09-30 | $787.76M | +11.55% | +58.30% |
| Q2 FY2017Period end 2017-06-30 | $706.18M | +5.79% | +44.92% |
| Q1 FY2017Period end 2017-03-31 | $667.52M | +8.02% | +29.36% |
| Q4 FY2016Period end 2016-12-31 | $617.97M | +24.18% | +31.46% |
| Q3 FY2016Period end 2016-09-30 | $497.63M | +2.12% | +3.86% |
| Q2 FY2016Period end 2016-06-30 | $487.30M | (5.56%) | (0.85%) |
| Q1 FY2016Period end 2016-03-31 | $516.01M | +9.77% | (6.12%) |
| Q4 FY2015Period end 2015-12-31 | $470.08M | (1.89%) | (12.58%) |
| Q3 FY2015Period end 2015-09-30 | $479.15M | (2.51%) | (12.12%) |
| Q2 FY2015Period end 2015-06-30 | $491.47M | (10.58%) | (11.99%) |
| Q1 FY2015Period end 2015-03-31 | $549.63M | +2.22% | +8.12% |
| Q4 FY2014Period end 2014-12-31 | $537.70M | (1.39%) | +14.54% |
| Q3 FY2014Period end 2014-09-30 | $545.26M | (2.36%) | +15.66% |
| Q2 FY2014Period end 2014-06-30 | $558.44M | +9.85% | +17.07% |
| Q1 FY2014Period end 2014-03-31 | $508.35M | +8.29% | +5.19% |
| Q4 FY2013Period end 2013-12-31 | $469.43M | (0.43%) | (2.03%) |
| Q3 FY2013Period end 2013-09-30 | $471.44M | (1.17%) | (1.97%) |
| Q2 FY2013Period end 2013-06-30 | $477.02M | (1.29%) | +0.12% |
| Q1 FY2013Period end 2013-03-31 | $483.25M | +0.86% | +2.99% |
| Q4 FY2012Period end 2012-12-31 | $479.14M | (0.37%) | +5.97% |
| Q3 FY2012Period end 2012-09-30 | $480.93M | +0.94% | +1.61% |
| Q2 FY2012Period end 2012-06-30 | $476.43M | +1.54% | (7.07%) |
| Q1 FY2012Period end 2012-03-31 | $469.20M | +3.77% | (5.37%) |
| Q4 FY2011Period end 2011-12-31 | $452.17M | (4.47%) | (3.66%) |
| Q3 FY2011Period end 2011-09-30 | $473.32M | (7.67%) | +6.13% |
| Q2 FY2011Period end 2011-06-30 | $512.66M | +3.39% | +34.62% |
| Q1 FY2011Period end 2011-03-31 | $495.83M | +5.64% | +33.58% |
| Q4 FY2010Period end 2010-12-31 | $469.35M | +5.24% | +21.49% |
| Q3 FY2010Period end 2010-09-30 | $445.97M | +17.11% | N/A |
| Q2 FY2010Period end 2010-06-30 | $380.81M | +2.59% | N/A |
| Q1 FY2010Period end 2010-03-31 | $371.20M | (3.91%) | N/A |
| Q4 FY2009Period end 2009-12-31 | $386.32M | N/A | N/A |
| Q4 FY2006Period end 2006-12-31 | $414.56M | +3.77% | +16.41% |
| Q3 FY2006Period end 2006-09-30 | $399.50M | +0.13% | +9.81% |
| Q2 FY2006Period end 2006-06-30 | $398.97M | +5.81% | +7.65% |
| Q1 FY2006Period end 2006-03-31 | $377.05M | +5.88% | (7.10%) |
| Q4 FY2005Period end 2005-12-31 | $356.13M | (2.12%) | +15.85% |
| Q3 FY2005Period end 2005-09-30 | $363.83M | (1.83%) | +24.08% |
| Q2 FY2005Period end 2005-06-30 | $370.61M | (8.69%) | +29.60% |
| Q1 FY2005Period end 2005-03-31 | $405.88M | +32.03% | +42.68% |
| Q4 FY2004Period end 2004-12-31 | $307.41M | +4.84% | +10.43% |
| Q3 FY2004Period end 2004-09-30 | $293.23M | +2.54% | +11.44% |
| Q2 FY2004Period end 2004-06-30 | $285.96M | +0.52% | +7.62% |
| Q1 FY2004Period end 2004-03-31 | $284.47M | +2.19% | +8.62% |
| Q4 FY2003Period end 2003-12-31 | $278.37M | +5.79% | +8.11% |
| Q3 FY2003Period end 2003-09-30 | $263.13M | (0.97%) | +4.29% |
| Q2 FY2003Period end 2003-06-30 | $265.71M | +1.46% | +2.81% |
| Q1 FY2003Period end 2003-03-31 | $261.90M | +1.72% | +11.91% |
| Q4 FY2002Period end 2002-12-31 | $257.48M | +2.05% | +5.85% |
| Q3 FY2002Period end 2002-09-30 | $252.30M | (2.38%) | (13.74%) |
| Q2 FY2002Period end 2002-06-30 | $258.45M | +10.44% | (3.82%) |
| Q1 FY2002Period end 2002-03-31 | $234.02M | (3.79%) | (19.70%) |
| Q4 FY2001Period end 2001-12-31 | $243.25M | (16.84%) | (20.71%) |
| Q3 FY2001Period end 2001-09-30 | $292.50M | +8.85% | +4.42% |
| Q2 FY2001Period end 2001-06-30 | $268.71M | (7.80%) | (7.04%) |
| Q1 FY2001Period end 2001-03-31 | $291.44M | (5.00%) | +49.50% |
| Q4 FY2000Period end 2000-12-31 | $306.79M | +9.53% | +50.43% |
| Q3 FY2000Period end 2000-09-30 | $280.11M | (3.10%) | N/A |
| Q2 FY2000Period end 2000-06-30 | $289.06M | +48.28% | N/A |
| Q1 FY2000Period end 2000-03-31 | $194.94M | (4.41%) | N/A |
| Q4 FY1999Period end 1999-12-31 | $203.94M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.