Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the Price/OCF ratio high or low?
The Price/OCF ratio of 58.26 is 70% below its 3-year average of 191.70, near the low end of its 3-year range (44.77–13193.61).
As of Wednesday, September 2, 2026. 48.72% below its 12-month average of 113.61.
PRICE/OCF RATIO
58.26
PRICE/OCF RATIO AVG TTM
113.61
PRICE/OCF RATIO AVG 3Y
191.70
PRICE/OCF RATIO AVG 5Y
191.70
PRICE/OCF RATIO AVG 10Y
191.70
PRICE/OCF RATIO AVG 15Y
191.70
PRICE/OCF RATIO AVG 20Y
61.81
CURRENT VS TTM AVG
-48.72%
CURRENT VS 3Y AVG
-69.61%
CURRENT VS 5Y AVG
-69.61%
CURRENT VS 10Y AVG
-69.61%
CURRENT VS 15Y AVG
-69.61%
CURRENT VS 20Y AVG
-5.74%
SECTOR MEDIAN · HEALTHCARE
16.42
median of 83 covered companies
CURRENT VS SECTOR MEDIAN
+254.81%
vs the sector median at left
Alnylam Pharmaceuticals, Inc.
Market Cap
$35.10B
Price/OCF Ratio
58.26
TTM Avg
113.61
3Y Avg
191.70
5Y Avg
191.70
Market Cap
$31.48B
Price/OCF Ratio
22.61
TTM Avg
17.82
3Y Avg
17.92
5Y Avg
18.18
| NAME | MARKET CAP | PRICE/OCF RATIO | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Alnylam Pharmaceuticals, Inc. (ALNY) | $35.10B | 58.26 | 113.61 | 191.70 | 191.70 |
| Alcon Inc. (ALC)vs › | $35.17B | 15.51 | 17.12 | 22.34 | 24.97 |
| DexCom, Inc. (DXCM)vs › | $33.81B | 20.10 | 19.67 | 38.03 | 56.65 |
| Centene Corp. (CNC)vs › | $33.49B | 3.43 | 5.08 | 21.60 | 15.78 |
| ResMed Inc. (RMD)vs › | $33.23B | N/A | N/A | N/A | N/A |
| Biogen Inc. (BIIB)vs › | $33.19B | 11.50 | 11.06 | 14.34 | 15.45 |
| Zoetis Inc. (ZTS)vs › | $32.04B | 11.02 | 16.96 | 26.31 | 32.03 |
| GE HealthCare Technologies Inc. (GEHC)vs › | $31.48B | 22.61 | 17.82 | 17.92 | 18.18 |
| Medline Inc. (MDLN)vs › | $31.16B | 15.69 | 19.92 | 19.92 | 19.92 |
| Waters Corporation (WAT)vs › | $30.86B | 73.62 | 43.80 | 33.95 | 31.64 |
P/OCF Ratio
58.3
P/FCF Ratio
68.1
P/OCF measures market price relative to operating cash flow: market cap divided by TTM operating cash flow. OCF is cash from operations before capital expenditures, so it sits above free cash flow — P/OCF typically reads below P/FCF, with the widest gap for capex-heavy businesses.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | PRICE/OCF RATIO |
|---|---|
| 2026-09-02 | 58.26 |
| 2026-09-01 | 53.62 |
| 2026-08-31 | 52.44 |
| 2026-08-28 | 51.66 |
| 2026-08-27 | 51.54 |
| 2026-08-26 | 52.08 |
| 2026-08-25 | 52.31 |
| 2026-08-24 | 51.42 |
| 2026-08-21 | 51.47 |
| 2026-08-20 | 49.96 |
| 2026-08-19 | 52.86 |
| 2026-08-18 | 49.81 |
| 2026-08-17 | 48.94 |
| 2026-08-14 | 49.82 |
| 2026-08-13 | 49.49 |
| 2026-08-12 | 48.80 |
| 2026-08-11 | 48.20 |
| 2026-08-10 | 47.28 |
| 2026-08-07 | 47.76 |
| 2026-08-06 | 47.09 |
| 2026-08-05 | 49.84 |
| 2026-08-04 | 47.72 |
| 2026-08-03 | 48.01 |
| 2026-07-31 | 44.78 |
| 2026-07-30 | 44.77 |
| 2026-07-29 | 55.57 |
| 2026-07-28 | 55.92 |
| 2026-07-27 | 53.98 |
| 2026-07-24 | 52.69 |
| 2026-07-23 | 52.11 |
| 2026-07-22 | 51.77 |
| 2026-07-21 | 52.62 |
| 2026-07-20 | 52.87 |
| 2026-07-17 | 51.86 |
| 2026-07-16 | 54.90 |
| 2026-07-15 | 54.12 |
| 2026-07-14 | 54.53 |
| 2026-07-13 | 55.85 |
| 2026-07-10 | 57.93 |
| 2026-07-09 | 60.65 |
| 2026-07-08 | 62.72 |
| 2026-07-07 | 62.35 |
| 2026-07-06 | 60.70 |
| 2026-07-02 | 60.65 |
| 2026-07-01 | 58.49 |
| 2026-06-30 | 58.37 |
| 2026-06-29 | 56.91 |
| 2026-06-26 | 56.49 |
| 2026-06-25 | 56.84 |
| 2026-06-24 | 57.02 |
| 2026-06-23 | 55.88 |
| 2026-06-22 | 55.53 |
| 2026-06-18 | 53.92 |
| 2026-06-17 | 54.82 |
| 2026-06-16 | 54.66 |
| 2026-06-15 | 55.80 |
| 2026-06-12 | 54.84 |
| 2026-06-11 | 56.11 |
| 2026-06-10 | 56.47 |
| 2026-06-09 | 57.72 |
| 2026-06-08 | 56.65 |
| 2026-06-05 | 58.76 |
| 2026-06-04 | 58.87 |
| 2026-06-03 | 56.73 |
| 2026-06-02 | 55.48 |
| 2026-06-01 | 57.32 |
| 2026-05-29 | 58.55 |
| 2026-05-28 | 59.15 |
| 2026-05-27 | 57.32 |
| 2026-05-26 | 57.30 |
| 2026-05-22 | 57.67 |
| 2026-05-21 | 58.27 |
| 2026-05-20 | 57.87 |
| 2026-05-19 | 57.06 |
| 2026-05-18 | 55.51 |
| 2026-05-15 | 55.64 |
| 2026-05-14 | 56.90 |
| 2026-05-13 | 56.52 |
| 2026-05-12 | 56.62 |
| 2026-05-11 | 55.23 |
| 2026-05-08 | 57.21 |
| 2026-05-07 | 57.37 |
| 2026-05-06 | 58.75 |
| 2026-05-05 | 58.38 |
| 2026-05-04 | 57.77 |
| 2026-05-01 | 57.41 |
| 2026-04-30 | 60.01 |
| 2026-04-29 | 78.32 |
| 2026-04-28 | 78.56 |
| 2026-04-27 | 80.22 |
| 2026-04-24 | 79.45 |
| 2026-04-23 | 81.60 |
| 2026-04-22 | 80.76 |
| 2026-04-21 | 80.20 |
| 2026-04-20 | 80.86 |
| 2026-04-17 | 80.52 |
| 2026-04-16 | 83.25 |
| 2026-04-15 | 86.69 |
| 2026-04-14 | 88.26 |
| 2026-04-13 | 86.59 |
| 2026-04-10 | 83.76 |
| 2026-04-09 | 83.55 |
| 2026-04-08 | 85.10 |
| 2026-04-07 | 83.09 |
| 2026-04-06 | 85.90 |
| 2026-04-02 | 82.91 |
| 2026-04-01 | 85.48 |
| 2026-03-31 | 86.04 |
| 2026-03-30 | 82.20 |
| 2026-03-27 | 82.53 |
| 2026-03-26 | 85.33 |
| 2026-03-25 | 85.47 |
| 2026-03-24 | 80.10 |
| 2026-03-23 | 79.74 |
| 2026-03-20 | 81.18 |
| 2026-03-19 | 80.90 |
| 2026-03-18 | 81.86 |
| 2026-03-17 | 83.32 |
| 2026-03-16 | 82.93 |
| 2026-03-13 | 81.50 |
| 2026-03-12 | 82.49 |
| 2026-03-11 | 83.32 |
| 2026-03-10 | 83.83 |
| 2026-03-09 | 84.15 |
| 2026-03-06 | 83.38 |
| 2026-03-05 | 83.34 |
| 2026-03-04 | 85.11 |
| 2026-03-03 | 82.86 |
| 2026-03-02 | 84.53 |
| 2026-02-27 | 86.57 |
| 2026-02-26 | 86.14 |
| 2026-02-25 | 85.13 |
| 2026-02-24 | 86.55 |
| 2026-02-23 | 85.64 |
| 2026-02-20 | 87.42 |
| 2026-02-19 | 88.25 |
| 2026-02-18 | 86.51 |
| 2026-02-17 | 86.49 |
| 2026-02-13 | 81.76 |
| 2026-02-12 | 80.22 |
| 2026-02-11 | 166.49 |
| 2026-02-10 | 166.86 |
| 2026-02-09 | 165.32 |
| 2026-02-06 | 169.53 |
| 2026-02-05 | 171.12 |
| 2026-02-04 | 181.83 |
| 2026-02-03 | 181.74 |
| 2026-02-02 | 175.19 |
| 2026-01-30 | 174.65 |
| 2026-01-29 | 179.16 |
| 2026-01-28 | 180.60 |
| 2026-01-27 | 183.27 |
| 2026-01-26 | 186.68 |
| 2026-01-23 | 184.94 |
| 2026-01-22 | 191.15 |
| 2026-01-21 | 188.80 |
| 2026-01-20 | 183.67 |
| 2026-01-16 | 185.60 |
| 2026-01-15 | 185.60 |
| 2026-01-14 | 189.52 |
| 2026-01-13 | 191.13 |
| 2026-01-12 | 191.62 |
| 2026-01-09 | 205.76 |
| 2026-01-08 | 206.33 |
| 2026-01-07 | 218.27 |
| 2026-01-06 | 209.95 |
| 2026-01-05 | 205.52 |
| 2026-01-02 | 206.73 |
| 2025-12-31 | 205.43 |
| 2025-12-30 | 205.22 |
| 2025-12-29 | 206.04 |
| 2025-12-26 | 206.95 |
| 2025-12-24 | 207.00 |
| 2025-12-23 | 205.97 |
| 2025-12-22 | 210.64 |
| 2025-12-19 | 206.76 |
| 2025-12-18 | 204.60 |
| 2025-12-17 | 202.56 |
| 2025-12-16 | 202.08 |
| 2025-12-15 | 202.25 |
| 2025-12-12 | 205.38 |
| 2025-12-11 | 213.17 |
| 2025-12-10 | 208.95 |
| 2025-12-09 | 214.50 |
| 2025-12-08 | 222.15 |
| 2025-12-05 | 236.67 |
| 2025-12-04 | 240.40 |
| 2025-12-03 | 244.51 |
| 2025-12-02 | 240.19 |
| 2025-12-01 | 234.83 |
| 2025-11-28 | 233.11 |
| 2025-11-26 | 229.95 |
| 2025-11-25 | 222.04 |
| 2025-11-24 | 224.33 |
| 2025-11-21 | 225.44 |
| 2025-11-20 | 230.30 |
| 2025-11-19 | 238.03 |
| 2025-11-18 | 238.83 |
| 2025-11-17 | 237.92 |
| 2025-11-14 | 232.04 |
| 2025-11-13 | 234.53 |
| 2025-11-12 | 233.89 |
| 2025-11-11 | 233.48 |
| 2025-11-10 | 228.19 |
| 2025-11-07 | 228.70 |
| 2025-11-06 | 227.56 |
| 2025-11-05 | 224.50 |
| 2025-11-04 | 218.77 |
| 2025-11-03 | 224.25 |
| 2025-10-31 | 235.60 |
| 2025-10-30 | 232.25 |
| 2025-02-12 | 604.72 |
| 2025-02-11 | 611.61 |
| 2025-02-10 | 623.13 |
| 2025-02-07 | 627.98 |
| 2025-02-06 | 632.66 |
| 2025-02-05 | 628.25 |
| 2025-02-04 | 616.18 |
| 2025-02-03 | 624.25 |
| 2025-01-31 | 616.88 |
| 2025-01-30 | 630.18 |
| 2025-01-29 | 622.98 |
| 2025-01-28 | 634.80 |
| 2025-01-27 | 629.21 |
| 2025-01-24 | 633.82 |
| 2025-01-23 | 626.50 |
| 2025-01-22 | 606.04 |
| 2025-01-21 | 602.51 |
| 2025-01-17 | 559.95 |
| 2025-01-16 | 566.52 |
| 2025-01-15 | 570.73 |
| 2025-01-14 | 546.85 |
| 2025-01-13 | 587.23 |
| 2025-01-10 | 541.10 |
| 2025-01-08 | 546.94 |
| 2025-01-07 | 536.48 |
| 2025-01-06 | 530.12 |
| 2025-01-03 | 532.69 |
| 2025-01-02 | 531.19 |
| 2024-12-31 | 535.03 |
| 2024-12-30 | 536.62 |
| 2024-12-27 | 541.08 |
| 2024-12-26 | 551.38 |
| 2024-12-24 | 553.08 |
| 2024-12-23 | 550.83 |
| 2024-12-20 | 558.06 |
| 2024-12-19 | 543.12 |
| 2024-12-18 | 540.96 |
| 2024-12-17 | 560.65 |
| 2024-12-16 | 554.76 |
| 2024-12-13 | 558.06 |
| 2024-12-12 | 557.65 |
| 2024-12-11 | 577.86 |
| 2024-12-10 | 577.32 |
| 2024-12-09 | 581.82 |
| 2024-12-06 | 582.66 |
| 2024-12-05 | 572.54 |
| 2024-12-04 | 579.16 |
| 2024-12-03 | 572.61 |
| 2024-12-02 | 575.27 |
Showing the most recent 260 of 969 data points. The chart above shows the full history.