Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the Price/FCF ratio high or low?
The Price/FCF ratio of 42.29 is 62% above its estimated 5-year average of 26.18, around the middle of its estimated 5-year range (13.70–62.78).
As of Tuesday, September 8, 2026. 2.13% below its estimated 12-month average of 43.21.
Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-08.
Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation.
PRICE/FCF RATIO
42.29
PRICE/FCF RATIO AVG TTM
43.21
PRICE/FCF RATIO AVG 3Y
26.92
PRICE/FCF RATIO AVG 5Y
26.18
PRICE/FCF RATIO AVG 10Y
23.86
PRICE/FCF RATIO AVG 15Y
20.67
PRICE/FCF RATIO AVG 20Y
19.55
CURRENT VS TTM AVG
-2.13%
CURRENT VS 3Y AVG
+57.09%
CURRENT VS 5Y AVG
+61.56%
CURRENT VS 10Y AVG
+77.24%
CURRENT VS 15Y AVG
+104.59%
CURRENT VS 20Y AVG
+116.37%
SECTOR MEDIAN · INDUSTRIALS
26.64
median of 133 covered companies
CURRENT VS SECTOR MEDIAN
+58.75%
vs the sector median at left
Market Cap
$190.06B
Price/FCF Ratio
34.02
TTM Avg
15.90
3Y Avg
15.38
5Y Avg
14.16
Market Cap
$169.16B
Price/FCF Ratio
26.34
TTM Avg
25.42
3Y Avg
26.46
5Y Avg
25.30
| NAME | MARKET CAP | PRICE/FCF RATIO | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Caterpillar Inc. (CAT) | $375.68B | 42.29 | 43.21 | 26.92 | 26.18 |
| GE Aerospace (GE)vs › | $337.64B | 41.83 | 48.07 | 42.21 | 34.90 |
| RTX Corporation (RTX)vs › | $266.25B | 22.57 | 40.30 | 34.40 | 36.32 |
| GE Vernova Inc. (GEV)vs › | $253.29B | 21.08 | 53.07 | 51.40 | 51.40 |
| Siemens AG (SIEGY)vs › | $236.47B | 19.54 | 19.25 | 16.77 | 15.22 |
| Schneider Electric S.E. (SBGSY)vs › | $190.06B | 34.02 | 15.90 | 15.38 | 14.16 |
| Deere & Company (DE)vs › | $182.80B | 47.65 | 40.32 | 32.24 | 50.34 |
| ABB Ltd (ABBNY)vs › | $175.91B | 37.29 | 34.81 | 29.99 | 38.20 |
| Union Pacific Corporation (UNP)vs › | $169.16B | 26.34 | 25.42 | 26.46 | 25.30 |
| The Boeing Company (BA)vs › | $163.15B | N/A | 40.49 | 39.98 | 65.47 |
P/FCF Ratio
42.3
FCF Yield
2.36%
P/FCF measures market price relative to free cash flow per share. Free cash flow is operating cash flow after capital expenditures.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | PRICE/FCF RATIO |
|---|---|
| 2026-09-08 | 42.29 |
| 2026-09-04 | 41.86 |
| 2026-09-03 | 41.15 |
| 2026-09-02 | 40.74 |
| 2026-09-01 | 40.07 |
| 2026-08-31 | 41.01 |
| 2026-08-28 | 41.15 |
| 2026-08-27 | 42.01 |
| 2026-08-26 | 42.27 |
| 2026-08-25 | 41.72 |
| 2026-08-24 | 41.71 |
| 2026-08-21 | 42.57 |
| 2026-08-20 | 41.93 |
| 2026-08-19 | 41.97 |
| 2026-08-18 | 43.24 |
| 2026-08-17 | 45.34 |
| 2026-08-14 | 44.05 |
| 2026-08-13 | 43.95 |
| 2026-08-12 | 44.00 |
| 2026-08-11 | 43.37 |
| 2026-08-10 | 43.07 |
| 2026-08-07 | 43.31 |
| 2026-08-06 | 44.07 |
| 2026-08-05 | 44.79 |
| 2026-08-04 | 51.68 |
| 2026-08-03 | 48.93 |
| 2026-07-31 | 48.04 |
| 2026-07-30 | 47.70 |
| 2026-07-29 | 46.14 |
| 2026-07-28 | 49.57 |
| 2026-07-27 | 51.48 |
| 2026-07-24 | 52.39 |
| 2026-07-23 | 52.74 |
| 2026-07-22 | 52.43 |
| 2026-07-21 | 52.47 |
| 2026-07-20 | 50.95 |
| 2026-07-17 | 51.90 |
| 2026-07-16 | 51.71 |
| 2026-07-15 | 53.90 |
| 2026-07-14 | 55.02 |
| 2026-07-13 | 54.91 |
| 2026-07-10 | 56.15 |
| 2026-07-09 | 55.32 |
| 2026-07-08 | 55.89 |
| 2026-07-07 | 55.42 |
| 2026-07-06 | 57.18 |
| 2026-07-02 | 56.80 |
| 2026-07-01 | 58.45 |
| 2026-06-30 | 62.78 |
| 2026-06-29 | 60.91 |
| 2026-06-26 | 58.81 |
| 2026-06-25 | 62.32 |
| 2026-06-24 | 58.63 |
| 2026-06-23 | 58.03 |
| 2026-06-22 | 60.27 |
| 2026-06-18 | 58.12 |
| 2026-06-17 | 56.36 |
| 2026-06-16 | 55.74 |
| 2026-06-15 | 55.06 |
| 2026-06-12 | 53.68 |
| 2026-06-11 | 52.92 |
| 2026-06-10 | 50.47 |
| 2026-06-09 | 53.93 |
| 2026-06-08 | 53.98 |
| 2026-06-05 | 53.31 |
| 2026-06-04 | 55.45 |
| 2026-06-03 | 54.60 |
| 2026-06-02 | 53.64 |
| 2026-06-01 | 51.02 |
| 2026-05-29 | 51.64 |
| 2026-05-28 | 52.33 |
| 2026-05-27 | 53.64 |
| 2026-05-26 | 53.56 |
| 2026-05-22 | 51.87 |
| 2026-05-21 | 51.05 |
| 2026-05-20 | 51.44 |
| 2026-05-19 | 50.71 |
| 2026-05-18 | 50.93 |
| 2026-05-15 | 52.37 |
| 2026-05-14 | 54.25 |
| 2026-05-13 | 53.19 |
| 2026-05-12 | 53.77 |
| 2026-05-11 | 54.64 |
| 2026-05-08 | 52.91 |
| 2026-05-07 | 52.81 |
| 2026-05-06 | 54.63 |
| 2026-05-05 | 56.92 |
| 2026-05-04 | 55.05 |
| 2026-05-01 | 55.98 |
| 2026-04-30 | 56.01 |
| 2026-04-29 | 50.97 |
| 2026-04-28 | 51.47 |
| 2026-04-27 | 52.15 |
| 2026-04-24 | 52.28 |
| 2026-04-23 | 52.56 |
| 2026-04-22 | 50.90 |
| 2026-04-21 | 50.37 |
| 2026-04-20 | 50.24 |
| 2026-04-17 | 50.01 |
| 2026-04-16 | 48.62 |
| 2026-04-15 | 48.47 |
| 2026-04-14 | 49.98 |
| 2026-04-13 | 49.82 |
| 2026-04-10 | 49.75 |
| 2026-04-09 | 49.53 |
| 2026-04-08 | 48.55 |
| 2026-04-07 | 45.59 |
| 2026-04-06 | 45.39 |
| 2026-04-02 | 45.13 |
| 2026-04-01 | 45.96 |
| 2026-03-31 | 44.58 |
| 2026-03-30 | 42.00 |
| 2026-03-27 | 43.76 |
| 2026-03-26 | 44.25 |
| 2026-03-25 | 45.25 |
| 2026-03-24 | 45.10 |
| 2026-03-23 | 44.16 |
| 2026-03-20 | 42.85 |
| 2026-03-19 | 43.34 |
| 2026-03-18 | 43.65 |
| 2026-03-17 | 44.18 |
| 2026-03-16 | 44.04 |
| 2026-03-13 | 43.67 |
| 2026-03-12 | 44.09 |
| 2026-03-11 | 44.53 |
| 2026-03-10 | 45.10 |
| 2026-03-09 | 44.35 |
| 2026-03-06 | 42.85 |
| 2026-03-05 | 44.43 |
| 2026-03-04 | 46.06 |
| 2026-03-03 | 45.45 |
| 2026-03-02 | 47.34 |
| 2026-02-27 | 46.74 |
| 2026-02-26 | 47.38 |
| 2026-02-25 | 48.24 |
| 2026-02-24 | 48.34 |
| 2026-02-23 | 47.60 |
| 2026-02-20 | 47.81 |
| 2026-02-19 | 47.86 |
| 2026-02-18 | 47.32 |
| 2026-02-17 | 48.12 |
| 2026-02-13 | 48.72 |
| 2026-02-12 | 47.22 |
| 2026-02-11 | 48.26 |
| 2026-02-10 | 46.23 |
| 2026-02-09 | 46.22 |
| 2026-02-06 | 45.22 |
| 2026-02-05 | 42.24 |
| 2026-02-04 | 43.08 |
| 2026-02-03 | 43.77 |
| 2026-02-02 | 43.03 |
| 2026-01-30 | 40.94 |
| 2026-01-29 | 41.43 |
| 2026-01-28 | 40.06 |
| 2026-01-27 | 39.79 |
| 2026-01-26 | 39.60 |
| 2026-01-23 | 39.02 |
| 2026-01-22 | 40.38 |
| 2026-01-21 | 40.19 |
| 2026-01-20 | 39.17 |
| 2026-01-16 | 40.29 |
| 2026-01-15 | 40.30 |
| 2026-01-14 | 39.78 |
| 2026-01-13 | 39.64 |
| 2026-01-12 | 39.22 |
| 2026-01-09 | 38.46 |
| 2026-01-08 | 37.87 |
| 2026-01-07 | 37.15 |
| 2026-01-06 | 38.80 |
| 2026-01-05 | 38.37 |
| 2026-01-02 | 37.27 |
| 2025-12-31 | 35.68 |
| 2025-12-30 | 35.96 |
| 2025-12-29 | 36.04 |
| 2025-12-26 | 36.31 |
| 2025-12-24 | 36.35 |
| 2025-12-23 | 36.27 |
| 2025-12-22 | 36.27 |
| 2025-12-19 | 35.88 |
| 2025-12-18 | 35.24 |
| 2025-12-17 | 34.99 |
| 2025-12-16 | 36.68 |
| 2025-12-15 | 36.73 |
| 2025-12-12 | 37.23 |
| 2025-12-11 | 38.96 |
| 2025-12-10 | 38.32 |
| 2025-12-09 | 37.01 |
| 2025-12-08 | 37.15 |
| 2025-12-05 | 37.56 |
| 2025-12-04 | 37.31 |
| 2025-12-03 | 36.84 |
| 2025-12-02 | 36.27 |
| 2025-12-01 | 35.38 |
| 2025-11-28 | 35.86 |
| 2025-11-26 | 35.73 |
| 2025-11-25 | 35.29 |
| 2025-11-24 | 34.85 |
| 2025-11-21 | 34.28 |
| 2025-11-20 | 34.01 |
| 2025-11-19 | 34.44 |
| 2025-11-18 | 34.06 |
| 2025-11-17 | 34.38 |
| 2025-11-14 | 34.50 |
| 2025-11-13 | 34.47 |
| 2025-11-12 | 35.68 |
| 2025-11-11 | 35.37 |
| 2025-11-10 | 35.55 |
| 2025-11-07 | 35.07 |
| 2025-11-06 | 35.48 |
| 2025-11-05 | 35.44 |
| 2025-11-04 | 34.10 |
| 2025-11-03 | 35.53 |
| 2025-10-31 | 35.17 |
| 2025-10-30 | 35.52 |
| 2025-10-29 | 35.67 |
| 2025-10-28 | 31.95 |
| 2025-10-27 | 32.11 |
| 2025-10-24 | 31.84 |
| 2025-10-23 | 31.71 |
| 2025-10-22 | 31.31 |
| 2025-10-21 | 31.96 |
| 2025-10-20 | 32.36 |
| 2025-10-17 | 32.11 |
| 2025-10-16 | 32.95 |
| 2025-10-15 | 32.53 |
| 2025-10-14 | 32.13 |
| 2025-10-13 | 30.75 |
| 2025-10-10 | 29.93 |
| 2025-10-09 | 30.48 |
| 2025-10-08 | 30.59 |
| 2025-10-07 | 29.65 |
| 2025-10-06 | 30.18 |
| 2025-10-03 | 30.33 |
| 2025-10-02 | 29.88 |
| 2025-10-01 | 29.29 |
| 2025-09-30 | 29.07 |
| 2025-09-29 | 28.73 |
| 2025-09-26 | 28.37 |
| 2025-09-25 | 28.25 |
| 2025-09-24 | 28.62 |
| 2025-09-23 | 28.71 |
| 2025-09-22 | 28.76 |
| 2025-09-19 | 28.42 |
| 2025-09-18 | 28.45 |
| 2025-09-17 | 27.45 |
| 2025-09-16 | 26.84 |
| 2025-09-15 | 26.56 |
| 2025-09-12 | 26.29 |
| 2025-09-11 | 26.28 |
| 2025-09-10 | 25.76 |
| 2025-09-09 | 25.47 |
| 2025-09-08 | 25.75 |
| 2025-09-05 | 25.77 |
| 2025-09-04 | 25.60 |
| 2025-09-03 | 25.29 |
| 2025-09-02 | 25.34 |
| 2025-08-29 | 25.53 |
| 2025-08-28 | 26.49 |
| 2025-08-27 | 26.36 |
| 2025-08-26 | 26.27 |
Showing the most recent 260 of 4,958 data points. The chart above shows the full history.