Basis: FMP quote market capitalization / four-quarter operating cash flow less absolute capital expenditures. Source: stored company filings and market data; unavailable inputs remain N/A.
The Price/FCF ratio is N/A as of 2026-10-02T17:55:49.541Z.
Calculation as of: 2026-10-02T17:55:49.541Z.
Quote observation: 2026-10-02T17:55:09.000Z. Amounts in USD. The price header may show a later quote.
FMP input reference: 76fb8ed58917e5f04d3a92da2964a37c3e6bdbc71fe6a373f3c5a16b9afd46dc
Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-08-07.
Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation.
PRICE/FCF RATIO
N/A
PRICE/FCF RATIO AVG TTM
22.78
PRICE/FCF RATIO AVG 3Y
14.66
PRICE/FCF RATIO AVG 5Y
14.91
PRICE/FCF RATIO AVG 10Y
17.01
PRICE/FCF RATIO AVG 15Y
N/A
PRICE/FCF RATIO AVG 20Y
N/A
CURRENT VS TTM AVG
N/A
CURRENT VS 3Y AVG
N/A
CURRENT VS 5Y AVG
N/A
CURRENT VS 10Y AVG
N/A
CURRENT VS 15Y AVG
N/A
CURRENT VS 20Y AVG
N/A
Park Hotels & Resorts Inc.
Market Cap
$3.12B
Price/FCF Ratio
N/A
TTM Avg
22.78
3Y Avg
14.66
5Y Avg
14.91
Market Cap
$3.89B
Price/FCF Ratio
N/A
TTM Avg
11.17
3Y Avg
14.17
5Y Avg
19.33
Market Cap
$2.35B
Price/FCF Ratio
N/A
TTM Avg
5.75
3Y Avg
3.53
5Y Avg
3.13
Market Cap
$3.99B
Price/FCF Ratio
N/A
TTM Avg
345.95
3Y Avg
292.93
5Y Avg
292.93
Market Cap
$2.12B
Price/FCF Ratio
18.33
TTM Avg
14.33
3Y Avg
12.62
5Y Avg
29.99
Market Cap
$34.40M
Price/FCF Ratio
N/A
TTM Avg
12.93
3Y Avg
12.79
5Y Avg
13.45
Market Cap
$6.88B
Price/FCF Ratio
37.08
TTM Avg
33.97
3Y Avg
43.96
5Y Avg
50.43
| NAME | MARKET CAP | PRICE/FCF RATIO | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Park Hotels & Resorts Inc. (PK) | $3.12B | N/A | 22.78 | 14.66 | 14.91 |
| Fermi Inc. Common Stock (FRMI)vs › | $2.60B | N/A | N/A | N/A | N/A |
| Apple Hospitality REIT, Inc. (APLE)vs › | $3.89B | N/A | 11.17 | 14.17 | 19.33 |
| Opendoor Technologies Inc. (OPEN)vs › | $2.35B | N/A | 5.75 | 3.53 | 3.13 |
| Americold Realty Trust, Inc. (COLD)vs › | $3.99B | N/A | 345.95 | 292.93 | 292.93 |
| Sunstone Hotel Investors, Inc. (SHO)vs › | $2.12B | 18.33 | 14.33 | 12.62 | 29.99 |
| Bluerock Homes Trust, Inc. (BHM)vs › | $34.40M | N/A | 12.93 | 12.79 | 13.45 |
| Terreno Realty Corporation (TRNO)vs › | $6.88B | 37.08 | 33.97 | 43.96 | 50.43 |
| NNN REIT, Inc. (NNN)vs › | $7.77B | 31.89 | 15.97 | 13.58 | 13.57 |
| Lineage, Inc. (LINE)vs › | $7.88B | 32.28 | 49.42 | 236.58 | 236.58 |
P/FCF Ratio
N/A
FCF Yield
N/A
P/FCF measures market price relative to free cash flow per share. Free cash flow is operating cash flow after capital expenditures.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | PRICE/FCF RATIO |
|---|---|
| 2026-08-07 | 42.78 |
| 2026-08-06 | 41.59 |
| 2026-08-05 | 43.30 |
| 2026-08-04 | 43.48 |
| 2026-08-03 | 43.83 |
| 2026-07-31 | 43.65 |
| 2026-07-30 | 43.65 |
| 2026-07-29 | 44.41 |
| 2026-07-28 | 44.03 |
| 2026-07-27 | 43.57 |
| 2026-07-24 | 42.72 |
| 2026-07-23 | 42.29 |
| 2026-07-22 | 43.65 |
| 2026-07-21 | 43.65 |
| 2026-07-20 | 43.01 |
| 2026-07-17 | 43.13 |
| 2026-07-16 | 42.32 |
| 2026-07-15 | 42.17 |
| 2026-07-14 | 41.97 |
| 2026-07-13 | 41.10 |
| 2026-07-10 | 41.07 |
| 2026-07-09 | 40.99 |
| 2026-07-08 | 39.88 |
| 2026-07-07 | 41.04 |
| 2026-07-06 | 41.45 |
| 2026-07-02 | 41.80 |
| 2026-07-01 | 41.07 |
| 2026-06-30 | 41.30 |
| 2026-06-29 | 42.12 |
| 2026-06-26 | 42.84 |
| 2026-06-25 | 42.23 |
| 2026-06-24 | 41.57 |
| 2026-06-23 | 41.83 |
| 2026-06-22 | 42.23 |
| 2026-06-18 | 42.67 |
| 2026-06-17 | 42.03 |
| 2026-06-16 | 42.58 |
| 2026-06-15 | 41.74 |
| 2026-06-12 | 42.03 |
| 2026-06-11 | 41.62 |
| 2026-06-10 | 40.35 |
| 2026-06-09 | 41.01 |
| 2026-06-08 | 40.93 |
| 2026-06-05 | 40.72 |
| 2026-06-04 | 40.70 |
| 2026-06-03 | 39.19 |
| 2026-06-02 | 38.70 |
| 2026-06-01 | 37.39 |
| 2026-05-29 | 35.16 |
| 2026-05-28 | 35.28 |
| 2026-05-27 | 35.16 |
| 2026-05-26 | 34.78 |
| 2026-05-22 | 33.36 |
| 2026-05-21 | 33.22 |
| 2026-05-20 | 33.01 |
| 2026-05-19 | 31.88 |
| 2026-05-18 | 32.14 |
| 2026-05-15 | 31.19 |
| 2026-05-14 | 31.59 |
| 2026-05-13 | 31.33 |
| 2026-05-12 | 31.80 |
| 2026-05-11 | 31.97 |
| 2026-05-08 | 32.81 |
| 2026-05-07 | 32.43 |
| 2026-05-06 | 32.52 |
| 2026-05-05 | 32.96 |
| 2026-05-04 | 32.00 |
| 2026-05-01 | 22.14 |
| 2026-04-30 | 22.38 |
| 2026-04-29 | 22.12 |
| 2026-04-28 | 22.03 |
| 2026-04-27 | 21.93 |
| 2026-04-24 | 21.85 |
| 2026-04-23 | 21.60 |
| 2026-04-22 | 21.73 |
| 2026-04-21 | 21.87 |
| 2026-04-20 | 22.59 |
| 2026-04-17 | 22.26 |
| 2026-04-16 | 21.81 |
| 2026-04-15 | 22.12 |
| 2026-04-14 | 22.42 |
| 2026-04-13 | 21.83 |
| 2026-04-10 | 21.85 |
| 2026-04-09 | 21.81 |
| 2026-04-08 | 21.21 |
| 2026-04-07 | 20.04 |
| 2026-04-06 | 20.27 |
| 2026-04-02 | 20.29 |
| 2026-04-01 | 20.25 |
| 2026-03-31 | 20.54 |
| 2026-03-30 | 20.62 |
| 2026-03-27 | 20.35 |
| 2026-03-26 | 20.91 |
| 2026-03-25 | 20.68 |
| 2026-03-24 | 20.31 |
| 2026-03-23 | 20.37 |
| 2026-03-20 | 20.04 |
| 2026-03-19 | 20.52 |
| 2026-03-18 | 20.50 |
| 2026-03-17 | 20.47 |
| 2026-03-16 | 20.37 |
| 2026-03-13 | 19.88 |
| 2026-03-12 | 20.23 |
| 2026-03-11 | 21.13 |
| 2026-03-10 | 20.90 |
| 2026-03-09 | 20.90 |
| 2026-03-06 | 21.29 |
| 2026-03-05 | 22.05 |
| 2026-03-04 | 22.32 |
| 2026-03-03 | 21.75 |
| 2026-03-02 | 21.93 |
| 2026-02-27 | 22.07 |
| 2026-02-26 | 22.85 |
| 2026-02-25 | 21.97 |
| 2026-02-24 | 21.99 |
| 2026-02-23 | 21.66 |
| 2026-02-20 | 18.35 |
| 2026-02-19 | 18.63 |
| 2026-02-18 | 18.64 |
| 2026-02-17 | 18.71 |
| 2026-02-13 | 18.27 |
| 2026-02-12 | 18.63 |
| 2026-02-11 | 19.07 |
| 2026-02-10 | 19.20 |
| 2026-02-09 | 18.74 |
| 2026-02-06 | 18.81 |
| 2026-02-05 | 18.22 |
| 2026-02-04 | 18.84 |
| 2026-02-03 | 18.06 |
| 2026-02-02 | 17.84 |
| 2026-01-30 | 17.83 |
| 2026-01-29 | 17.78 |
| 2026-01-28 | 17.50 |
| 2026-01-27 | 17.71 |
| 2026-01-26 | 18.19 |
| 2026-01-23 | 18.55 |
| 2026-01-22 | 18.91 |
| 2026-01-21 | 18.89 |
| 2026-01-20 | 18.38 |
| 2026-01-16 | 18.63 |
| 2026-01-15 | 18.74 |
| 2026-01-14 | 18.25 |
| 2026-01-13 | 18.64 |
| 2026-01-12 | 18.60 |
| 2026-01-09 | 18.73 |
| 2026-01-08 | 18.19 |
| 2026-01-07 | 17.39 |
| 2026-01-06 | 17.67 |
| 2026-01-05 | 17.24 |
| 2026-01-02 | 17.57 |
| 2025-12-31 | 17.06 |
| 2025-12-30 | 17.63 |
| 2025-12-29 | 17.65 |
| 2025-12-26 | 17.68 |
| 2025-12-24 | 17.73 |
| 2025-12-23 | 17.44 |
| 2025-12-22 | 17.60 |
| 2025-12-19 | 17.81 |
| 2025-12-18 | 17.68 |
| 2025-12-17 | 17.86 |
| 2025-12-16 | 17.63 |
| 2025-12-15 | 17.96 |
| 2025-12-12 | 17.75 |
| 2025-12-11 | 17.62 |
| 2025-12-10 | 17.78 |
| 2025-12-09 | 17.39 |
| 2025-12-08 | 16.74 |
| 2025-12-05 | 17.18 |
| 2025-12-04 | 17.09 |
| 2025-12-03 | 17.44 |
| 2025-12-02 | 17.24 |
| 2025-12-01 | 17.32 |
| 2025-11-28 | 17.65 |
| 2025-11-26 | 17.67 |
| 2025-11-25 | 17.67 |
| 2025-11-24 | 17.14 |
| 2025-11-21 | 17.11 |
| 2025-11-20 | 16.05 |
| 2025-11-19 | 16.36 |
| 2025-11-18 | 16.62 |
| 2025-11-17 | 16.54 |
| 2025-11-14 | 17.05 |
| 2025-11-13 | 17.06 |
| 2025-11-12 | 17.49 |
| 2025-11-11 | 17.31 |
| 2025-11-10 | 17.57 |
| 2025-11-07 | 17.42 |
| 2025-11-06 | 16.57 |
| 2025-11-05 | 16.46 |
| 2025-11-04 | 16.26 |
| 2025-11-03 | 10.87 |
| 2025-10-31 | 10.95 |
| 2025-10-30 | 11.41 |
| 2025-10-29 | 11.67 |
| 2025-10-28 | 11.77 |
| 2025-10-27 | 12.00 |
| 2025-10-24 | 11.76 |
| 2025-10-23 | 11.87 |
| 2025-10-22 | 12.00 |
| 2025-10-21 | 11.71 |
| 2025-10-20 | 11.57 |
| 2025-10-17 | 11.50 |
| 2025-10-16 | 11.57 |
| 2025-10-15 | 11.78 |
| 2025-10-14 | 11.77 |
| 2025-10-13 | 11.49 |
| 2025-10-10 | 11.15 |
| 2025-10-09 | 11.44 |
| 2025-10-08 | 11.51 |
| 2025-10-07 | 11.50 |
| 2025-10-06 | 11.60 |
| 2025-10-03 | 11.80 |
| 2025-10-02 | 11.80 |
| 2025-10-01 | 11.73 |
| 2025-09-30 | 11.79 |
| 2025-09-29 | 12.26 |
| 2025-09-26 | 12.26 |
| 2025-09-25 | 12.01 |
| 2025-09-24 | 12.30 |
| 2025-09-23 | 12.39 |
| 2025-09-22 | 12.37 |
| 2025-09-19 | 12.74 |
| 2025-09-18 | 12.90 |
| 2025-09-17 | 12.74 |
| 2025-09-16 | 12.86 |
| 2025-09-15 | 12.84 |
| 2025-09-12 | 12.71 |
| 2025-09-11 | 12.77 |
| 2025-09-10 | 12.59 |
| 2025-09-09 | 12.46 |
| 2025-09-08 | 12.64 |
| 2025-09-05 | 12.77 |
| 2025-09-04 | 12.88 |
| 2025-09-03 | 12.66 |
| 2025-09-02 | 12.37 |
| 2025-08-29 | 12.51 |
| 2025-08-28 | 12.51 |
| 2025-08-27 | 12.71 |
| 2025-08-26 | 12.45 |
| 2025-08-25 | 12.41 |
| 2025-08-22 | 12.60 |
| 2025-08-21 | 11.88 |
| 2025-08-20 | 11.84 |
| 2025-08-19 | 11.86 |
| 2025-08-18 | 11.72 |
| 2025-08-15 | 11.61 |
| 2025-08-14 | 11.80 |
| 2025-08-13 | 11.89 |
| 2025-08-12 | 11.34 |
| 2025-08-11 | 10.87 |
| 2025-08-08 | 10.82 |
| 2025-08-07 | 10.98 |
| 2025-08-06 | 11.02 |
| 2025-08-05 | 11.13 |
| 2025-08-04 | 11.06 |
| 2025-08-01 | 10.84 |
| 2025-07-31 | 11.28 |
| 2025-07-30 | 11.44 |
| 2025-07-29 | 11.65 |
| 2025-07-28 | 11.80 |
Showing the most recent 260 of 1,923 data points. The chart above shows the full history.