Johnson Controls International plc (JCI) Dividends CAGR:4.06%(TTM)
Dividends CAGR uses precomputed dividend-per-share history.
Over longer horizons, Johnson Controls International plc's Dividends CAGR averages 3.23% over 3 years and 8.17% over 5 years. Dividends CAGR shows the annualized change in Johnson Controls International plc's dividend payments per share over the selected period.
JCI Dividends CAGR Chart
Johnson Controls International plc (JCI)
JCI Dividends CAGR History
| Year | Start Dividend/Share | End Dividend/Share | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2025 | $1.48 | $1.54 | +$0.06 | +4.05% | +4.05% |
| 2024 | $1.47 | $1.48 | +$0.01 | +0.68% | +0.68% |
| 2023 | $1.40 | $1.47 | +$0.07 | +5.00% | +5.00% |
| 2022 | $1.15 | $1.40 | +$0.25 | +21.74% | +21.74% |
| 2021 | $1.04 | $1.15 | +$0.11 | +10.58% | +10.58% |
| 2020 | $1.04 | $1.04 | +$0.00 | +0.00% | +0.00% |
| 2019 | $1.04 | $1.04 | +$0.00 | +0.00% | +0.00% |
| 2018 | $1.01 | $1.04 | +$0.03 | +2.97% | +2.97% |
| 2017 | $1.74 | $1.01 | $-0.73 | -42.03% | -42.03% |
| 2016 | $1.93 | $1.74 | $-0.19 | -9.66% | -9.66% |
| 2015 | $1.65 | $1.93 | +$0.28 | +16.66% | +16.66% |
| 2014 | $1.45 | $1.65 | +$0.20 | +14.02% | +14.02% |
| 2013 | $1.28 | $1.45 | +$0.17 | +13.48% | +13.48% |
| 2012 | $1.16 | $1.28 | +$0.12 | +10.15% | +10.15% |
| 2011 | $0.97 | $1.16 | +$0.19 | +19.10% | +19.10% |
| 2010 | $0.83 | $0.97 | +$0.14 | +16.99% | +16.99% |
| 2009 | $0.88 | $0.83 | $-0.05 | -5.89% | -5.89% |
| 2008 | $1.69 | $0.88 | $-0.81 | -47.75% | -47.75% |
| 2007 | $2.00 | $1.69 | $-0.31 | -15.49% | -15.49% |
| 2006 | $1.86 | $2.00 | +$0.14 | +7.52% | +7.52% |
| 2005 | $1.21 | $1.86 | +$0.65 | +53.39% | +53.39% |
| 2004 | $1.64 | $1.21 | $-0.42 | -25.87% | -25.87% |
| 2003 | $1.46 | $1.64 | +$0.18 | +12.34% | +12.34% |
| 2002 | $1.15 | $1.46 | +$0.31 | +27.17% | +27.17% |
| 2001 | $1.08 | $1.15 | +$0.07 | +6.56% | +6.56% |
| 2000 | $0.89 | $1.08 | +$0.19 | +21.43% | +21.43% |
| 1999 | $0.81 | $0.89 | +$0.07 | +8.85% | +8.85% |
| 1998 | $1.19 | $0.81 | $-0.38 | -31.82% | -31.82% |
| 1997 | $1.79 | $1.19 | $-0.60 | -33.30% | -33.30% |
| 1996 | $1.66 | $1.79 | +$0.13 | +7.96% | +7.96% |
| 1995 | $1.57 | $1.66 | +$0.08 | +5.33% | +5.33% |
| 1994 | $1.48 | $1.57 | +$0.09 | +6.15% | +6.15% |
| 1993 | $1.39 | $1.48 | +$0.09 | +6.42% | +6.42% |
| 1992 | $1.03 | $1.39 | +$0.36 | +35.02% | +35.02% |
| 1991 | $0.09 | $1.03 | +$0.95 | +1101.69% | +1101.69% |
| 1990 | $0.08 | $0.09 | +$0.01 | +13.80% | +13.80% |
| 1989 | $0.07 | $0.08 | +$0.01 | +16.00% | +16.00% |
| 1988 | $1.94 | $0.07 | $-1.88 | -96.65% | -96.65% |
| 1987 | $2.12 | $1.94 | $-0.18 | -8.60% | -8.60% |
| 1986 | $0.52 | $2.12 | +$1.60 | +306.25% | +306.25% |
About Johnson Controls International plc
Johnson Controls International plc (JCI) operates as a global entity specializing in the engineering, production, installation, and upkeep of various building products and integrated systems. Its business activities span the United States, Europe, Asia Pacific, and other international regions, structured across four segments: Building Solutions North America, Building Solutions EMEA/LA, Building Solutions Asia Pacific, and Global Products. The company provides a comprehensive suite of services, encompassing the design, sale, installation, and maintenance of heating, ventilation, air conditioning (HVAC), control systems, building management solutions, refrigeration units, integrated electronic security, fire detection and suppression systems, and a range of fire protection and security products. These offerings serve a diverse client base, including commercial, industrial, retail, small business, institutional, and governmental organizations. Additionally, JCI delivers energy efficiency strategies and technical support services, such as inspections, routine servicing, and the repair or replacement of mechanical and control systems. It also develops data-driven smart building solutions for non-residential and industrial applications, alongside offering control software and associated services for both residential and commercial sectors. Founded in 1885, Johnson Controls International plc maintains its headquarters in Cork, Ireland.
- Sector
- Industrials
- Industry
- Industrial - Machinery
- CEO
- Joakim Weidemanis