Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the dividend payout ratio high or low?
The dividend payout ratio of 28.63% is 44% below its 5-year average of 50.85%, near the low end of its 5-year range (28.08%–93.57%).
As of Sunday, July 26, 2026. 16.60% below its 12-month average of 34.32%.
Dividend Payout Ratio (28.63%) = TTM Dividends/Share ($1.60) / TTM EPS ($5.59)
DIVIDEND PAYOUT RATIO
28.63%
DIVIDEND PAYOUT RATIO AVG TTM
34.32%
DIVIDEND PAYOUT RATIO AVG 3Y
43.73%
DIVIDEND PAYOUT RATIO AVG 5Y
50.85%
DIVIDEND PAYOUT RATIO AVG 10Y
55.50%
DIVIDEND PAYOUT RATIO AVG 15Y
62.42%
DIVIDEND PAYOUT RATIO AVG 20Y
60.99%
CURRENT VS TTM AVG
-16.60%
CURRENT VS 3Y AVG
-34.54%
CURRENT VS 5Y AVG
-43.71%
CURRENT VS 10Y AVG
-48.43%
CURRENT VS 15Y AVG
-54.14%
CURRENT VS 20Y AVG
-53.06%
| Year | EPS | Dividend | Payout Ratio |
|---|---|---|---|
| 2025 | $2.64 | $1.54 | 58.3% |
| 2024 | $2.53 | $1.48 | 58.5% |
| 2023 | $2.70 | $1.47 | 54.4% |
| 2022 | $2.22 | $1.40 | 63.1% |
| 2021 | $2.31 | $1.15 | 49.8% |
| 2020 | $0.84 | $1.04 |
The payout ratio shows the share of trailing-12-month earnings paid out as dividends. Lower leaves more room to grow the dividend; a ratio persistently above 100% means dividends exceed earnings.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | DIVIDEND PAYOUT RATIO |
|---|---|
| 2026-07-24 | 28.63% |
| 2026-07-23 | 28.62% |
| 2026-07-22 | 28.62% |
| 2026-07-21 | 28.62% |
| 2026-07-20 | 28.62% |
| 2026-07-17 | 28.63% |
| 2026-07-16 | 28.62% |
| 2026-07-15 | 28.62% |
| 2026-07-14 | 28.62% |
| 2026-07-13 | 28.63% |
| 2026-07-10 | 28.63% |
| 2026-07-09 | 28.62% |
| 2026-07-08 | 28.63% |
| 2026-07-07 | 28.63% |
| 2026-07-06 | 28.62% |
| 2026-07-02 | 28.62% |
| 2026-07-01 | 28.62% |
| 2026-06-30 | 28.63% |
| 2026-06-29 | 28.62% |
| 2026-06-26 | 28.62% |
| 2026-06-25 | 28.63% |
| 2026-06-24 | 28.63% |
| 2026-06-23 | 28.62% |
| 2026-06-22 | 35.24% |
| 2026-06-18 | 35.25% |
| 2026-06-17 | 35.24% |
| 2026-06-16 | 35.24% |
| 2026-06-15 | 35.24% |
| 2026-06-12 | 28.08% |
| 2026-06-11 | 28.08% |
| 2026-06-10 | 28.09% |
| 2026-06-09 | 28.08% |
| 2026-06-08 | 28.09% |
| 2026-06-05 | 28.09% |
| 2026-06-04 | 28.09% |
| 2026-06-03 | 28.09% |
| 2026-06-02 | 28.09% |
| 2026-06-01 | 28.09% |
| 2026-05-29 | 28.08% |
| 2026-05-28 | 28.09% |
| 2026-05-27 | 28.08% |
| 2026-05-26 | 28.08% |
| 2026-05-22 | 28.08% |
| 2026-05-21 | 28.08% |
| 2026-05-20 | 28.08% |
| 2026-05-19 | 28.09% |
| 2026-05-18 | 28.08% |
| 2026-05-15 | 28.09% |
| 2026-05-14 | 28.08% |
| 2026-05-13 | 28.08% |
| 2026-05-12 | 28.09% |
| 2026-05-11 | 28.08% |
| 2026-05-08 | 28.09% |
| 2026-05-07 | 28.09% |
| 2026-05-06 | 28.09% |
| 2026-05-05 | 29.56% |
| 2026-05-04 | 29.56% |
| 2026-05-01 | 29.56% |
| 2026-04-30 | 29.57% |
| 2026-04-29 | 29.57% |
| 2026-04-28 | 29.56% |
| 2026-04-27 | 29.56% |
| 2026-04-24 | 29.57% |
| 2026-04-23 | 29.57% |
| 2026-04-22 | 29.57% |
| 2026-04-21 | 29.56% |
| 2026-04-20 | 29.57% |
| 2026-04-17 | 29.57% |
| 2026-04-16 | 29.56% |
| 2026-04-15 | 29.57% |
| 2026-04-14 | 29.57% |
| 2026-04-13 | 29.57% |
| 2026-04-10 | 29.56% |
| 2026-04-09 | 29.56% |
| 2026-04-08 | 29.57% |
| 2026-04-07 | 29.57% |
| 2026-04-06 | 29.57% |
| 2026-04-02 | 29.57% |
| 2026-04-01 | 29.57% |
| 2026-03-31 | 29.57% |
| 2026-03-30 | 29.57% |
| 2026-03-27 | 29.57% |
| 2026-03-26 | 29.57% |
| 2026-03-25 | 29.57% |
| 2026-03-24 | 29.56% |
| 2026-03-23 | 36.54% |
| 2026-03-20 | 36.54% |
| 2026-03-19 | 36.53% |
| 2026-03-18 | 36.53% |
| 2026-03-17 | 36.53% |
| 2026-03-16 | 36.53% |
| 2026-03-13 | 29.00% |
| 2026-03-12 | 29.00% |
| 2026-03-11 | 29.00% |
| 2026-03-10 | 29.00% |
| 2026-03-09 | 29.00% |
| 2026-03-06 | 29.00% |
| 2026-03-05 | 29.00% |
| 2026-03-04 | 29.01% |
| 2026-03-03 | 29.01% |
| 2026-03-02 | 29.00% |
| 2026-02-27 | 29.01% |
| 2026-02-26 | 29.00% |
| 2026-02-25 | 29.00% |
| 2026-02-24 | 29.00% |
| 2026-02-23 | 29.00% |
| 2026-02-20 | 29.00% |
| 2026-02-19 | 29.00% |
| 2026-02-18 | 29.00% |
| 2026-02-17 | 29.00% |
| 2026-02-13 | 29.00% |
| 2026-02-12 | 29.01% |
| 2026-02-11 | 29.01% |
| 2026-02-10 | 29.00% |
| 2026-02-09 | 29.01% |
| 2026-02-06 | 29.00% |
| 2026-02-05 | 29.01% |
| 2026-02-04 | 29.01% |
| 2026-02-03 | 30.25% |
| 2026-02-02 | 30.25% |
| 2026-01-30 | 30.26% |
| 2026-01-29 | 30.25% |
| 2026-01-28 | 30.26% |
| 2026-01-27 | 30.26% |
| 2026-01-26 | 30.26% |
| 2026-01-23 | 30.26% |
| 2026-01-22 | 30.26% |
| 2026-01-21 | 30.26% |
| 2026-01-20 | 30.26% |
| 2026-01-16 | 30.26% |
| 2026-01-15 | 30.25% |
| 2026-01-14 | 30.26% |
| 2026-01-13 | 30.25% |
| 2026-01-12 | 30.25% |
| 2026-01-09 | 30.26% |
| 2026-01-08 | 30.25% |
| 2026-01-07 | 30.25% |
| 2026-01-06 | 30.26% |
| 2026-01-05 | 30.26% |
| 2026-01-02 | 30.26% |
| 2025-12-31 | 30.26% |
| 2025-12-30 | 30.26% |
| 2025-12-29 | 30.25% |
| 2025-12-26 | 30.25% |
| 2025-12-24 | 30.26% |
| 2025-12-23 | 30.26% |
| 2025-12-22 | 37.53% |
| 2025-12-19 | 29.66% |
| 2025-12-18 | 29.66% |
| 2025-12-17 | 29.66% |
| 2025-12-16 | 29.67% |
| 2025-12-15 | 29.66% |
| 2025-12-12 | 29.67% |
| 2025-12-11 | 29.66% |
| 2025-12-10 | 29.66% |
| 2025-12-09 | 29.66% |
| 2025-12-08 | 29.67% |
| 2025-12-05 | 29.66% |
| 2025-12-04 | 29.67% |
| 2025-12-03 | 29.67% |
| 2025-12-02 | 29.67% |
| 2025-12-01 | 29.66% |
| 2025-11-28 | 29.67% |
| 2025-11-26 | 29.67% |
| 2025-11-25 | 29.66% |
| 2025-11-24 | 29.66% |
| 2025-11-21 | 29.67% |
| 2025-11-20 | 29.67% |
| 2025-11-19 | 29.67% |
| 2025-11-18 | 29.66% |
| 2025-11-17 | 29.66% |
| 2025-11-14 | 29.66% |
| 2025-11-13 | 44.81% |
| 2025-11-12 | 44.81% |
| 2025-11-11 | 44.80% |
| 2025-11-10 | 44.80% |
| 2025-11-07 | 44.81% |
| 2025-11-06 | 44.81% |
| 2025-11-05 | 44.80% |
| 2025-11-04 | 44.81% |
| 2025-11-03 | 44.80% |
| 2025-10-31 | 44.80% |
| 2025-10-30 | 44.81% |
| 2025-10-29 | 44.80% |
| 2025-10-28 | 44.81% |
| 2025-10-27 | 44.81% |
| 2025-10-24 | 44.80% |
| 2025-10-23 | 44.80% |
| 2025-10-22 | 44.81% |
| 2025-10-21 | 44.81% |
| 2025-10-20 | 44.81% |
| 2025-10-17 | 44.80% |
| 2025-10-16 | 44.80% |
| 2025-10-15 | 44.80% |
| 2025-10-14 | 44.80% |
| 2025-10-13 | 44.81% |
| 2025-10-10 | 44.81% |
| 2025-10-09 | 44.81% |
| 2025-10-08 | 44.81% |
| 2025-10-07 | 44.81% |
| 2025-10-06 | 44.81% |
| 2025-10-03 | 44.80% |
| 2025-10-02 | 44.80% |
| 2025-10-01 | 44.80% |
| 2025-09-30 | 44.81% |
| 2025-09-29 | 44.80% |
| 2025-09-26 | 44.80% |
| 2025-09-25 | 44.81% |
| 2025-09-24 | 55.78% |
| 2025-09-23 | 55.78% |
| 2025-09-22 | 55.79% |
| 2025-09-19 | 43.91% |
| 2025-09-18 | 43.92% |
| 2025-09-17 | 43.91% |
| 2025-09-16 | 43.92% |
| 2025-09-15 | 43.92% |
| 2025-09-12 | 43.92% |
| 2025-09-11 | 43.91% |
| 2025-09-10 | 43.92% |
| 2025-09-09 | 43.92% |
| 2025-09-08 | 43.92% |
| 2025-09-05 | 43.91% |
| 2025-09-04 | 43.92% |
| 2025-09-03 | 43.92% |
| 2025-09-02 | 43.91% |
| 2025-08-29 | 43.92% |
| 2025-08-28 | 43.92% |
| 2025-08-27 | 43.91% |
| 2025-08-26 | 43.91% |
| 2025-08-25 | 43.91% |
| 2025-08-22 | 43.92% |
| 2025-08-21 | 43.91% |
| 2025-08-20 | 43.91% |
| 2025-08-19 | 43.91% |
| 2025-08-18 | 43.92% |
| 2025-08-15 | 43.92% |
| 2025-08-14 | 43.91% |
| 2025-08-13 | 43.92% |
| 2025-08-12 | 43.91% |
| 2025-08-11 | 43.92% |
| 2025-08-08 | 43.92% |
| 2025-08-07 | 43.91% |
| 2025-08-06 | 43.92% |
| 2025-08-05 | 39.47% |
| 2025-08-04 | 39.46% |
| 2025-08-01 | 39.46% |
| 2025-07-31 | 39.47% |
| 2025-07-30 | 39.47% |
| 2025-07-29 | 39.47% |
| 2025-07-28 | 39.47% |
| 2025-07-25 | 39.46% |
| 2025-07-24 | 39.47% |
| 2025-07-23 | 39.47% |
| 2025-07-22 | 39.47% |
| 2025-07-21 | 39.46% |
| 2025-07-18 | 39.47% |
| 2025-07-17 | 39.46% |
| 2025-07-16 | 39.47% |
| 2025-07-15 | 39.46% |
| 2025-07-14 | 39.47% |
Showing the most recent 260 of 2,311 data points. The chart above shows the full history.
| 123.8% |
| 2019 | $0.54 | $1.04 | 190.9% |
| 2018 | $2.34 | $1.04 | 44.4% |
| 2017 | $1.72 | $1.01 | 58.7% |
| 2016 | ($1.30) | $1.74 | N/A (Loss) |
| 2015 | $2.50 | $1.93 | 77.1% |
| 2014 | $1.82 | $1.65 | 90.8% |
| 2013 | $1.45 | $1.45 | 100.0% |
| 2012 | $1.80 | $1.28 | 71.0% |
| 2011 | $2.19 | $1.16 | 53.0% |
| 2010 | $2.21 | $0.97 | 44.1% |
| 2009 | ($0.57) | $0.83 | N/A (Loss) |
| 2008 | $1.65 | $0.88 | 53.6% |
| 2007 | $2.22 | $1.69 | 76.2% |
| 2006 | $2.03 | $2.00 | 98.7% |
| 2005 | $1.59 | $1.86 | 117.2% |
| 2004 | $1.50 | $1.21 | 81.0% |
| 2003 | $0.52 | $1.64 | 315.1% |
| 2002 | ($4.62) | $1.46 | N/A (Loss) |
| 2001 | $22.66 | $1.15 | 5.1% |
| 2000 | $22.62 | $1.08 | 4.8% |
| 1999 | $0.83 | $0.89 | 106.8% |
| 1998 | $16.25 | $0.81 | 5.0% |
| 1997 | $13.78 | $1.19 | 8.7% |
| 1996 | $0.47 | $1.79 | 380.9% |