Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the dividend payout ratio high or low?
The dividend payout ratio of 34.08% is in line with its 5-year average of 37.79%, near the low end of its 5-year range (25.80%–62.90%).
As of Saturday, July 25, 2026. 5.55% below its 12-month average of 36.09%.
Dividend Payout Ratio (34.08%) = TTM Dividends/Share ($1.75) / TTM EPS ($5.15)
DIVIDEND PAYOUT RATIO
34.08%
DIVIDEND PAYOUT RATIO AVG TTM
36.09%
DIVIDEND PAYOUT RATIO AVG 3Y
35.90%
DIVIDEND PAYOUT RATIO AVG 5Y
36.87%
DIVIDEND PAYOUT RATIO AVG 10Y
35.05%
DIVIDEND PAYOUT RATIO AVG 15Y
31.10%
DIVIDEND PAYOUT RATIO AVG 20Y
28.26%
CURRENT VS TTM AVG
-5.55%
CURRENT VS 3Y AVG
-5.05%
CURRENT VS 5Y AVG
-7.56%
CURRENT VS 10Y AVG
-2.75%
CURRENT VS 15Y AVG
+9.59%
CURRENT VS 20Y AVG
+20.62%
| Year | EPS | Dividend | Payout Ratio |
|---|---|---|---|
| 2026 | $4.89 | $1.39 | 28.3% |
| 2025 | $4.31 | $1.65 | 38.3% |
| 2024 | $3.90 | $1.46 | 37.4% |
| 2023 | $3.00 | $1.29 | 43.1% |
| 2022 | $2.74 | $1.14 | 41.8% |
| 2021 | $0.07 | $1.04 |
The payout ratio shows the share of trailing-12-month earnings paid out as dividends. Lower leaves more room to grow the dividend; a ratio persistently above 100% means dividends exceed earnings.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | DIVIDEND PAYOUT RATIO |
|---|---|
| 2026-07-24 | 34.08% |
| 2026-07-23 | 34.08% |
| 2026-07-22 | 34.08% |
| 2026-07-21 | 34.08% |
| 2026-07-20 | 34.07% |
| 2026-07-17 | 34.08% |
| 2026-07-16 | 34.08% |
| 2026-07-15 | 34.07% |
| 2026-07-14 | 34.08% |
| 2026-07-13 | 34.08% |
| 2026-07-10 | 34.08% |
| 2026-07-09 | 34.08% |
| 2026-07-08 | 34.08% |
| 2026-07-07 | 34.07% |
| 2026-07-06 | 34.08% |
| 2026-07-02 | 34.07% |
| 2026-07-01 | 34.08% |
| 2026-06-30 | 34.08% |
| 2026-06-29 | 34.08% |
| 2026-06-26 | 34.08% |
| 2026-06-25 | 34.07% |
| 2026-06-24 | 34.08% |
| 2026-06-23 | 34.07% |
| 2026-06-22 | 34.08% |
| 2026-06-18 | 34.08% |
| 2026-06-17 | 34.08% |
| 2026-06-16 | 34.08% |
| 2026-06-15 | 34.08% |
| 2026-06-12 | 34.08% |
| 2026-06-11 | 34.08% |
| 2026-06-10 | 34.08% |
| 2026-06-09 | 34.07% |
| 2026-06-08 | 34.08% |
| 2026-06-05 | 34.08% |
| 2026-06-04 | 34.08% |
| 2026-06-03 | 34.08% |
| 2026-06-02 | 34.07% |
| 2026-06-01 | 34.08% |
| 2026-05-29 | 34.08% |
| 2026-05-28 | 35.96% |
| 2026-05-27 | 35.96% |
| 2026-05-26 | 35.97% |
| 2026-05-22 | 35.96% |
| 2026-05-21 | 35.97% |
| 2026-05-20 | 35.97% |
| 2026-05-19 | 35.97% |
| 2026-05-18 | 35.96% |
| 2026-05-15 | 35.96% |
| 2026-05-14 | 44.67% |
| 2026-05-13 | 34.84% |
| 2026-05-12 | 34.83% |
| 2026-05-11 | 34.83% |
| 2026-05-08 | 34.84% |
| 2026-05-07 | 34.84% |
| 2026-05-06 | 34.83% |
| 2026-05-05 | 34.83% |
| 2026-05-04 | 34.84% |
| 2026-05-01 | 34.84% |
| 2026-04-30 | 34.84% |
| 2026-04-29 | 34.83% |
| 2026-04-28 | 34.83% |
| 2026-04-27 | 34.84% |
| 2026-04-24 | 34.84% |
| 2026-04-23 | 34.84% |
| 2026-04-22 | 34.83% |
| 2026-04-21 | 34.83% |
| 2026-04-20 | 34.83% |
| 2026-04-17 | 34.84% |
| 2026-04-16 | 34.84% |
| 2026-04-15 | 34.83% |
| 2026-04-14 | 34.83% |
| 2026-04-13 | 34.84% |
| 2026-04-10 | 34.83% |
| 2026-04-09 | 34.83% |
| 2026-04-08 | 34.83% |
| 2026-04-07 | 34.84% |
| 2026-04-06 | 34.84% |
| 2026-04-02 | 34.83% |
| 2026-04-01 | 34.83% |
| 2026-03-31 | 34.84% |
| 2026-03-30 | 37.53% |
| 2026-03-27 | 37.52% |
| 2026-03-26 | 37.52% |
| 2026-03-25 | 37.52% |
| 2026-03-24 | 37.52% |
| 2026-03-23 | 37.53% |
| 2026-03-20 | 37.53% |
| 2026-03-19 | 37.53% |
| 2026-03-18 | 37.53% |
| 2026-03-17 | 37.53% |
| 2026-03-16 | 37.53% |
| 2026-03-13 | 37.53% |
| 2026-03-12 | 37.53% |
| 2026-03-11 | 37.53% |
| 2026-03-10 | 37.53% |
| 2026-03-09 | 37.53% |
| 2026-03-06 | 37.53% |
| 2026-03-05 | 37.53% |
| 2026-03-04 | 37.53% |
| 2026-03-03 | 37.53% |
| 2026-03-02 | 37.53% |
| 2026-02-27 | 37.53% |
| 2026-02-26 | 37.53% |
| 2026-02-25 | 37.53% |
| 2026-02-24 | 37.52% |
| 2026-02-23 | 37.53% |
| 2026-02-20 | 37.53% |
| 2026-02-19 | 37.53% |
| 2026-02-18 | 37.53% |
| 2026-02-17 | 37.53% |
| 2026-02-13 | 37.53% |
| 2026-02-12 | 45.81% |
| 2026-02-11 | 36.43% |
| 2026-02-10 | 36.43% |
| 2026-02-09 | 36.42% |
| 2026-02-06 | 36.43% |
| 2026-02-05 | 36.42% |
| 2026-02-04 | 36.42% |
| 2026-02-03 | 36.42% |
| 2026-02-02 | 36.42% |
| 2026-01-30 | 36.42% |
| 2026-01-29 | 36.42% |
| 2026-01-28 | 36.42% |
| 2026-01-27 | 36.42% |
| 2026-01-26 | 36.42% |
| 2026-01-23 | 36.43% |
| 2026-01-22 | 36.43% |
| 2026-01-21 | 36.42% |
| 2026-01-20 | 36.42% |
| 2026-01-16 | 36.42% |
| 2026-01-15 | 36.42% |
| 2026-01-14 | 36.43% |
| 2026-01-13 | 36.42% |
| 2026-01-12 | 36.42% |
| 2026-01-09 | 36.43% |
| 2026-01-08 | 36.42% |
| 2026-01-07 | 36.42% |
| 2026-01-06 | 36.43% |
| 2026-01-05 | 36.42% |
| 2026-01-02 | 36.43% |
| 2025-12-31 | 36.42% |
| 2025-12-30 | 36.42% |
| 2025-12-29 | 36.42% |
| 2025-12-26 | 36.42% |
| 2025-12-24 | 36.42% |
| 2025-12-23 | 36.42% |
| 2025-12-22 | 36.43% |
| 2025-12-19 | 36.43% |
| 2025-12-18 | 36.42% |
| 2025-12-17 | 36.42% |
| 2025-12-16 | 36.43% |
| 2025-12-15 | 36.42% |
| 2025-12-12 | 36.43% |
| 2025-12-11 | 36.42% |
| 2025-12-10 | 36.42% |
| 2025-12-09 | 36.42% |
| 2025-12-08 | 36.42% |
| 2025-12-05 | 36.43% |
| 2025-12-04 | 36.43% |
| 2025-12-03 | 36.43% |
| 2025-12-02 | 36.43% |
| 2025-12-01 | 37.59% |
| 2025-11-28 | 37.59% |
| 2025-11-26 | 37.58% |
| 2025-11-25 | 37.58% |
| 2025-11-24 | 37.59% |
| 2025-11-21 | 37.58% |
| 2025-11-20 | 37.59% |
| 2025-11-19 | 37.58% |
| 2025-11-18 | 37.58% |
| 2025-11-17 | 37.58% |
| 2025-11-14 | 37.59% |
| 2025-11-13 | 46.13% |
| 2025-11-12 | 36.45% |
| 2025-11-11 | 36.44% |
| 2025-11-10 | 36.44% |
| 2025-11-07 | 36.45% |
| 2025-11-06 | 36.45% |
| 2025-11-05 | 36.44% |
| 2025-11-04 | 36.45% |
| 2025-11-03 | 36.44% |
| 2025-10-31 | 36.44% |
| 2025-10-30 | 36.44% |
| 2025-10-29 | 36.45% |
| 2025-10-28 | 36.45% |
| 2025-10-27 | 36.45% |
| 2025-10-24 | 36.45% |
| 2025-10-23 | 36.45% |
| 2025-10-22 | 36.45% |
| 2025-10-21 | 36.45% |
| 2025-10-20 | 36.45% |
| 2025-10-17 | 36.45% |
| 2025-10-16 | 36.44% |
| 2025-10-15 | 36.45% |
| 2025-10-14 | 36.44% |
| 2025-10-13 | 36.45% |
| 2025-10-10 | 36.45% |
| 2025-10-09 | 36.44% |
| 2025-10-08 | 36.44% |
| 2025-10-07 | 36.45% |
| 2025-10-06 | 36.45% |
| 2025-10-03 | 36.44% |
| 2025-10-02 | 36.45% |
| 2025-10-01 | 36.44% |
| 2025-09-30 | 36.44% |
| 2025-09-29 | 36.44% |
| 2025-09-26 | 36.44% |
| 2025-09-25 | 36.44% |
| 2025-09-24 | 36.45% |
| 2025-09-23 | 36.45% |
| 2025-09-22 | 36.45% |
| 2025-09-19 | 36.45% |
| 2025-09-18 | 36.44% |
| 2025-09-17 | 36.45% |
| 2025-09-16 | 36.45% |
| 2025-09-15 | 36.45% |
| 2025-09-12 | 36.44% |
| 2025-09-11 | 36.45% |
| 2025-09-10 | 36.45% |
| 2025-09-09 | 36.44% |
| 2025-09-08 | 36.44% |
| 2025-09-05 | 36.44% |
| 2025-09-04 | 36.44% |
| 2025-09-03 | 36.45% |
| 2025-09-02 | 36.44% |
| 2025-08-29 | 36.45% |
| 2025-08-28 | 37.64% |
| 2025-08-27 | 37.65% |
| 2025-08-26 | 37.65% |
| 2025-08-25 | 37.64% |
| 2025-08-22 | 37.65% |
| 2025-08-21 | 37.65% |
| 2025-08-20 | 37.64% |
| 2025-08-19 | 37.65% |
| 2025-08-18 | 37.65% |
| 2025-08-15 | 37.64% |
| 2025-08-14 | 46.47% |
| 2025-08-13 | 36.47% |
| 2025-08-12 | 36.48% |
| 2025-08-11 | 36.47% |
| 2025-08-08 | 36.47% |
| 2025-08-07 | 36.47% |
| 2025-08-06 | 36.47% |
| 2025-08-05 | 36.47% |
| 2025-08-04 | 36.46% |
| 2025-08-01 | 36.47% |
| 2025-07-31 | 36.47% |
| 2025-07-30 | 36.47% |
| 2025-07-29 | 36.47% |
| 2025-07-28 | 36.47% |
| 2025-07-25 | 36.47% |
| 2025-07-24 | 36.47% |
| 2025-07-23 | 36.47% |
| 2025-07-22 | 36.47% |
| 2025-07-21 | 36.47% |
| 2025-07-18 | 36.48% |
| 2025-07-17 | 36.48% |
| 2025-07-16 | 36.47% |
| 2025-07-15 | 36.46% |
| 2025-07-14 | 36.47% |
Showing the most recent 260 of 2,654 data points. The chart above shows the full history.
| N/A |
| 2020 | $2.71 | $0.23 | 8.5% |
| 2019 | $2.48 | $0.89 | 35.7% |
| 2018 | $2.06 | $0.74 | 36.0% |
| 2017 | $1.78 | $0.60 | 33.7% |
| 2016 | $1.72 | $0.49 | 28.8% |
| 2015 | $1.62 | $0.40 | 24.8% |
| 2014 | $1.50 | $0.33 | 22.3% |
| 2013 | $1.31 | $0.28 | 21.0% |
| 2012 | $1.00 | $0.22 | 22.0% |
| 2011 | $0.86 | $0.18 | 20.9% |
| 2010 | $0.74 | $0.14 | 19.3% |
| 2009 | $0.53 | $0.12 | 22.2% |
| 2008 | $0.44 | $0.10 | 23.9% |
| 2007 | $0.41 | $0.08 | 20.7% |
| 2006 | $0.37 | $0.07 | 18.2% |
| 2005 | $0.31 | $0.06 | 18.1% |
| 2004 | $0.30 | $0.04 | 14.2% |
| 2003 | $0.28 | $0.03 | 12.1% |
| 2002 | $0.23 | $0.03 | 12.2% |
| 2001 | $0.23 | $0.02 | 9.5% |
| 2000 | $0.21 | $0.02 | 9.2% |
| 1999 | $0.17 | $0.02 | 9.9% |
| 1998 | $0.11 | $0.01 | 13.1% |
| 1997 | $0.15 | $0.01 | 7.7% |