Mid-America Apartment Communities, Inc. (MAA) Dividends CAGR:3.06%(TTM)
Dividends CAGR uses precomputed dividend-per-share history.
Over longer horizons, Mid-America Apartment Communities, Inc.'s Dividends CAGR averages 9.03% over 3 years and 8.66% over 5 years. Dividends CAGR shows the annualized change in Mid-America Apartment Communities, Inc.'s dividend payments per share over the selected period.
MAA Dividends CAGR Chart
Mid-America Apartment Communities, Inc. (MAA)
MAA Dividends CAGR History
| Year | Start Dividend/Share | End Dividend/Share | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2025 | $5.88 | $6.06 | +$0.18 | +3.06% | +3.06% |
| 2024 | $5.60 | $5.88 | +$0.28 | +5.00% | +5.00% |
| 2023 | $4.67 | $5.60 | +$0.92 | +19.79% | +19.79% |
| 2022 | $4.10 | $4.67 | +$0.58 | +14.02% | +14.02% |
| 2021 | $4.00 | $4.10 | +$0.10 | +2.50% | +2.50% |
| 2020 | $3.84 | $4.00 | +$0.16 | +4.17% | +4.17% |
| 2019 | $3.69 | $3.84 | +$0.15 | +4.07% | +4.07% |
| 2018 | $3.48 | $3.69 | +$0.21 | +6.03% | +6.03% |
| 2017 | $3.28 | $3.48 | +$0.20 | +6.10% | +6.10% |
| 2016 | $3.08 | $3.28 | +$0.20 | +6.49% | +6.49% |
| 2015 | $2.92 | $3.08 | +$0.16 | +5.48% | +5.48% |
| 2014 | $2.78 | $2.92 | +$0.14 | +5.04% | +5.04% |
| 2013 | $2.64 | $2.78 | +$0.14 | +5.30% | +5.30% |
| 2012 | $2.51 | $2.64 | +$0.13 | +5.18% | +5.18% |
| 2011 | $2.46 | $2.51 | +$0.05 | +2.03% | +2.03% |
| 2010 | $2.46 | $2.46 | +$0.00 | +0.00% | +0.00% |
| 2009 | $2.46 | $2.46 | +$0.00 | +0.00% | +0.00% |
| 2008 | $2.42 | $2.46 | +$0.04 | +1.65% | +1.65% |
| 2007 | $2.38 | $2.42 | +$0.04 | +1.68% | +1.68% |
| 2006 | $2.35 | $2.38 | +$0.03 | +1.28% | +1.28% |
| 2005 | $2.34 | $2.35 | +$0.01 | +0.43% | +0.43% |
| 2004 | $2.34 | $2.34 | +$0.00 | +0.00% | +0.00% |
| 2003 | $2.34 | $2.34 | +$0.00 | +0.00% | +0.00% |
| 2002 | $2.34 | $2.34 | +$0.00 | +0.00% | +0.00% |
| 2001 | $2.32 | $2.34 | +$0.02 | +0.86% | +0.86% |
| 2000 | $2.30 | $2.32 | +$0.02 | +0.87% | +0.87% |
| 1999 | $2.20 | $2.30 | +$0.10 | +4.55% | +4.55% |
| 1998 | $2.14 | $2.20 | +$0.06 | +2.80% | +2.80% |
| 1997 | $2.04 | $2.14 | +$0.10 | +4.90% | +4.90% |
| 1996 | $2.00 | $2.04 | +$0.04 | +2.00% | +2.00% |
| 1995 | $1.16 | $2.00 | +$0.84 | +72.41% | +72.41% |
About Mid-America Apartment Communities, Inc.
Mid-America Apartment Communities, known as MAA, is a prominent S&P 500 entity operating as a Real Estate Investment Trust (REIT). Its core objective is to generate outstanding, comprehensive investment returns for its shareholders. MAA achieves this by strategically acquiring, developing, redeveloping, owning, and managing high-quality apartment complexes. These properties are primarily located across the Southeast, Southwest, and Mid-Atlantic regions of the United States. As of December 31, 2020, the company held an interest in 102,772 apartment units, a figure that includes communities currently under development, spread throughout 16 states and the District of Columbia.
- Sector
- Real Estate
- Industry
- REIT - Residential
- CEO
- Adrian Bradley Hill