Discount Stores · Bentonville, AR
Delayed quote: Sep 3, 2026, 4:00 PM EDT
Discount Stores · Bentonville, AR
Delayed quote: Sep 3, 2026, 4:00 PM EDT
Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the Price/OCF ratio high or low?
The Price/OCF ratio of 19.72 is 12% above its 5-year average of 17.54, around the middle of its 5-year range (10.81–26.18).
As of Wednesday, September 2, 2026. 13.48% below its 12-month average of 22.79.
PRICE/OCF RATIO
19.72
PRICE/OCF RATIO AVG TTM
22.79
PRICE/OCF RATIO AVG 3Y
18.93
PRICE/OCF RATIO AVG 5Y
17.54
PRICE/OCF RATIO AVG 10Y
13.99
PRICE/OCF RATIO AVG 15Y
11.63
PRICE/OCF RATIO AVG 20Y
10.56
CURRENT VS TTM AVG
-13.48%
CURRENT VS 3Y AVG
+4.15%
CURRENT VS 5Y AVG
+12.46%
CURRENT VS 10Y AVG
+40.91%
CURRENT VS 15Y AVG
+69.58%
CURRENT VS 20Y AVG
+86.66%
SECTOR MEDIAN · CONSUMER DEFENSIVE
12.58
median of 45 covered companies
CURRENT VS SECTOR MEDIAN
+56.76%
vs the sector median at left
Market Cap
$410.40B
Price/OCF Ratio
27.51
TTM Avg
29.65
3Y Avg
31.47
5Y Avg
29.33
| NAME | MARKET CAP | PRICE/OCF RATIO | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Walmart Inc. (WMT) | $862.82B | 19.72 | 22.79 | 18.93 | 17.54 |
| Target Corporation (TGT)vs › | $74.49B | 8.55 | 7.72 | 7.67 | 10.23 |
| Costco Wholesale Corporation (COST)vs › | $410.40B | 27.51 | 29.65 | 31.47 | 29.33 |
| Amazon.com, Inc. (AMZN)vs › | $2.79T | 17.22 | 18.61 | 19.78 | 23.26 |
| The Kroger Co. (KR)vs › | $35.85B | 5.12 | 6.50 | 6.59 | 6.61 |
| Dollar General Corporation (DG)vs › | $28.96B | 6.71 | 6.96 | 8.69 | 14.08 |
P/OCF Ratio
19.7
P/FCF Ratio
62.6
P/OCF measures market price relative to operating cash flow: market cap divided by TTM operating cash flow. OCF is cash from operations before capital expenditures, so it sits above free cash flow — P/OCF typically reads below P/FCF, with the widest gap for capex-heavy businesses.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | PRICE/OCF RATIO |
|---|---|
| 2026-09-02 | 19.72 |
| 2026-09-01 | 19.69 |
| 2026-08-31 | 19.49 |
| 2026-08-28 | 19.16 |
| 2026-08-27 | 19.08 |
| 2026-08-26 | 19.39 |
| 2026-08-25 | 19.59 |
| 2026-08-24 | 19.79 |
| 2026-08-21 | 19.27 |
| 2026-08-20 | 19.30 |
| 2026-08-19 | 22.36 |
| 2026-08-18 | 22.53 |
| 2026-08-17 | 22.36 |
| 2026-08-14 | 22.55 |
| 2026-08-13 | 22.64 |
| 2026-08-12 | 22.69 |
| 2026-08-11 | 22.16 |
| 2026-08-10 | 22.04 |
| 2026-08-07 | 21.88 |
| 2026-08-06 | 21.92 |
| 2026-08-05 | 21.98 |
| 2026-08-04 | 21.82 |
| 2026-08-03 | 21.66 |
| 2026-07-31 | 21.75 |
| 2026-07-30 | 21.73 |
| 2026-07-29 | 22.34 |
| 2026-07-28 | 22.12 |
| 2026-07-27 | 21.86 |
| 2026-07-24 | 21.41 |
| 2026-07-23 | 21.20 |
| 2026-07-22 | 21.39 |
| 2026-07-21 | 21.59 |
| 2026-07-20 | 21.95 |
| 2026-07-17 | 22.35 |
| 2026-07-16 | 22.49 |
| 2026-07-15 | 22.01 |
| 2026-07-14 | 22.24 |
| 2026-07-13 | 22.45 |
| 2026-07-10 | 22.28 |
| 2026-07-09 | 21.95 |
| 2026-07-08 | 22.12 |
| 2026-07-07 | 21.82 |
| 2026-07-06 | 21.64 |
| 2026-07-02 | 21.88 |
| 2026-07-01 | 21.29 |
| 2026-06-30 | 22.16 |
| 2026-06-29 | 22.42 |
| 2026-06-26 | 22.63 |
| 2026-06-25 | 22.65 |
| 2026-06-24 | 23.28 |
| 2026-06-23 | 23.36 |
| 2026-06-22 | 22.92 |
| 2026-06-18 | 22.92 |
| 2026-06-17 | 23.11 |
| 2026-06-16 | 23.68 |
| 2026-06-15 | 23.63 |
| 2026-06-12 | 23.68 |
| 2026-06-11 | 23.57 |
| 2026-06-10 | 23.59 |
| 2026-06-09 | 23.25 |
| 2026-06-08 | 23.44 |
| 2026-06-05 | 23.25 |
| 2026-06-04 | 23.03 |
| 2026-06-03 | 22.87 |
| 2026-06-02 | 22.12 |
| 2026-06-01 | 22.42 |
| 2026-05-29 | 22.64 |
| 2026-05-28 | 22.91 |
| 2026-05-27 | 22.84 |
| 2026-05-26 | 22.85 |
| 2026-05-22 | 23.17 |
| 2026-05-21 | 23.38 |
| 2026-05-20 | 25.21 |
| 2026-05-19 | 25.86 |
| 2026-05-18 | 25.69 |
| 2026-05-15 | 25.33 |
| 2026-05-14 | 25.52 |
| 2026-05-13 | 25.33 |
| 2026-05-12 | 25.12 |
| 2026-05-11 | 24.58 |
| 2026-05-08 | 25.13 |
| 2026-05-07 | 25.09 |
| 2026-05-06 | 25.06 |
| 2026-05-05 | 25.20 |
| 2026-05-04 | 25.11 |
| 2026-05-01 | 25.36 |
| 2026-04-30 | 25.42 |
| 2026-04-29 | 24.67 |
| 2026-04-28 | 24.58 |
| 2026-04-27 | 24.58 |
| 2026-04-24 | 25.03 |
| 2026-04-23 | 25.44 |
| 2026-04-22 | 25.05 |
| 2026-04-21 | 24.97 |
| 2026-04-20 | 24.65 |
| 2026-04-17 | 24.57 |
| 2026-04-16 | 24.05 |
| 2026-04-15 | 24.04 |
| 2026-04-14 | 24.10 |
| 2026-04-13 | 24.00 |
| 2026-04-10 | 24.43 |
| 2026-04-09 | 24.88 |
| 2026-04-08 | 24.52 |
| 2026-04-07 | 23.60 |
| 2026-04-06 | 24.43 |
| 2026-04-02 | 24.24 |
| 2026-04-01 | 24.04 |
| 2026-03-31 | 23.95 |
| 2026-03-30 | 23.80 |
| 2026-03-27 | 23.68 |
| 2026-03-26 | 23.54 |
| 2026-03-25 | 23.71 |
| 2026-03-24 | 23.52 |
| 2026-03-23 | 23.26 |
| 2026-03-20 | 22.93 |
| 2026-03-19 | 23.33 |
| 2026-03-18 | 23.50 |
| 2026-03-17 | 24.10 |
| 2026-03-16 | 24.28 |
| 2026-03-13 | 24.38 |
| 2026-03-12 | 24.50 |
| 2026-03-11 | 24.14 |
| 2026-03-10 | 24.46 |
| 2026-03-09 | 24.31 |
| 2026-03-06 | 24.20 |
| 2026-03-05 | 24.11 |
| 2026-03-04 | 24.99 |
| 2026-03-03 | 25.01 |
| 2026-03-02 | 24.85 |
| 2026-02-27 | 25.01 |
| 2026-02-26 | 24.32 |
| 2026-02-25 | 24.58 |
| 2026-02-24 | 24.78 |
| 2026-02-23 | 24.60 |
| 2026-02-20 | 24.04 |
| 2026-02-19 | 24.41 |
| 2026-02-18 | 24.75 |
| 2026-02-17 | 25.19 |
| 2026-02-13 | 26.18 |
| 2026-02-12 | 26.13 |
| 2026-02-11 | 25.17 |
| 2026-02-10 | 24.77 |
| 2026-02-09 | 25.22 |
| 2026-02-06 | 25.65 |
| 2026-02-05 | 24.82 |
| 2026-02-04 | 25.02 |
| 2026-02-03 | 24.97 |
| 2026-02-02 | 24.25 |
| 2026-01-30 | 23.29 |
| 2026-01-29 | 22.95 |
| 2026-01-28 | 22.79 |
| 2026-01-27 | 22.86 |
| 2026-01-26 | 23.00 |
| 2026-01-23 | 23.02 |
| 2026-01-22 | 23.04 |
| 2026-01-21 | 23.33 |
| 2026-01-20 | 23.21 |
| 2026-01-16 | 23.40 |
| 2026-01-15 | 23.30 |
| 2026-01-14 | 23.47 |
| 2026-01-13 | 23.53 |
| 2026-01-12 | 23.06 |
| 2026-01-09 | 22.39 |
| 2026-01-08 | 22.11 |
| 2026-01-07 | 22.04 |
| 2026-01-06 | 22.35 |
| 2026-01-05 | 22.03 |
| 2026-01-02 | 22.04 |
| 2025-12-31 | 21.78 |
| 2025-12-30 | 21.88 |
| 2025-12-29 | 22.00 |
| 2025-12-26 | 21.85 |
| 2025-12-24 | 21.82 |
| 2025-12-23 | 21.68 |
| 2025-12-22 | 22.01 |
| 2025-12-19 | 22.36 |
| 2025-12-18 | 22.45 |
| 2025-12-17 | 22.61 |
| 2025-12-16 | 22.56 |
| 2025-12-15 | 22.83 |
| 2025-12-12 | 22.81 |
| 2025-12-11 | 22.58 |
| 2025-12-10 | 22.13 |
| 2025-12-09 | 22.49 |
| 2025-12-08 | 22.20 |
| 2025-12-05 | 22.50 |
| 2025-12-04 | 22.45 |
| 2025-12-03 | 22.37 |
| 2025-12-02 | 23.44 |
| 2025-12-01 | 23.26 |
| 2025-11-28 | 23.05 |
| 2025-11-26 | 22.75 |
| 2025-11-25 | 22.31 |
| 2025-11-24 | 21.70 |
| 2025-11-21 | 21.96 |
| 2025-11-20 | 22.34 |
| 2025-11-19 | 20.98 |
| 2025-11-18 | 21.14 |
| 2025-11-17 | 21.47 |
| 2025-11-14 | 21.37 |
| 2025-11-13 | 21.38 |
| 2025-11-12 | 21.57 |
| 2025-11-11 | 21.57 |
| 2025-11-10 | 21.36 |
| 2025-11-07 | 21.39 |
| 2025-11-06 | 21.20 |
| 2025-11-05 | 21.16 |
| 2025-11-04 | 21.33 |
| 2025-11-03 | 21.19 |
| 2025-10-31 | 21.10 |
| 2025-10-30 | 21.32 |
| 2025-10-29 | 21.37 |
| 2025-10-28 | 21.52 |
| 2025-10-27 | 21.79 |
| 2025-10-24 | 22.14 |
| 2025-10-23 | 22.28 |
| 2025-10-22 | 22.34 |
| 2025-10-21 | 22.15 |
| 2025-10-20 | 22.32 |
| 2025-10-17 | 22.47 |
| 2025-10-16 | 22.20 |
| 2025-10-15 | 22.74 |
| 2025-10-14 | 22.36 |
| 2025-10-13 | 21.30 |
| 2025-10-10 | 21.24 |
| 2025-10-09 | 21.22 |
| 2025-10-08 | 21.46 |
| 2025-10-07 | 21.53 |
| 2025-10-06 | 21.42 |
| 2025-10-03 | 21.29 |
| 2025-10-02 | 21.21 |
| 2025-10-01 | 21.26 |
| 2025-09-30 | 21.49 |
| 2025-09-29 | 21.50 |
| 2025-09-26 | 21.51 |
| 2025-09-25 | 21.49 |
| 2025-09-24 | 21.42 |
| 2025-09-23 | 21.38 |
| 2025-09-22 | 21.44 |
| 2025-09-19 | 21.34 |
| 2025-09-18 | 21.61 |
| 2025-09-17 | 21.74 |
| 2025-09-16 | 21.57 |
| 2025-09-15 | 21.62 |
| 2025-09-12 | 21.58 |
| 2025-09-11 | 21.41 |
| 2025-09-10 | 20.94 |
| 2025-09-09 | 21.33 |
| 2025-09-08 | 21.33 |
| 2025-09-05 | 20.96 |
| 2025-09-04 | 21.05 |
| 2025-09-03 | 20.74 |
| 2025-09-02 | 20.41 |
| 2025-08-29 | 20.22 |
| 2025-08-28 | 20.58 |
| 2025-08-27 | 20.57 |
| 2025-08-26 | 20.56 |
| 2025-08-25 | 20.57 |
| 2025-08-22 | 20.73 |
| 2025-08-21 | 20.97 |
Showing the most recent 260 of 5,030 data points. The chart above shows the full history.