Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Jun 2026 | Quarter ended Mar 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 381.81M | 93.83M | 92.06M | 97.34M | 98.58M | 95.92M | 95.11M | 4.93M | 103.86M | |
Cost of Goods Sold | 161.02M | 34.97M | 38.46M | 38.69M | 48.91M | 42.26M | 44.24M | 49.90M | 55.52M |
| 220.79M | 58.87M | 53.60M | 58.65M | 49.67M | 53.66M | 50.87M | -44.97M | 48.33M | |
| 57.8% | 62.7% | 58.2% | 60.3% | 50.4% | 55.9% | 53.5% | -911.2% | 46.5% | |
Total Operating Expenses | 150.07M | 38.60M | 37.77M | 37.98M | 35.73M | 36.53M | 35.20M | 35.28M | 34.50M |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 104.95M | 28.93M | 25.82M | 25.70M | 24.49M | 1.44M | 24.09M | 23.70M | 23.61M | |
| 70.94M | 20.27M | 16.06M | 20.67M | 13.94M | 17.13M | 15.67M | -80.25M | 13.83M | |
| 18.6% | 21.6% | 17.4% | 21.2% | 14.1% | 17.9% | 16.5% | -1626.1% | 13.3% | |
| 70.94M | 20.27M | 16.06M | 20.67M | 13.94M | 17.13M | 15.67M | -80.25M | 13.83M | |
Interest Income | 309.93M | 75.17M | 74.98M | 78.84M | 80.94M | 78.85M | 79.46M | 81.84M | 87.59M |
| 148.02M | 33.37M | 34.46M | 38.09M | 42.11M | 41.66M | 43.04M | 48.90M | 55.32M | |
Other Income/Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55.40M | 15.98M | 12.60M | 15.97M | 10.85M | 13.24M | 12.18M | -60.79M | 10.98M | |
| 15.54M | 4.29M | 3.46M | 4.69M | 3.10M | 3.89M | 3.49M | -19.46M | 2.85M | |
| 14.5% | 17.0% | 13.7% | 16.4% | 11.0% | 13.8% | 12.8% | -1231.8% | 10.6% | |
| 75.88M | 22.20M | 17.02M | 21.66M | 15.00M | 18.21M | 16.77M | -79.08M | 15.01M | |
| 19.9% | 23.7% | 18.5% | 22.2% | 15.2% | 19.0% | 17.6% | -1602.5% | 14.5% | |
| 4.93M | 1.93M | 962K | 987K | 1.05M | 1.08M | 1.10M | 1.16M | 1.18M | |
| 2.91 | 0.84 | 0.66 | 0.84 | 0.57 | 0.69 | 0.63 | -3.48 | 0.64 | |
| 2.88 | 0.83 | 0.66 | 0.83 | 0.56 | 0.68 | 0.63 | -3.48 | 0.64 | |
| 19.06M | 19.06M | 19.04M | 19.03M | 19.13M | 19.29M | 19.28M | 17.45M | 17.06M | |
| 19.20M | 19.20M | 19.17M | 19.16M | 19.24M | 19.37M | 19.37M | 17.45M | 17.14M |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
| 381.08M | 310.78M | 364.80M | 257.07M | 245.39M | 269.38M | 264.74M | 238.52M | |
Cost of Goods Sold | 174.10M | 214.63M | 174.76M | 37.17M | 11.74M | 54.83M | 65.82M | 45.67M |
| 206.98M | 96.15M | 190.04M | 219.89M | 233.65M | 214.54M | 198.92M | 192.85M | |
| 54.3% | 30.9% | 52.1% | 85.5% | 95.2% | 79.6% | 75.1% | 80.9% | |
Total Operating Expenses | 139.56M | 134.97M | 133.56M | 128.72M | 135.46M | 125.38M | 110.74M | 106.16M |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 5.78M | 94.40M | 89.69M | 88.08M | 90.73M | 86.19M | 74.91M | 72.30M | |
| 67.41M | -38.82M | 56.48M | 91.17M | 98.19M | 89.16M | 88.18M | 86.69M | |
| 17.7% | -12.5% | 15.5% | 35.5% | 40.0% | 33.1% | 33.3% | 36.3% | |
| 67.41M | -38.82M | 56.48M | 91.17M | 98.19M | 89.16M | 88.18M | 86.69M | |
Interest Income | 318.09M | 340.68M | 308.66M | 193.92M | 157.56M | 169.94M | 197.66M | 176.41M |
| 164.90M | 212.23M | 171.56M | 38.48M | 16.56M | 42.49M | 64.25M | 44.12M | |
Other Income/Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 52.24M | -28.06M | 48.18M | 71.68M | 76.87M | 69.83M | 69.12M | 68.43M | |
| 15.17M | -10.76M | 8.30M | 19.49M | 21.32M | 19.33M | 19.06M | 18.26M | |
| 13.7% | -9.0% | 13.2% | 27.9% | 31.3% | 25.9% | 26.1% | 28.7% | |
| 71.63M | -34.06M | 61.33M | 95.50M | 102.49M | 93.25M | 92.42M | 90.95M | |
| 18.8% | -11.0% | 16.8% | 37.1% | 41.8% | 34.6% | 34.9% | 38.1% | |
| 4.22M | 4.76M | 4.85M | 4.33M | 4.30M | 4.09M | 4.24M | 4.26M | |
| 2.72 | -1.63 | 2.82 | 4.14 | 4.43 | 4.03 | 3.98 | 3.96 | |
| 2.71 | -1.63 | 2.82 | 4.11 | 4.39 | 4.00 | 3.96 | 3.93 | |
| 19.18M | 17.15M | 17.03M | 17.25M | 17.31M | 17.28M | 17.33M | 17.27M | |
| 19.28M | 17.15M | 17.06M | 17.38M | 17.45M | 17.40M | 17.41M | 17.39M |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.