The total return over the past 12 months is +34.40% vs. +22.54% for the S&P 500. So far it's up +22.76% this year. Includes price appreciation + reinvested dividends.
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | +33.50% | +25.99% | +14.92% | +14.23% | +12.68% | +12.17% |
| Total Return CAGR | +34.40% | +27.05% | +15.88% | +15.36% | +13.78% | +13.19% |
| Revenue CAGR | +3.80% | (1.38%) | +5.74% | +5.39% | +3.96% | +6.67% |
| Net Income CAGR | +127.35% | +21.55% | +20.81% | +24.23% | +9.19% | +12.54% |
| EPS CAGR | +133.98% | +14.62% | +21.80% | +26.28% | +11.17% | +12.74% |
| Free Cash Flow CAGR | (40.67%) | +7.32% | +20.19% | +4.84% | +11.23% | +8.76% |
| Operating Cash Flow CAGR | (27.02%) | +10.42% | +15.05% | +6.74% | +9.72% | +8.19% |
| Dividends CAGR | +13.34% | +7.33% | +8.61% | +6.13% | +10.07% | +11.04% |
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
Valmont Industries, Inc. (VMI)
| Year | Start price | End price | VMI Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | $402.32 | $492.24 | +22.76% | +13.96% | +8.80% |
| 2025 | $306.67 | $402.32 | +32.22% | +17.72% | +14.50% |
| 2024 | $233.51 | $306.67 | +32.50% | +24.89% | +7.61% |
| 2023 | $330.67 | $233.51 | (28.75%) | +26.19% | (54.94%) |
| 2022 | $250.50 | $330.67 | +33.13% | (18.17%) | +51.30% |
| 2021 | $174.93 | $250.50 | +44.41% | +28.74% | +15.67% |
| 2020 | $149.78 | $174.93 | +18.57% | +18.37% | +0.20% |
| 2019 | $110.95 | $149.78 | +36.51% | +31.22% | +5.29% |
| 2018 | $165.85 | $110.95 | (32.34%) | (4.56%) | (27.78%) |
| 2017 | $140.90 | $165.85 | +18.84% | +21.70% | (2.86%) |
Start and end prices are split-adjusted closing prices. Total return includes reinvested dividends, so it can differ from the price change.