Basis: Latest reported fiscal year. Source: stored company filings and market data; unavailable inputs remain N/A.
The yield on cost (YOC) is 0.09%.
YIELD ON COST (YOC)
0.09%
TXT now pays $0.08 per share a year. Measured against the price it actually traded at back then, a long-term holder is earning:
| If you bought | Price then | Yield on cost today |
|---|---|---|
| 10 years ago(2016-08-05) | $39.01 | 0.21% |
| 5 years ago(2021-08-03) | $71.67 | 0.11% |
| 3 years ago(2023-08-04) | $78.63 | 0.10% |
| 1 year ago(2025-08-08) | $77.02 | 0.10% |
| Buying today(at $89.43) | $89.43 | 0.09% |
Projection: starting from today's 0.09% yield, assuming the dividend keeps compounding at its historical 0.0% rate. Boards set dividends each year, so actual figures will differ.
Today
0.09%
In 3 years
0.09%
In 5 years
0.09%
In 10 years
0.09%
Try your own purchase price, dividend and growth rate for Textron Inc. (TXT).
Starting Yield
0.09%
Ending YOC
0.23%
Year 15 Dividend
$0.21
Cum. Dividends Recd.
$2.06
| Year | Projected Div. / Share | YoY Dividend Hike | Yield on Cost (YOC) | Total Dividends Recd. |
|---|---|---|---|---|
| Initial | $0.08 | N/A | 0.09% | $0.00 |
| Year 1 | $0.09 | +6.50% | 0.10% | $0.09 |
| Year 2 | $0.09 | +6.50% | 0.10% | $0.18 |
| Year 3 | $0.10 | +6.50% | 0.11% | $0.27 |
| Year 4 | $0.10 | +6.50% | 0.12% | $0.38 |
| Year 5 | $0.11 | +6.50% | 0.12% | $0.49 |
| Year 6 | $0.12 | +6.50% | 0.13% | $0.60 |
| Year 7 | $0.12 | +6.50% | 0.14% | $0.73 |
| Year 8 | $0.13 | +6.50% | 0.15% | $0.86 |
| Year 9 | $0.14 | +6.50% | 0.16% | $1.00 |
| Year 10 | $0.15 | +6.50% | 0.17% | $1.15 |
| Year 11 | $0.16 | +6.50% | 0.18% | $1.31 |
| Year 12 | $0.17 | +6.50% | 0.19% | $1.48 |
| Year 13 | $0.18 | +6.50% | 0.20% | $1.66 |
| Year 14 | $0.19 | +6.50% | 0.22% | $1.85 |
| Year 15 | $0.21 | +6.50% | 0.23% | $2.06 |
Yield on cost is the dividend yield measured against your original purchase price, not today's price. As a company raises its dividend, the yield on what you actually paid keeps rising even when the market yield holds steady.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute