Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Jun 2026 | Quarter ended Apr 2026 | Quarter ended Jan 2026 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 15.30B | 3.83B | 3.69B | 4.17B | 3.60B | 3.72B | 3.31B | 3.61B | 3.43B | |
Cost of Goods Sold | 13.47B | 3.47B | 3.38B | 3.67B | 2.95B | 3.01B | 2.67B | 2.71B | 2.81B |
| 1.83B | 353.00M | 320.00M | 505.00M | 654.00M | 709.00M | 634.00M | 901.00M | 618.00M | |
| 12.0% | 9.2% | 8.7% | 12.1% | 18.2% | 19.1% | 19.2% | 24.9% | 18.0% | |
Total Operating Expenses | 567.00M | 90.00M | 94.00M | 8.00M | 375.00M | 440.00M | 430.00M | 756.00M | 408.00M |
| -269.00M | N/A | N/A | -387.00M | 118.00M | 137.00M | 132.00M | 491.00M | N/A | |
| 644.00M | 42.00M | 47.00M | 298.00M | 257.00M | 303.00M | 298.00M | 265.00M | 282.00M | |
| 1.26B | 263.00M | 226.00M | 497.00M | 279.00M | 269.00M | 204.00M | 145.00M | 210.00M | |
| 8.3% | 6.9% | 6.1% | 11.9% | 7.7% | 7.2% | 6.2% | 4.0% | 6.1% | |
| 1.17B | 304.00M | 267.00M | 279.00M | 316.00M | 301.00M | 241.00M | 131.00M | 252.00M | |
Interest Income | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 95.00M | 29.00M | 29.00M | 7.00M | 30.00M | 31.00M | 29.00M | 26.00M | 26.00M | |
Other Income/Expense | -99.00M | 41.00M | 41.00M | -218.00M | 37.00M | 32.00M | 37.00M | -14.00M | 42.00M |
| 937.00M | 248.00M | 220.00M | 235.00M | 234.00M | 245.00M | 207.00M | 141.00M | 223.00M | |
| 227.00M | 56.00M | 47.00M | 43.00M | 81.00M | 56.00M | 34.00M | -10.00M | 29.00M | |
| 6.1% | 6.5% | 6.0% | 5.6% | 6.5% | 6.6% | 6.3% | 3.9% | 6.5% | |
| 1.58B | 270.00M | 322.00M | 609.00M | 376.00M | 369.00M | 296.00M | 248.00M | 311.00M | |
| 10.3% | 7.1% | 8.7% | 14.6% | 10.4% | 9.9% | 9.0% | 6.9% | 9.1% | |
| 312.00M | 7.00M | 96.00M | 112.00M | 97.00M | 100.00M | 92.00M | 103.00M | 101.00M | |
| 5.30 | 1.42 | 1.25 | 1.31 | 1.32 | 1.36 | 1.14 | 0.76 | 1.19 | |
| 5.30 | 1.42 | 1.25 | 1.32 | 1.31 | 1.35 | 1.13 | 0.76 | 1.18 | |
| 175.01M | 175.01M | 176.18M | 180.26M | 178.63M | 178.16M | 183.19M | 185.53M | 188.98M | |
| 175.01M | 175.01M | 176.18M | 180.26M | 179.15M | 178.16M | 183.67M | 185.57M | 188.98M |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 01/03/2026 | 12/28/2024 | 12/30/2023 | 12/31/2022 | 01/01/2022 | 01/02/2021 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
| 14.80B | 13.70B | 13.68B | 12.87B | 12.38B | 11.65B | 13.63B | 13.97B | |
Cost of Goods Sold | 12.30B | 11.20B | 10.84B | 10.20B | 10.30B | 10.09B | 11.41B | 11.59B |
| 2.50B | 2.50B | 2.85B | 2.67B | 2.08B | 1.56B | 2.22B | 2.38B | |
| 16.9% | 18.3% | 20.8% | 20.7% | 16.8% | 13.4% | 16.3% | 17.0% | |
Total Operating Expenses | 1.25B | 1.65B | 1.79B | 1.79B | 1.22B | 1.56B | 1.15B | 1.27B |
| 521.00M | 491.00M | 570.00M | 601.00M | 619.00M | N/A | N/A | N/A | |
| 1.16B | 1.16B | 1.23B | 1.19B | 1.22B | 1.04B | 1.15B | 1.27B | |
| 1.25B | 855.00M | 1.05B | 883.00M | 864.00M | 0.00 | 1.07B | 1.10B | |
| 8.4% | 6.2% | 7.7% | 6.9% | 7.0% | 0.0% | 7.9% | 7.9% | |
| 1.14B | 943.00M | 1.09B | 1.02B | 873.00M | 282.00M | 942.00M | 1.38B | |
Interest Income | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 97.00M | 97.00M | 77.00M | 107.00M | 142.00M | 166.00M | 171.00M | 166.00M | |
Other Income/Expense | -112.00M | 88.00M | 34.00M | 133.00M | 9.00M | 282.00M | -130.00M | 281.00M |
| 921.00M | 824.00M | 921.00M | 861.00M | 746.00M | 309.00M | 815.00M | 1.22B | |
| 214.00M | 118.00M | 165.00M | 154.00M | 126.00M | -27.00M | 127.00M | 162.00M | |
| 6.2% | 6.0% | 6.7% | 6.7% | 6.0% | 2.7% | 6.0% | 8.7% | |
| 1.65B | 1.24B | 1.45B | 1.28B | 1.25B | 391.00M | 1.49B | 1.54B | |
| 11.1% | 9.0% | 10.6% | 9.9% | 10.1% | 3.4% | 10.9% | 11.0% | |
| 401.00M | 382.00M | 395.00M | 397.00M | 390.00M | 391.00M | 416.00M | 437.00M | |
| 5.11 | 4.38 | 4.62 | 4.05 | 3.33 | 1.35 | 3.52 | 4.83 | |
| 5.11 | 4.33 | 4.56 | 4.01 | 3.30 | 1.35 | 3.50 | 4.83 | |
| 180.26M | 189.86M | 201.53M | 212.81M | 216.90M | 226.40M | 228.00M | 253.24M | |
| 180.26M | 190.31M | 201.77M | 214.97M | 216.90M | 226.40M | 228.00M | 253.24M |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.