Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Mar 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 | Quarter ended Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1.62B | 413.63M | 440.21M | 395.67M | 372.06M | 358.17M | 387.19M | 370.51M | 351.18M | |
Cost of Goods Sold | 1.22B | 302.68M | 322.59M | 302.62M | 292.04M | 285.00M | 300.34M | 277.45M | 264.26M |
| 401.63M | 110.95M | 117.61M | 93.05M | 80.03M | 73.17M | 86.85M | 93.06M | 86.92M | |
| 24.8% | 26.8% | 26.7% | 23.5% | 21.5% | 20.4% | 22.4% | 25.1% | 24.8% | |
Total Operating Expenses | 175.79M | 46.39M | 46.78M | 42.47M | 40.16M | 40.27M | 40.43M | 37.30M | 31.77M |
| 89.85M | 23.53M | 24.85M | 22.06M | 19.42M | 20.17M | 20.62M | 19.87M | 18.99M | |
| 85.94M | 22.86M | 21.93M | 20.41M | 20.74M | 20.10M | 19.81M | 17.43M | 19.05M | |
| 225.84M | 64.56M | 70.83M | 50.58M | 39.87M | 32.90M | 46.42M | 55.76M | 55.15M | |
| 13.9% | 15.6% | 16.1% | 12.8% | 10.7% | 9.2% | 12.0% | 15.0% | 15.7% | |
| 270.97M | 74.08M | 81.56M | 61.07M | 54.25M | 43.50M | 54.73M | 61.87M | 62.86M | |
Interest Income | 45.13M | 9.52M | 10.73M | 10.49M | 14.39M | 10.60M | 8.31M | 6.10M | 7.71M |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Other Income/Expense | 45.13M | 9.52M | 10.73M | 10.49M | 14.39M | 10.60M | 8.31M | 6.10M | 7.71M |
| 245.36M | 65.03M | 80.13M | 53.65M | 46.55M | 40.14M | 55.14M | 54.65M | 53.45M | |
| 24.31M | 6.52M | 1.50M | 7.63M | 8.66M | 3.78M | 2.15M | 7.03M | 6.11M | |
| 15.1% | 15.7% | 18.2% | 13.6% | 12.5% | 11.2% | 14.2% | 14.7% | 15.2% | |
| 536.31M | 147.49M | 147.28M | 127.04M | 114.50M | 107.13M | 130.85M | 121.11M | 120.72M | |
| 33.1% | 35.7% | 33.5% | 32.1% | 30.8% | 29.9% | 33.8% | 32.7% | 34.4% | |
| 310.47M | 82.92M | 76.46M | 76.46M | 74.64M | 74.23M | 84.43M | 65.35M | 65.57M | |
| 2.18 | 0.57 | 0.71 | 0.48 | 0.42 | 0.36 | 0.49 | 0.49 | 0.48 | |
| 2.15 | 0.57 | 0.70 | 0.47 | 0.41 | 0.35 | 0.49 | 0.49 | 0.48 | |
| 114.34M | 114.34M | 114.47M | 112.13M | 111.81M | 111.58M | 111.49M | 111.52M | 111.04M | |
| 114.34M | 114.34M | 114.19M | 113.75M | 113.28M | 113.15M | 112.97M | 112.47M | 111.98M |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
| 1.57B | 1.44B | 1.42B | 1.68B | 1.51B | 1.27B | 1.23B | 1.30B | |
Cost of Goods Sold | 1.20B | 1.10B | 1.07B | 1.21B | 1.18B | 1.03B | 1.00B | 1.01B |
| 363.85M | 339.44M | 353.52M | 466.31M | 329.12M | 233.32M | 229.67M | 292.95M | |
| 23.2% | 23.6% | 24.8% | 27.8% | 21.8% | 18.4% | 18.6% | 22.5% | |
Total Operating Expenses | 169.68M | 148.13M | -193.75M | 154.63M | 162.61M | 142.28M | 142.96M | 138.00M |
| 86.50M | 20.62M | 79.81M | 83.91M | 85.39M | 78.32M | 75.58M | 73.05M | |
| 83.19M | 74.96M | 72.45M | 80.28M | 77.22M | 63.97M | 67.38M | 64.95M | |
| 194.17M | 191.31M | 547.26M | 311.67M | 166.51M | 91.03M | 86.72M | 154.94M | |
| 12.4% | 13.3% | 38.5% | 18.6% | 11.0% | 7.2% | 7.0% | 11.9% | |
| 240.38M | 217.43M | 584.84M | 291.97M | 155.10M | 88.69M | 91.02M | 139.32M | |
Interest Income | 46.21M | 55.49M | 39.99M | 13.60M | 5.37M | 8.48M | 12.95M | 10.76M |
| N/A | 5.86M | 4.44M | 5.69M | 11.69M | 16.06M | 11.97M | 22.88M | |
Other Income/Expense | 46.21M | 26.11M | 37.58M | -19.70M | -11.41M | -2.35M | 4.30M | -15.63M |
| 220.47M | 207.86M | 518.49M | 264.57M | 150.01M | 82.30M | 90.05M | 135.58M | |
| 21.57M | 10.21M | 65.31M | 25.50M | 1.02M | 5.40M | 2.95M | 5.94M | |
| 14.1% | 14.5% | 36.4% | 15.8% | 9.9% | 6.5% | 7.3% | 10.4% | |
| 497.28M | 457.59M | 805.28M | 604.31M | 437.22M | 331.56M | 301.19M | 369.33M | |
| 31.8% | 31.9% | 56.6% | 36.0% | 29.0% | 26.2% | 24.4% | 28.3% | |
| 303.11M | 266.28M | 258.02M | 292.64M | 270.71M | 240.53M | 214.47M | 214.39M | |
| 1.97 | 1.87 | 4.70 | 2.42 | 1.39 | 0.77 | 0.85 | 1.35 | |
| 1.94 | 1.85 | 4.66 | 2.39 | 1.37 | 0.76 | 0.84 | 1.32 | |
| 113.64M | 111.15M | 110.29M | 109.35M | 108.28M | 107.25M | 106.26M | 100.40M | |
| 113.60M | 112.34M | 111.22M | 110.75M | 109.80M | 108.48M | 107.44M | 102.52M |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.