The total return over the past 12 months is +34.30% vs. +19.98% for the S&P 500. So far it's up +28.33% this year. Includes price appreciation + reinvested dividends.
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | +32.21% | +31.43% | +18.33% | +12.00% | +14.43% | +11.18% |
| Total Return CAGR | +34.30% | +33.80% | +20.65% | +14.45% | +17.05% | +13.80% |
| Revenue CAGR | +2.37% | +8.12% | +7.78% | +6.16% | +4.45% | +3.52% |
| Net Income CAGR | +58.27% | +54.88% | +16.90% | +10.18% | +8.70% | +6.59% |
| EPS CAGR | +65.04% | +32.71% | +21.40% | +9.74% | +9.97% | +13.06% |
| Free Cash Flow CAGR | +14.46% | +19.97% | +8.70% | +11.09% | +9.30% | +6.23% |
| Operating Cash Flow CAGR | +14.46% | +19.97% | +8.70% | +11.09% | +9.30% | +6.23% |
| Dividends CAGR | +4.82% | +5.83% | +5.24% | +6.22% | +7.80% | +8.14% |
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
The Travelers Companies, Inc. (TRV)
| Year | Start price | End price | TRV Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | $290.06 | $369.35 | +28.33% | +13.55% | +14.78% |
| 2025 | $240.89 | $290.06 | +22.38% | +17.72% | +4.66% |
| 2024 | $190.49 | $240.89 | +28.77% | +24.89% | +3.88% |
| 2023 | $187.49 | $190.49 | +3.93% | +26.19% | (22.26%) |
| 2022 | $156.43 | $187.49 | +22.41% | (18.17%) | +40.58% |
| 2021 | $140.37 | $156.43 | +13.97% | +28.74% | (14.77%) |
| 2020 | $136.95 | $140.37 | +5.36% | +18.37% | (13.01%) |
| 2019 | $119.75 | $136.95 | +17.01% | +31.22% | (14.21%) |
| 2018 | $135.64 | $119.75 | (9.65%) | (4.56%) | (5.09%) |
| 2017 | $122.42 | $135.64 | +13.37% | +21.70% | (8.33%) |
Start and end prices are split-adjusted closing prices. Total return includes reinvested dividends, so it can differ from the price change.