Basis: Trailing twelve months (TTM). Source: stored company filings and market data; unavailable inputs remain N/A.
The enterprise value (EV) is $15.75B.
ENTERPRISE VALUE (EV)
$15.75B
Sun Communities, Inc.
Market Cap
$14.56B
Enterprise Value (EV)
$15.75B
| NAME | MARKET CAP | ENTERPRISE VALUE (EV) |
|---|---|---|
| Sun Communities, Inc. (SUI) | $14.56B | $15.75B |
| Healthpeak Properties, Inc. (DOC)vs › | $14.27B | $22.92B |
| Mid-America Apartment Communities, Inc. (MAA)vs › | $15.26B | $21.04B |
| Regency Centers Corporation (REG)vs › | $13.85B | $19.17B |
| Host Hotels & Resorts, Inc. (HST)vs › | $15.47B | $19.42B |
| Kimco Realty Corporation (KIM)vs › | $16.25B | $24.25B |
| CoStar Group, Inc. (CSGP)vs › | $12.40B | $12.50B |
| UDR, Inc. (UDR)vs › | $11.94B | $18.07B |
| Invitation Homes Inc. (INVH)vs › | $17.64B | $26.23B |
| Weyerhaeuser Company (WY)vs › | $17.72B | $22.94B |
Market Cap
$14.56B
Total Debt
$1.83B
Cash
$636.10M
Enterprise Value
$15.75B
Why use EV instead of Market Cap?
Enterprise Value represents the total value of a company as if you were to acquire it completely - paying for equity while assuming debt and receiving cash.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute