The total return over the past 12 months is +112.88% vs. +23.09% for the S&P 500. So far it's up +53.28% this year. Includes price appreciation + reinvested dividends.
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | +110.40% | +34.81% | +31.93% | +25.54% | +20.92% | +15.67% |
| Total Return CAGR | +112.88% | +36.69% | +33.93% | +28.03% | +23.67% | +18.21% |
| Revenue CAGR | +19.77% | +0.14% | +9.68% | +10.89% | +7.23% | +10.98% |
| Net Income CAGR | +54.40% | (18.77%) | +2.50% | +63.09% | +13.80% | +9.07% |
| EPS CAGR | +61.14% | (27.51%) | +25.18% | +25.15% | +18.24% | +9.74% |
| Free Cash Flow CAGR | N/A | (31.78%) | +26.72% | +1.55% | +14.12% | +5.64% |
| Operating Cash Flow CAGR | +0.68% | (27.83%) | +6.65% | +5.26% | +13.12% | +7.15% |
| Dividends CAGR | +8.59% | +15.26% | +14.64% | +14.02% | +13.33% | +16.04% |
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
Steel Dynamics, Inc. (STLD)
| Year | Start price | End price | STLD Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | $169.45 | $258.38 | +53.28% | +11.70% | +41.58% |
| 2025 | $114.07 | $169.45 | +50.71% | +17.72% | +32.99% |
| 2024 | $118.10 | $114.07 | (2.02%) | +24.89% | (26.91%) |
| 2023 | $97.70 | $118.10 | +22.74% | +26.19% | (3.45%) |
| 2022 | $62.07 | $97.70 | +60.16% | (18.17%) | +78.33% |
| 2021 | $36.87 | $62.07 | +71.41% | +28.74% | +42.67% |
| 2020 | $34.04 | $36.87 | +12.35% | +18.37% | (6.02%) |
| 2019 | $30.04 | $34.04 | +16.76% | +31.22% | (14.46%) |
| 2018 | $43.13 | $30.04 | (29.03%) | (4.56%) | (24.47%) |
| 2017 | $35.58 | $43.13 | +23.29% | +21.70% | +1.59% |
Start and end prices are split-adjusted closing prices. Total return includes reinvested dividends, so it can differ from the price change.