The latest quarterly tax expense is $436.31 Million with a QoQ Growth of +34.37%. Income tax expense is the amount a company pays in federal, state, and foreign income taxes based on its taxable income for the period.
Q3 FY2026 (2026-06-30).
Reported quarterly tax expense; no daily interpolation. Q3 FY2026 (2026-06-30): $436.31M.
$436.31M
$436.31 Million
Q3 FY2026 · 2026-06-30
+34.37%
vs. $324.72M prior quarter
28
Quarters of data available
| Period | Tax Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q3 FY2026Period end 2026-06-30 | $436.31M | +34.37% | +148.44% |
| Q2 FY2026Period end 2026-03-31 | $324.72M | +7.15% | +191.51% |
| Q1 FY2026Period end 2025-12-31 | $303.04M | +64.95% | +38.70% |
| Q4 FY2025Period end 2025-09-30 | $183.72M | +4.61% | -10.33% |
| Q3 FY2025Period end 2025-06-30 | $175.62M | +57.66% | N/A |
| Q2 FY2025Period end 2025-03-31 | $111.39M | -49.02% | -45.37% |
| Q1 FY2025Period end 2024-12-31 | $218.49M | +6.64% | +66.35% |
| Q4 FY2024Period end 2024-09-30 | $204.87M | N/A | -13.50% |
| Q3 FY2024Period end 2024-06-30 | −$6.43M | N/A | N/A |
| Q2 FY2024Period end 2024-03-31 | $203.92M | +55.25% | +28.82% |
| Q1 FY2024Period end 2023-12-31 | $131.35M | -44.55% | +39.50% |
| Q4 FY2023Period end 2023-09-30 | $236.86M | -70.82% | N/A |
| Q3 FY2023Period end 2023-06-30 | $811.68M | +412.75% | N/A |
| Q2 FY2023Period end 2023-03-31 | $158.30M | +68.13% | +134.50% |
| Q1 FY2023Period end 2022-12-31 | $94.15M | N/A | +19.87% |
| Q4 FY2022Period end 2022-09-30 | −$1.96M | N/A | +96.98% |
| Q3 FY2022Period end 2022-06-30 | $1.05M | -98.45% | -98.85% |
| Q2 FY2022Period end 2022-03-31 | $67.51M | -14.06% | +25.11% |
| Q1 FY2022Period end 2021-12-31 | $78.55M | N/A | +129.64% |
| Q4 FY2021Period end 2021-09-30 | −$64.82M | N/A | +24.23% |
| Q3 FY2021Period end 2021-06-30 | $91.29M | +69.19% | N/A |
| Q2 FY2021Period end 2021-03-31 | $53.96M | +57.75% | -39.60% |
| Q1 FY2021Period end 2020-12-31 | $34.20M | N/A | N/A |
| Q4 FY2020Period end 2020-09-30 | −$85.55M | +62.85% | -145.33% |
| Q3 FY2020Period end 2020-06-30 | −$230.28M | N/A | N/A |
| Q2 FY2020Period end 2020-03-31 | $89.34M | N/A | N/A |
| Q1 FY2020Period end 2019-12-31 | −$88.66M | -154.24% | N/A |
| Q4 FY2019Period end 2019-09-30 | −$34.87M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.