Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Jun 2026 | Quarter ended Mar 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 13.27B | 3.58B | 3.17B | 3.67B | 2.84B | 2.68B | 2.36B | 2.81B | 2.16B | |
Cost of Goods Sold | 6.93B | 1.88B | 1.62B | 1.98B | 1.45B | 1.38B | 1.19B | 1.46B | 1.04B |
| 6.34B | 1.71B | 1.55B | 1.69B | 1.39B | 1.30B | 1.17B | 1.35B | 1.12B | |
| 47.8% | 47.7% | 48.8% | 46.1% | 48.9% | 48.6% | 49.5% | 48.1% | 51.7% | |
Total Operating Expenses | 4.49B | 1.22B | 1.16B | 1.06B | 1.05B | 1.01B | 966.00M | 887.00M | 835.00M |
| 1.65B | 445.00M | 437.00M | 390.00M | 375.00M | 394.00M | 377.00M | 351.00M | 332.00M | |
| 2.33B | 634.00M | 611.00M | 558.00M | 525.00M | 537.00M | 514.00M | 460.00M | 445.00M | |
| 1.84B | 488.00M | 382.00M | 631.00M | 343.00M | 291.00M | 203.00M | 465.00M | 283.00M | |
| 13.9% | 13.6% | 12.1% | 17.2% | 12.1% | 10.9% | 8.6% | 16.5% | 13.1% | |
| 2.34B | 1.77B | -634.00M | 892.00M | 308.00M | 1.08B | -770.00M | 1.42B | 860.00M | |
Interest Income | 301.00M | 66.00M | 75.00M | 79.00M | 81.00M | 106.00M | 65.00M | 72.00M | 77.00M |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Other Income/Expense | 497.00M | 1.29B | -1.02B | 261.00M | -35.00M | 788.00M | -973.00M | 956.00M | 577.00M |
| 1.93B | 1.50B | -581.00M | 743.00M | 264.00M | 906.00M | -682.00M | 1.29B | 828.00M | |
| 413.00M | 273.00M | -53.00M | 149.00M | 44.00M | 173.00M | -88.00M | 128.00M | 32.00M | |
| 14.5% | 41.9% | -18.3% | 20.2% | 9.3% | 33.8% | -28.9% | 46.0% | 38.3% | |
| 1.87B | 495.00M | 389.00M | 638.00M | 351.00M | 299.00M | 211.00M | 473.00M | 291.00M | |
| 14.1% | 13.8% | 12.3% | 17.4% | 12.3% | 11.2% | 8.9% | 16.8% | 13.5% | |
| 29.00M | 7.00M | 7.00M | 7.00M | 8.00M | 8.00M | 8.00M | 8.00M | 8.00M | |
| 1.49 | 1.16 | -0.45 | 0.58 | 0.20 | 0.70 | -0.53 | 1.00 | 0.64 | |
| 1.49 | 1.16 | -0.45 | 0.58 | 0.20 | 0.69 | -0.53 | 1.00 | 0.64 | |
| 1.30B | 1.30B | 1.30B | 1.30B | 1.30B | 1.30B | 1.30B | 1.29B | 1.29B | |
| 1.30B | 1.30B | 1.30B | 1.30B | 1.31B | 1.31B | 1.30B | 1.29B | 1.30B |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
| 11.56B | 8.88B | 7.06B | 5.60B | 4.61B | 2.93B | 1.58B | 1.07B | |
Cost of Goods Sold | 6.00B | 4.41B | 3.54B | 2.85B | 2.13B | 1.39B | 712.53M | 476.96M |
| 5.55B | 4.47B | 3.52B | 2.75B | 2.48B | 1.54B | 865.64M | 596.27M | |
| 48.1% | 50.4% | 49.8% | 49.2% | 53.8% | 52.6% | 54.9% | 55.6% | |
Total Operating Expenses | 4.09B | 3.40B | 4.93B | 3.58B | 2.21B | 1.45B | 1.01B | 688.19M |
| 1.54B | 1.37B | 1.73B | 1.50B | 854.38M | 552.13M | 355.01M | 230.67M | |
| 2.13B | 1.80B | 1.71B | 1.94B | 1.28B | 847.39M | 626.61M | 457.51M | |
| 1.47B | 1.07B | -1.42B | -822.00M | 268.64M | 90.15M | -141.15M | -91.92M | |
| 12.7% | 12.1% | -20.1% | -14.7% | 5.8% | 3.1% | -8.9% | -8.6% | |
| 1.51B | 2.23B | 185.00M | -3.62B | 3.14B | 240.36M | -95.81M | -64.55M | |
Interest Income | 331.00M | 308.00M | 241.00M | 76.00M | 15.36M | 24.67M | 48.18M | 29.44M |
| N/A | N/A | N/A | 1.15M | 3.46M | 9.56M | N/A | N/A | |
Other Income/Expense | 41.00M | 1.15B | 1.60B | -2.80B | 2.87B | 150.21M | 45.33M | 27.37M |
| 1.23B | 2.02B | 132.00M | -3.46B | 2.91B | 319.51M | -124.84M | -64.55M | |
| 278.00M | 209.00M | 53.00M | -163.00M | 225.93M | -79.14M | 29.03M | 0.00 | |
| 10.7% | 22.7% | 1.9% | -61.8% | 63.2% | 10.9% | -7.9% | -6.0% | |
| 1.50B | 1.11B | -1.35B | -729.00M | 334.95M | 160.21M | -105.50M | -64.87M | |
| 13.0% | 12.5% | -19.1% | -13.0% | 7.3% | 5.5% | -6.7% | -6.0% | |
| 31.00M | 36.00M | 70.00M | 93.00M | 66.31M | 70.06M | 35.65M | 27.05M | |
| 0.95 | 1.56 | 0.10 | -2.73 | 2.32 | 0.27 | -0.11 | -0.06 | |
| 0.94 | 1.55 | 0.10 | -2.73 | 2.27 | 0.26 | -0.11 | -0.06 | |
| 1.30B | 1.29B | 1.28B | 1.27B | 1.25B | 1.20B | 1.13B | 1.06B | |
| 1.30B | 1.30B | 1.30B | 1.27B | 1.27B | 1.23B | 1.13B | 1.06B |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.