Household & Personal Products · Cincinnati, OH
Delayed quote: Sep 8, 2026, 3:20 PM EDT
Household & Personal Products · Cincinnati, OH
Delayed quote: Sep 8, 2026, 3:20 PM EDT
Over the latest trailing 12-month period, total return cagr is -5.34%. The comparable SPY value is +19.98%. Year-to-date total return is +4.42%. Total return includes price appreciation and reinvested dividends.
Over longer horizons, Total Return CAGR averages 0.84% over 3 years and 2.94% over 5 years; the trailing 12 months came in at -5.34%. Total return includes dividends reinvested. The total return CAGR includes both price appreciation and dividends reinvested. This gives a more complete picture of the company's investment performance.
The Procter & Gamble Company (PG)
Total Return growth vs the same quarter one year earlier, last 40 quarters.
Quarter-end value of $100 invested at the start of the available history, with dividends reinvested; the newest quarter may be quarter-to-date.
| Year | Total return for the year |
|---|---|
| 2026 (YTD) | +4.42% |
| 2025 | -12.25% |
| 2024 | +17.25% |
| 2023 | -0.85% |
| 2022 | -5.04% |
| 2021 | +20.54% |
| 2020 | +14.15% |
| 2019 | +39.70% |
| 2018 | +3.62% |
| 2017 | +12.69% |
| 2016 | +9.37% |
| 2015 | -9.96% |
| 2014 | +15.42% |
| 2013 | +23.69% |
| 2012 | +5.18% |
| 2011 | +7.04% |
| 2010 | +9.36% |
| 2009 | +1.20% |
| 2008 | -13.77% |
| 2007 | +16.63% |
| 2006 | +13.36% |
| 2005 | +7.18% |
| 2004 | +12.38% |
| 2003 | +18.48% |
| 2002 | +11.48% |
| 2001 | +3.13% |
| 2000 | -27.07% |
| 1999 | +21.55% |
| 1998 | +15.90% |
| 1997 | +50.47% |
| Quarter | QoQ | YoY |
|---|---|---|
| Q3 2026 (QTD) | -3.0% | -1.9% |
| Q2 2026 | +6.4% | -2.2% |
| Q1 2026 | +0.7% | -11.2% |
| Q4 2025 | -5.5% | -12.6% |
| Q3 2025 | -3.3% | -8.2% |
| Q2 2025 | -3.4% | -2.8% |
| Q1 2025 | -0.9% | +5.2% |
| Q4 2024 | -0.8% | +18.8% |
| Q3 2024 | +2.4% | +16.7% |
| Q2 2024 | +4.6% | +16.4% |
| Q1 2024 |
| +11.9% |
| +15.5% |
| Q4 2023 | -2.5% | -1.9% |
| Q3 2023 | +2.1% | +17.2% |
| Q2 2023 | +3.7% | +8.2% |
| Q1 2023 | -5.0% | -3.3% |
| Q4 2022 | +16.4% | -1.8% |
QoQ = change vs the prior quarter; YoY = change vs the same quarter a year earlier. The newest quarter is in progress (quarter-to-date).