Oscar Health, Inc. (OSCR) Revenue CAGR:31.95%(TTM)
Revenue CAGR uses precomputed financial statement history.
Over longer horizons, Oscar Health, Inc.'s Revenue CAGR averages 42.62% over 3 years and 73.14% over 5 years.The TTM figure compares the trailing 12 months (sum of the latest four quarters) with the 12 months before that. Rows in the history table compare fiscal years, and the quarterly table compares single quarters; the three measure different windows and will differ. Revenue CAGR measures how Oscar Health, Inc.'s top-line revenue has grown over time. Consistent revenue growth is a key indicator of business expansion and market share gains.
OSCR Revenue CAGR Chart
Oscar Health, Inc. (OSCR)
OSCR Quarterly Revenue Growth (YoY)
Revenue growth vs the same quarter one year earlier, last 19 quarters.
OSCR Revenue CAGR History
| Year | Start Revenue | End Revenue | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2025 | $9.18B | $11.70B | +$2.52B | +27.50% | +27.50% |
| 2024 | $5.86B | $9.18B | +$3.31B | +56.54% | +56.54% |
| 2023 | $4.13B | $5.86B | +$1.74B | +42.11% | +42.11% |
| 2022 | $1.92B | $4.13B | +$2.20B | +114.77% | +114.77% |
| 2021 | $589.64M | $1.92B | +$1.33B | +225.78% | +225.78% |
| 2020 | $553.78M | $589.64M | +$35.86M | +6.48% | +6.48% |
Quarterly Revenue: QoQ & YoY
| Quarter | Value | QoQ | YoY |
|---|---|---|---|
| Q1 2026 | $4.65B | +65.7% | +52.6% |
| Q4 2025 | $2.81B | -6.1% | +17.3% |
| Q3 2025 | $2.99B | +4.3% | +23.2% |
| Q2 2025 | $2.86B | -6.0% | +29.0% |
| Q1 2025 | $3.05B | +27.3% | +42.2% |
| Q4 2024 | $2.39B | -1.3% | +67.1% |
| Q3 2024 | $2.42B | +9.2% | +68.3% |
| Q2 2024 | $2.22B | +3.6% | +45.8% |
| Q1 2024 | $2.14B | +49.7% | +45.8% |
| Q4 2023 | $1.43B | -0.6% | +38.0% |
| Q3 2023 | $1.44B | -5.4% | +41.4% |
| Q2 2023 | $1.52B | +3.6% | +43.8% |
| Q1 2023 | $1.47B | +41.6% | +45.4% |
| Q4 2022 | $1.04B | +1.9% | +99.4% |
| Q3 2022 | $1.02B | -3.8% | +120.4% |
| Q2 2022 | $1.06B | +4.7% | +92.5% |
QoQ = change vs the prior quarter; YoY = change vs the same quarter a year earlier.
About Oscar Health, Inc.
Oscar Health, Inc. operates as a health insurance provider across the United States. Its offerings include various health plans such as those for individuals and families, small businesses, and Medicare Advantage options. The company also features "+Oscar," a proprietary technology platform designed to facilitate engagement between healthcare providers, payers, and their members or patients. Additionally, Oscar Health provides reinsurance solutions. Originally established as Mulberry Health Inc., the firm officially changed its name to Oscar Health, Inc. in January 2021. It was founded in 2012 and maintains its main office in New York, New York.
- Sector
- Healthcare
- Industry
- Medical - Healthcare Plans
- CEO
- Mark Thomas Bertolini