McDonald's Corporation (MCD) EPS CAGR:4.81%(TTM)
The eps cagr for McDonald's Corporation (MCD) is +4.81% over the latest trailing 12-month period. EPS CAGR uses precomputed diluted earnings history where available.
The EPS CAGR for McDonald's Corporation (MCD) stock is 4.81% over the past 12 months. The 3 year CAGR is 12.67% and the 5 year CAGR is 13.58%. EPS (Earnings Per Share) CAGR measures how McDonald's Corporation's earnings per share have grown. This is a key metric for valuation and reflects profitability on a per-share basis.
MCD EPS CAGR Chart
McDonald's Corporation (MCD)
MCD EPS CAGR History
| Year | Start EPS | End EPS | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2025 | $11.45 | $12.00 | +$0.55 | +4.80% | +4.80% |
| 2024 | $11.63 | $11.45 | $-0.18 | -1.55% | -1.55% |
| 2023 | $8.39 | $11.63 | +$3.24 | +38.62% | +38.62% |
| 2022 | $10.11 | $8.39 | $-1.72 | -17.01% | -17.01% |
| 2021 | $6.35 | $10.11 | +$3.76 | +59.21% | +59.21% |
| 2020 | $7.95 | $6.35 | $-1.60 | -20.13% | -20.13% |
| 2019 | $7.61 | $7.95 | +$0.34 | +4.47% | +4.47% |
| 2018 | $6.43 | $7.61 | +$1.18 | +18.35% | +18.35% |
| 2017 | $5.49 | $6.43 | +$0.94 | +17.12% | +17.12% |
| 2016 | $4.82 | $5.49 | +$0.67 | +13.90% | +13.90% |
| 2015 | $4.85 | $4.82 | $-0.03 | -0.62% | -0.62% |
| 2014 | $5.59 | $4.85 | $-0.74 | -13.24% | -13.24% |
| 2013 | $5.41 | $5.59 | +$0.18 | +3.33% | +3.33% |
| 2012 | $5.33 | $5.41 | +$0.08 | +1.50% | +1.50% |
| 2011 | $4.64 | $5.33 | +$0.69 | +14.87% | +14.87% |
| 2010 | $4.17 | $4.64 | +$0.47 | +11.27% | +11.27% |
| 2009 | $3.83 | $4.17 | +$0.34 | +8.88% | +8.88% |
| 2008 | $2.02 | $3.83 | +$1.81 | +89.60% | +89.60% |
| 2007 | $2.87 | $2.02 | $-0.85 | -29.62% | -29.62% |
| 2006 | $2.06 | $2.87 | +$0.81 | +39.32% | +39.32% |
| 2005 | $1.81 | $2.06 | +$0.25 | +13.81% | +13.81% |
| 2004 | $1.16 | $1.81 | +$0.65 | +56.03% | +56.03% |
| 2003 | $0.70 | $1.16 | +$0.46 | +65.71% | +65.71% |
| 2002 | $1.28 | $0.70 | $-0.58 | -45.31% | -45.31% |
| 2001 | $1.49 | $1.28 | $-0.21 | -14.09% | -14.09% |
| 2000 | $1.44 | $1.49 | +$0.05 | +3.47% | +3.47% |
| 1999 | $1.14 | $1.44 | +$0.30 | +26.32% | +26.32% |
| 1998 | $1.18 | $1.14 | $-0.04 | -3.39% | -3.39% |
| 1997 | $1.11 | $1.18 | +$0.07 | +6.31% | +6.31% |
Quarterly EPS — QoQ & YoY
| Quarter | Value | QoQ | YoY |
|---|---|---|---|
| Q1 2026 | $2.79 | -7.9% | +6.9% |
| Q4 2025 | $3.03 | -5.3% | +7.4% |
| Q3 2025 | $3.20 | +1.6% | +1.6% |
| Q2 2025 | $3.15 | +20.7% | +12.1% |
| Q1 2025 | $2.61 | -7.4% | -2.2% |
| Q4 2024 | $2.82 | -10.5% | +0.0% |
| Q3 2024 | $3.15 | +12.1% | -1.3% |
| Q2 2024 | $2.81 | +5.2% | -11.4% |
| Q1 2024 | $2.67 | -5.3% | +8.1% |
| Q4 2023 | $2.82 | -11.6% | +8.5% |
| Q3 2023 | $3.19 | +0.6% | +18.1% |
| Q2 2023 | $3.17 | +28.3% | +96.9% |
| Q1 2023 | $2.47 | -5.0% | +65.8% |
| Q4 2022 | $2.60 | -3.7% | +18.2% |
| Q3 2022 | $2.70 | +67.7% | -6.2% |
| Q2 2022 | $1.61 | +8.1% | -45.8% |
QoQ = change vs the prior quarter; YoY = change vs the same quarter a year earlier.
About McDonald's Corporation
McDonald's Corporation operates and licenses its renowned fast-food chain worldwide, with a significant presence in both the United States and international markets. Their comprehensive menu offers classic items like hamburgers and cheeseburgers, a variety of chicken options including sandwiches and nuggets, alongside lighter choices such as wraps, french fries, and salads. For breakfast, patrons can select from offerings like biscuit and bagel sandwiches, breakfast burritos, and hotcakes. Additionally, the company provides oatmeal, an assortment of desserts including milkshakes, sundaes, and soft-serve ice cream, plus a selection of baked goods. A wide array of soft drinks, coffee, and other beverages completes their offering. By December 31, 2021, the corporation's global network encompassed 40,031 establishments. McDonald's Corporation, founded in 1940, has its main corporate office located in Chicago, Illinois.
- Sector
- Consumer Cyclical
- Industry
- Restaurants
- CEO
- Christopher J. Kempczinski