Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Jun 2026 | Quarter ended Mar 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 2.22B | 555.13M | 553.73M | 555.56M | 554.37M | 549.90M | 549.29M | 549.83M | 551.13M | |
Cost of Goods Sold | 1.17B | 218.72M | 205.57M | 355.19M | 390.90M | 385.69M | 374.28M | 373.36M | 375.55M |
| 1.05B | 336.41M | 348.15M | 200.36M | 163.48M | 164.22M | 175.01M | 176.47M | 175.58M | |
| 47.3% | 60.6% | 62.9% | 36.1% | 29.5% | 29.9% | 31.9% | 32.1% | 31.9% | |
Total Operating Expenses | 451.89M | 195.65M | 201.05M | 42.67M | 12.53M | 12.81M | 15.62M | 14.07M | 12.73M |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 98.65M | 33.10M | 39.18M | 13.85M | 12.53M | 12.81M | 15.62M | 14.07M | 12.73M | |
| 596.50M | 140.76M | 147.11M | 157.69M | 150.95M | 151.40M | 159.40M | 162.40M | 162.85M | |
| 26.9% | 25.4% | 26.6% | 28.4% | 27.2% | 27.5% | 29.0% | 29.5% | 29.5% | |
| 419.09M | 124.98M | 131.87M | 58.43M | 103.81M | 110.94M | 186.98M | 172.28M | 118.45M | |
Interest Income | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 199.53M | 53.13M | 51.41M | 48.71M | 46.28M | 45.11M | 45.16M | 44.19M | 42.73M | |
Other Income/Expense | -177.41M | -15.78M | -15.24M | -99.26M | -47.14M | -40.46M | 27.58M | 9.89M | -44.40M |
| 403.22M | 121.75M | 124.36M | 57.57M | 99.54M | 108.13M | 181.67M | 166.65M | 115.19M | |
| 8.93M | 454K | 5.52M | 1.19M | 1.77M | 600K | 1.04M | 1.75M | 670K | |
| 18.2% | 21.9% | 22.5% | 10.4% | 18.0% | 19.7% | 33.1% | 30.3% | 20.9% | |
| 1.24B | 303.31M | 309.15M | 317.46M | 307.60M | 305.09M | 311.92M | 313.46M | 309.76M | |
| 55.8% | 54.6% | 55.8% | 57.1% | 55.5% | 55.5% | 56.8% | 57.0% | 56.2% | |
| 641.01M | 162.55M | 162.04M | 159.77M | 156.65M | 153.69M | 152.52M | 151.06M | 146.91M | |
| 3.42 | 1.04 | 1.06 | 0.48 | 0.84 | 0.92 | 1.55 | 1.42 | 0.98 | |
| 3.42 | 1.04 | 1.06 | 0.48 | 0.84 | 0.92 | 1.54 | 1.42 | 0.98 | |
| 116.08M | 116.08M | 116.45M | 116.98M | 116.98M | 116.98M | 116.84M | 116.83M | 116.82M | |
| 116.14M | 116.14M | 116.45M | 117.11M | 117.16M | 117.16M | 117.09M | 116.89M | 116.82M |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
| 2.21B | 2.19B | 2.15B | 2.02B | 1.78B | 1.68B | 1.64B | 1.57B | |
Cost of Goods Sold | 1.51B | 1.48B | 1.40B | 1.33B | 1.26B | 1.20B | 1.16B | 1.13B |
| 703.07M | 713.27M | 747.48M | 687.71M | 517.75M | 474.37M | 476.32M | 439.37M | |
| 31.8% | 32.6% | 34.8% | 34.0% | 29.1% | 28.3% | 29.0% | 28.0% | |
Total Operating Expenses | 83.63M | 56.52M | 58.58M | 58.83M | 52.88M | 46.86M | 43.84M | 38.85M |
| N/A | N/A | N/A | N/A | N/A | N/A | 0.22 | 0.15 | |
| 54.81M | 56.52M | 58.58M | 58.83M | 52.88M | 46.86M | 43.84M | 38.85M | |
| 619.44M | 656.75M | 688.90M | 628.88M | 464.87M | 427.51M | 432.47M | 400.51M | |
| 28.0% | 30.0% | 32.1% | 31.1% | 26.1% | 25.5% | 26.4% | 25.5% | |
| 460.17M | 544.87M | 570.85M | 646.99M | 563.13M | 265.84M | 368.66M | 231.80M | |
Interest Income | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 185.26M | 168.54M | 149.23M | 154.75M | 156.88M | 167.56M | 179.85M | 173.59M | |
Other Income/Expense | -159.27M | -111.89M | -118.06M | 18.11M | 98.26M | -161.67M | -63.81M | -168.71M |
| 446.91M | 527.54M | 552.81M | 637.44M | 533.79M | 254.62M | 353.81M | 222.90M | |
| 4.59M | 5.24M | 4.74M | -6.21M | 13.64M | 3.33M | 3.70M | 2.61M | |
| 20.2% | 24.1% | 25.7% | 31.6% | 30.0% | 15.2% | 21.6% | 14.2% | |
| 1.24B | 1.24B | 1.25B | 1.17B | 999.28M | 939.19M | 930.26M | 891.51M | |
| 56.2% | 56.7% | 58.4% | 58.1% | 56.2% | 56.0% | 56.7% | 56.7% | |
| 622.63M | 586.40M | 565.86M | 544.00M | 534.41M | 511.68M | 497.79M | 491.00M | |
| 3.79 | 4.49 | 4.71 | 5.49 | 4.62 | 2.20 | 3.00 | 1.89 | |
| 3.78 | 4.49 | 4.71 | 5.48 | 4.61 | 2.19 | 2.99 | 1.89 | |
| 116.98M | 116.78M | 116.52M | 115.34M | 114.72M | 114.19M | 117.94M | 117.78M | |
| 117.11M | 116.78M | 116.64M | 115.58M | 115.04M | 114.50M | 118.20M | 117.97M |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.