The Kraft Heinz Company (KHC) EPS CAGR:8.48%(TTM)
EPS CAGR uses precomputed diluted earnings history where available.
Over longer horizons, The Kraft Heinz Company's EPS CAGR averages 39.71% over 3 years and -17.92% over 5 years.The TTM figure compares the trailing 12 months (sum of the latest four quarters) with the 12 months before that. Rows in the history table compare fiscal years, and the quarterly table compares single quarters; the three measure different windows and will differ. EPS (Earnings Per Share) CAGR measures how The Kraft Heinz Company's earnings per share have grown. This is a key metric for valuation and reflects profitability on a per-share basis.
KHC EPS CAGR Chart
The Kraft Heinz Company (KHC)
KHC Quarterly EPS Growth (YoY)
EPS growth vs the same quarter one year earlier, last 20 quarters.
KHC EPS CAGR History
| Year | Start EPS | End EPS | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2025 | $2.27 | $-4.93 | $-7.20 | -317.18% | N/A |
| 2024 | $2.33 | $2.27 | $-0.06 | -2.58% | -2.58% |
| 2023 | $1.93 | $2.33 | +$0.40 | +20.73% | +20.73% |
| 2022 | $0.83 | $1.93 | +$1.10 | +132.53% | +132.53% |
| 2021 | $0.29 | $0.83 | +$0.54 | +186.21% | +186.21% |
| 2020 | $1.58 | $0.29 | $-1.29 | -81.65% | -81.65% |
| 2019 | $-8.44 | $1.58 | +$10.02 | N/A | N/A |
| 2018 | $9.03 | $-8.44 | $-17.47 | -193.47% | N/A |
| 2017 | $2.84 | $9.03 | +$6.19 | +217.96% | +217.96% |
| 2016 | $-0.34 | $2.84 | +$3.18 | N/A | N/A |
| 2015 | $1.75 | $-0.34 | $-2.09 | -119.43% | N/A |
| 2014 | $4.55 | $1.75 | $-2.80 | -61.54% | -61.54% |
| 2013 | $2.77 | $4.55 | +$1.78 | +64.26% | +64.26% |
| 2012 | $3.00 | $2.77 | $-0.23 | -7.67% | -7.67% |
| 2011 | $3.20 | $3.00 | $-0.20 | -6.25% | -6.25% |
Quarterly EPS: QoQ & YoY
| Quarter | Value | QoQ | YoY |
|---|---|---|---|
| Q1 2026 | $0.67 | +21.8% | +11.7% |
| Q4 2025 | $0.55 | +5.8% | -68.9% |
| Q3 2025 | $0.52 | — | — |
| Q2 2025 | $-6.58 | — | — |
| Q1 2025 | $0.60 | -66.1% | -9.1% |
| Q4 2024 | $1.77 | — | +185.5% |
| Q3 2024 | $-0.24 | — | — |
| Q2 2024 | $0.08 | -87.2% | -89.6% |
| Q1 2024 | $0.66 | +6.5% | -2.9% |
| Q4 2023 | $0.62 | +195.2% | -15.1% |
| Q3 2023 | $0.21 | -74.1% | -40.0% |
| Q2 2023 | $0.81 | +19.1% | +268.2% |
| Q1 2023 | $0.68 | -6.8% | +7.9% |
| Q4 2022 | $0.73 | +108.6% | — |
| Q3 2022 | $0.35 | +59.1% | -41.7% |
| Q2 2022 | $0.22 | -65.1% | — |
QoQ = change vs the prior quarter; YoY = change vs the same quarter a year earlier.
About The Kraft Heinz Company
The Kraft Heinz Company, along with its subsidiaries, operates as a global entity focused on the manufacturing and marketing of a broad spectrum of food and beverage products. Its reach extends across key markets such as the United States, Canada, and the United Kingdom, as well as numerous other international territories. The company's diverse product offerings include popular condiments and sauces, a variety of cheese and dairy items, prepared meals, meat products, and refreshing beverages. Additionally, its portfolio features coffee, an assortment of healthy snacks, salad dressings, various spices and seasonings, and a range of other general grocery staples. Kraft Heinz employs a multi-faceted distribution strategy. It utilizes its internal sales organizations alongside independent brokers, agents, and third-party distributors to reach a wide array of customers. These include large grocery chains, wholesale providers, cooperative and independent grocers, convenience stores, pharmacies, value stores, bakeries, mass merchandisers, and club stores. Furthermore, the company supplies products to the foodservice sector and institutional clients, such as hotels, restaurants, hospitals, healthcare facilities, and government agencies. A significant portion of its sales also occurs online through various e-commerce platforms and digital retailers. Tracing its origins back to its founding in 1869, the company initially operated as H.J. Heinz Holding Corporation before officially changing its name to The Kraft Heinz Company in July 2015. Its corporate headquarters are located in Pittsburgh, Pennsylvania.
- Sector
- Consumer Defensive
- Industry
- Packaged Foods
- CEO
- Steven A. Cahillane