Fastenal Company (FAST) Total Return CAGR:10.55%(TTM)
Over the latest trailing 12-month period, Fastenal Company (FAST)'s total return cagr is +10.55%. The comparable SPY value is +22.75%. Year-to-date total return is +16.32%. Total return includes price appreciation and reinvested dividends.
Over longer horizons, Fastenal Company's Total Return CAGR averages 21.88% over 3 years and 14.68% over 5 years. Total return includes dividends reinvested. The total return CAGR includes both price appreciation and dividends reinvested. This gives a more complete picture of Fastenal Company's investment performance.
FAST Total Return CAGR Chart
Fastenal Company (FAST)
FAST Quarterly Total Return (YoY)
Total Return Index growth vs the same quarter one year earlier, last 20 quarters.
FAST Total Return CAGR History
| Year | Start Total Return | End Total Return | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2026 | 4637.23 | 5394.14 | +756.91 | +16.32% | +16.32% |
| 2025 | 4067.91 | 4637.23 | +569.31 | +14.00% | +14.00% |
| 2024 | 3583.99 | 4067.91 | +483.92 | +13.50% | +13.50% |
| 2023 | 2536.37 | 3583.99 | +1047.62 | +41.30% | +41.30% |
| 2022 | 3351.92 | 2536.37 | -815.55 | -24.33% | -24.33% |
| 2021 | 2501.26 | 3351.92 | +850.66 | +34.01% | +34.01% |
| 2020 | 1831.61 | 2501.26 | +669.65 | +36.56% | +36.56% |
| 2019 | 1263.24 | 1831.61 | +568.37 | +44.99% | +44.99% |
| 2018 | 1283.35 | 1263.24 | -20.12 | -1.57% | -1.57% |
| 2017 | 1072.30 | 1283.35 | +211.05 | +19.68% | +19.68% |
| 2016 | 904.86 | 1072.30 | +167.44 | +18.50% | +18.50% |
| 2015 | 1025.58 | 904.86 | -120.72 | -11.77% | -11.77% |
| 2014 | 1002.19 | 1025.58 | +23.39 | +2.33% | +2.33% |
| 2013 | 967.37 | 1002.19 | +34.82 | +3.60% | +3.60% |
| 2012 | 879.70 | 967.37 | +87.67 | +9.97% | +9.97% |
| 2011 | 592.28 | 879.70 | +287.42 | +48.53% | +48.53% |
| 2010 | 401.45 | 592.28 | +190.83 | +47.54% | +47.54% |
| 2009 | 329.29 | 401.45 | +72.16 | +21.91% | +21.91% |
| 2008 | 374.80 | 329.29 | -45.52 | -12.14% | -12.14% |
| 2007 | 329.04 | 374.80 | +45.76 | +13.91% | +13.91% |
| 2006 | 354.75 | 329.04 | -25.70 | -7.25% | -7.25% |
| 2005 | 276.47 | 354.75 | +78.27 | +28.31% | +28.31% |
| 2004 | 221.72 | 276.47 | +54.75 | +24.69% | +24.69% |
| 2003 | 165.92 | 221.72 | +55.81 | +33.64% | +33.64% |
| 2002 | 147.27 | 165.92 | +18.64 | +12.66% | +12.66% |
| 2001 | 121.59 | 147.27 | +25.68 | +21.12% | +21.12% |
| 2000 | 99.49 | 121.59 | +22.10 | +22.21% | +22.21% |
| 1999 | 97.28 | 99.49 | +2.22 | +2.28% | +2.28% |
| 1998 | 84.55 | 97.28 | +12.72 | +15.05% | +15.05% |
| 1997 | 100.70 | 84.55 | -16.15 | -16.04% | -16.04% |
Quarterly Total Return: QoQ & YoY
| Quarter | Value | QoQ | YoY |
|---|---|---|---|
| Q2 2026 | 5,394 | +3.3% | +14.2% |
| Q1 2026 | 5,223 | +8.3% | +21.6% |
| Q4 2025 | 4,821 | -12.6% | +14.5% |
| Q3 2025 | 5,516 | +16.7% | +38.7% |
| Q2 2025 | 4,725 | +10.0% | +31.0% |
| Q1 2025 | 4,297 | +2.1% | -1.1% |
| Q4 2024 | 4,209 | +5.8% | +17.6% |
| Q3 2024 | 3,978 | +10.3% | +33.2% |
| Q2 2024 | 3,606 | -17.0% | +13.4% |
| Q1 2024 | 4,346 | +21.4% | +53.0% |
| Q4 2023 | 3,580 | +19.9% | +40.0% |
| Q3 2023 | 2,986 | -6.1% | +17.8% |
| Q2 2023 | 3,180 | +12.0% | +20.6% |
| Q1 2023 | 2,841 | +11.1% | -9.1% |
| Q4 2022 | 2,557 | +0.9% | -24.1% |
| Q3 2022 | 2,535 | -3.9% | -7.6% |
QoQ = change vs the prior quarter; YoY = change vs the same quarter a year earlier.
About Fastenal Company
Fastenal Company, along with its associated entities, operates as a global wholesale supplier of industrial and construction materials, with significant operations throughout North America, including the United States, Canada, and Mexico, and other international markets. Branded as Fastenal, the company offers a comprehensive range of fasteners, such as threaded bolts, nuts, screws, studs, and washers, which are vital for manufacturing processes, building developments, and equipment servicing. Beyond fasteners, its product catalog extends to diverse hardware and miscellaneous items like pins, machinery keys, concrete anchors, metal framing systems, wire ropes, strut products, and rivets, along with their related accessories. Fastenal serves a wide array of clients, including original equipment manufacturers, maintenance, repair, and operations departments within the manufacturing sector, and various non-residential construction contractors spanning general, electrical, plumbing, sheet metal, and road construction. Its customer base further encompasses agricultural businesses, transportation services (trucking, railroads), mining operations, educational institutions, retail establishments, the oil and gas exploration, production, and refinement industries, and governmental bodies at federal, state, and local levels. The company distributes its offerings through an extensive network of 3,209 in-market facilities and 15 major distribution centers. Established in 1967, Fastenal Company's corporate headquarters are located in Winona, Minnesota.
- Sector
- Industrials
- Industry
- Industrial - Distribution
- CEO
- Daniel L. Florness