Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Jun 2026 | Quarter ended Mar 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 9.29B | 1.81B | 3.38B | 2.27B | 1.82B | 2.56B | 2.42B | 1.81B | 1.22B | |
Cost of Goods Sold | 2.93B | 485.32M | 54.87M | 1.23B | 1.16B | 1.16B | 1.09B | 1.11B | 1.12B |
| 6.35B | 1.32B | 3.32B | 1.04B | 658.97M | 1.40B | 1.33B | 697.46M | 93.00M | |
| 68.4% | 73.2% | 98.4% | 45.9% | 36.2% | 54.7% | 55.0% | 38.6% | 7.6% | |
Total Operating Expenses | 2.34B | 870.64M | 1.29B | 128.67M | 55.76M | 265.59M | 835.10M | -83.98M | 374.84M |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 409.20M | 106.44M | 95.75M | 108.30M | 98.72M | 81.59M | 91.46M | 107.99M | 88.47M | |
| 4.01B | 453.98M | 2.04B | 914.90M | 603.21M | 1.13B | 496.25M | 781.45M | -281.84M | |
| 43.2% | 25.1% | 60.3% | 40.2% | 33.1% | 44.3% | 20.5% | 43.2% | -23.2% | |
| 3.84B | 366.38M | 1.99B | 954.70M | 536.48M | 1.09B | 394.09M | 574.11M | -402.30M | |
Interest Income | 1.11M | N/A | N/A | 1.11M | N/A | N/A | N/A | N/A | N/A |
| 387.69M | 75.45M | 96.78M | 105.53M | 109.93M | 105.67M | 117.57M | 186.44M | 158.30M | |
Other Income/Expense | -163.21M | -87.60M | -48.68M | 39.80M | -66.73M | -41.77M | -102.16M | -207.33M | -120.46M |
| 2.85B | 281.45M | 1.55B | 677.10M | 335.86M | 784.15M | 242.14M | 418.39M | -300.82M | |
| 855.89M | 84.93M | 433.35M | 208.34M | 129.27M | 235.62M | 78.67M | 146.87M | -104.87M | |
| 30.7% | 15.6% | 46.0% | 29.8% | 18.4% | 30.7% | 10.0% | 23.1% | -24.7% | |
| 6.02B | 453.98M | 2.69B | 1.58B | 1.29B | 1.76B | 1.12B | 1.40B | 307.46M | |
| 64.8% | 25.1% | 79.6% | 69.6% | 70.9% | 68.7% | 46.2% | 77.5% | 25.3% | |
| 2.01B | 0.00 | 654.79M | 667.76M | 688.38M | 623.47M | 620.77M | 620.32M | 589.30M | |
| 4.55 | 0.44 | 2.49 | 1.08 | 0.54 | 1.31 | 0.40 | 0.70 | -0.54 | |
| 4.54 | 0.44 | 2.49 | 1.08 | 0.53 | 1.30 | 0.40 | 0.69 | -0.54 | |
| 625.55M | 625.55M | 625.14M | 624.54M | 624.53M | 599.22M | 597.98M | 602.52M | 559.60M | |
| 625.55M | 625.55M | 625.14M | 624.54M | 628.32M | 602.92M | 602.84M | 602.52M | 559.60M |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
| 9.07B | 5.22B | 5.07B | 12.14B | 6.84B | 2.66B | 3.80B | 4.74B | |
Cost of Goods Sold | 4.64B | 4.45B | 4.13B | 4.08B | 3.84B | 1.57B | 1.73B | 1.81B |
| 4.43B | 767.22M | 941.58M | 8.06B | 3.00B | 1.08B | 2.07B | 2.93B | |
| 48.9% | 14.7% | 18.6% | 66.4% | 43.8% | 40.8% | 54.5% | 61.9% | |
Total Operating Expenses | 1.29B | 81.92M | -1.37B | 5.34B | 4.36B | 1.96B | 3.22B | 5.71B |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 380.07M | 336.72M | 236.17M | 252.65M | 196.31M | 174.77M | 170.61M | 232.54M | |
| 3.15B | 685.30M | 2.31B | 2.72B | -1.36B | -877.67M | -1.15B | -2.78B | |
| 34.7% | 13.1% | 45.6% | 22.4% | -19.9% | -33.0% | -30.3% | -58.8% | |
| 2.98B | 264.19M | 2.10B | 2.33B | -1.57B | -1.25B | -1.60B | -3.08B | |
Interest Income | 1.11M | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 438.69M | 454.82M | 219.66M | 249.66M | 289.75M | 259.27M | 199.85M | 228.96M | |
Other Income/Expense | -170.86M | -421.10M | -210.91M | -383.33M | -208.56M | -376.44M | -445.36M | -294.31M |
| 2.04B | 230.58M | 1.74B | 1.77B | -1.14B | -958.80M | -1.22B | -2.24B | |
| 651.88M | 22.08M | 368.95M | 553.72M | -428.04M | -295.29M | -375.78M | -696.51M | |
| 22.5% | 4.4% | 34.2% | 14.6% | -16.7% | -36.1% | -32.2% | -47.4% | |
| 5.75B | 2.85B | 4.05B | 4.38B | 347.90M | 567.29M | 445.85M | -1.01B | |
| 63.4% | 54.5% | 79.8% | 36.1% | 5.1% | 21.3% | 11.7% | -21.3% | |
| 2.60B | 2.16B | 1.73B | 1.67B | 1.71B | 1.44B | 1.60B | 1.77B | |
| 3.33 | 0.45 | 4.56 | 4.79 | -3.57 | -3.71 | -4.79 | -8.60 | |
| 3.31 | 0.41 | 4.20 | 4.38 | -3.57 | -3.71 | -4.79 | -8.60 | |
| 624.54M | 509.60M | 380.90M | 370.05M | 323.20M | 260.61M | 255.14M | 260.93M | |
| 624.54M | 559.60M | 413.22M | 406.50M | 323.20M | 260.61M | 255.14M | 260.93M |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.