The latest quarterly long-term debt is $0. Long-term debt includes bonds, term loans, mortgages, and other borrowings with maturities greater than one year. It represents the company's structural leverage.
Q3 FY2026 (2026-06-30).
Reported quarterly long-term debt; no daily interpolation. Q3 FY2026 (2026-06-30): $0.00.
$0
$0
Q3 FY2026 · 2026-06-30
N/A
96
Quarters of data available
| Period | Long-Term Debt | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q3 FY2026Period end 2026-06-30 | $0 | N/A | N/A |
| Q2 FY2026Period end 2026-03-31 | $0 | N/A | N/A |
| Q1 FY2026Period end 2025-12-31 | $0 | N/A | -100.00% |
| Q4 FY2025Period end 2025-09-30 | $0 | N/A | -100.00% |
| Q3 FY2025Period end 2025-06-30 | $0 | N/A | -100.00% |
| Q2 FY2025Period end 2025-03-31 | $0 | -100.00% | N/A |
| Q1 FY2025Period end 2024-12-31 | $2.07M | -7.00% | N/A |
| Q4 FY2024Period end 2024-09-30 | $2.23M | +4.01% | N/A |
| Q3 FY2024Period end 2024-06-30 | $2.14M | N/A | N/A |
| Q2 FY2024Period end 2024-03-31 | $0 | N/A | -100.00% |
| Q1 FY2024Period end 2023-12-31 | $0 | N/A | -100.00% |
| Q4 FY2023Period end 2023-09-30 | $0 | N/A | -100.00% |
| Q3 FY2023Period end 2023-06-30 | $0 | -100.00% | N/A |
| Q2 FY2023Period end 2023-03-31 | $2.18M | +2.30% | N/A |
| Q1 FY2023Period end 2022-12-31 | $2.13M | -88.58% | N/A |
| Q4 FY2022Period end 2022-09-30 | $18.67M | N/A | N/A |
| Q3 FY2022Period end 2022-06-30 | $0 | N/A | N/A |
| Q2 FY2022Period end 2022-03-31 | $0 | N/A | N/A |
| Q1 FY2022Period end 2021-12-31 | $0 | N/A | N/A |
| Q4 FY2021Period end 2021-09-30 | $0 | N/A | N/A |
| Q3 FY2021Period end 2021-06-30 | $0 | N/A | N/A |
| Q2 FY2021Period end 2021-03-31 | $0 | N/A | N/A |
| Q1 FY2021Period end 2020-12-31 | $0 | N/A | N/A |
| Q4 FY2020Period end 2020-09-30 | $0 | N/A | N/A |
| Q3 FY2020Period end 2020-06-30 | $0 | N/A | N/A |
| Q2 FY2020Period end 2020-03-31 | $0 | N/A | N/A |
| Q1 FY2020Period end 2019-12-31 | $0 | N/A | N/A |
| Q4 FY2019Period end 2019-09-30 | $0 | N/A | N/A |
| Q3 FY2019Period end 2019-06-30 | $0 | N/A | N/A |
| Q2 FY2019Period end 2019-03-31 | $0 | N/A | N/A |
| Q1 FY2019Period end 2018-12-31 | $0 | N/A | N/A |
| Q4 FY2018Period end 2018-09-30 | $0 | N/A | N/A |
| Q3 FY2018Period end 2018-06-30 | $0 | N/A | N/A |
| Q2 FY2018Period end 2018-03-31 | $0 | N/A | N/A |
| Q1 FY2018Period end 2017-12-31 | $0 | N/A | N/A |
| Q4 FY2017Period end 2017-09-30 | $0 | N/A | N/A |
| Q3 FY2017Period end 2017-06-30 | $0 | N/A | N/A |
| Q2 FY2017Period end 2017-03-31 | $0 | N/A | N/A |
| Q1 FY2017Period end 2016-12-31 | $0 | N/A | N/A |
| Q4 FY2016Period end 2016-09-30 | $0 | N/A | N/A |
| Q3 FY2016Period end 2016-06-30 | $0 | N/A | N/A |
| Q2 FY2016Period end 2016-03-31 | $0 | N/A | N/A |
| Q1 FY2016Period end 2015-12-31 | $0 | N/A | N/A |
| Q4 FY2015Period end 2015-09-30 | $0 | N/A | N/A |
| Q3 FY2015Period end 2015-06-30 | $0 | N/A | N/A |
| Q2 FY2015Period end 2015-03-31 | $0 | N/A | N/A |
| Q1 FY2015Period end 2014-12-31 | $0 | N/A | N/A |
| Q4 FY2014Period end 2014-09-30 | $0 | N/A | N/A |
| Q3 FY2014Period end 2014-06-30 | $0 | N/A | N/A |
| Q2 FY2014Period end 2014-03-31 | $0 | N/A | N/A |
| Q1 FY2014Period end 2013-12-31 | $0 | N/A | N/A |
| Q4 FY2013Period end 2013-09-30 | $0 | N/A | N/A |
| Q3 FY2013Period end 2013-06-30 | $0 | N/A | N/A |
| Q2 FY2013Period end 2013-03-31 | $0 | N/A | N/A |
| Q1 FY2013Period end 2012-12-31 | $0 | N/A | N/A |
| Q4 FY2012Period end 2012-09-30 | $0 | N/A | N/A |
| Q3 FY2012Period end 2012-06-30 | $0 | N/A | N/A |
| Q2 FY2012Period end 2012-03-31 | $0 | N/A | N/A |
| Q1 FY2012Period end 2011-12-31 | $0 | N/A | N/A |
| Q4 FY2011Period end 2011-09-30 | $0 | N/A | N/A |
| Q3 FY2011Period end 2011-06-30 | $0 | N/A | N/A |
| Q2 FY2011Period end 2011-03-31 | $0 | N/A | N/A |
| Q1 FY2011Period end 2010-12-31 | $0 | N/A | N/A |
| Q4 FY2010Period end 2010-09-30 | $0 | N/A | N/A |
| Q3 FY2010Period end 2010-06-30 | $0 | N/A | N/A |
| Q2 FY2010Period end 2010-03-31 | $0 | N/A | N/A |
| Q1 FY2010Period end 2009-12-31 | $0 | N/A | -100.00% |
| Q4 FY2009Period end 2009-09-30 | $0 | N/A | -100.00% |
| Q3 FY2009Period end 2009-06-30 | $0 | N/A | -100.00% |
| Q2 FY2009Period end 2009-03-31 | $0 | -100.00% | -100.00% |
| Q1 FY2009Period end 2008-12-31 | $16.71K | -49.47% | -79.15% |
| Q4 FY2008Period end 2008-09-30 | $33.08K | -32.63% | -65.25% |
| Q3 FY2008Period end 2008-06-30 | $49.11K | -24.22% | -55.33% |
| Q2 FY2008Period end 2008-03-31 | $64.80K | -19.17% | -49.40% |
| Q1 FY2008Period end 2007-12-31 | $80.16K | -15.80% | N/A |
| Q4 FY2007Period end 2007-09-30 | $95.21K | -13.40% | N/A |
| Q3 FY2007Period end 2007-06-30 | $109.94K | -14.16% | +643.03% |
| Q2 FY2007Period end 2007-03-31 | $128.07K | N/A | +593.02% |
| Q1 FY2007Period end 2006-12-31 | $7.41K | N/A | -66.56% |
| Q4 FY2006Period end 2006-09-30 | $11.11K | -24.95% | -57.01% |
| Q3 FY2006Period end 2006-06-30 | $14.80K | -19.94% | N/A |
| Q2 FY2006Period end 2006-03-31 | $18.48K | -16.61% | -82.86% |
| Q1 FY2006Period end 2005-12-31 | $22.16K | -14.22% | -81.23% |
| Q4 FY2005Period end 2005-09-30 | $25.83K | N/A | -80.17% |
| Q3 FY2005Period end 2005-06-30 | $1.98K | -98.17% | -98.61% |
| Q2 FY2005Period end 2005-03-31 | $107.80K | -8.68% | -37.99% |
| Q1 FY2005Period end 2004-12-31 | $118.05K | -9.39% | -57.36% |
| Q4 FY2004Period end 2004-09-30 | $130.28K | -8.39% | -54.78% |
| Q3 FY2004Period end 2004-06-30 | $142.21K | -18.19% | -2.87% |
| Q2 FY2004Period end 2004-03-31 | $173.84K | -37.21% | -46.80% |
| Q1 FY2004Period end 2003-12-31 | $276.83K | -3.91% | +20.73% |
| Q4 FY2003Period end 2003-09-30 | $288.08K | +96.76% | +25.63% |
| Q3 FY2003Period end 2003-06-30 | $146.42K | -55.19% | N/A |
| Q2 FY2003Period end 2003-03-31 | $326.76K | +42.50% | N/A |
| Q1 FY2003Period end 2002-12-31 | $229.31K | 0.00% | N/A |
| Q4 FY2002Period end 2002-09-30 | $229.31K | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.