The total return over the past 12 months is -5.52% vs. +19.98% for the S&P 500. So far it's up +3.79% this year. Includes price appreciation + reinvested dividends.
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | (7.08%) | +0.70% | +5.42% | +8.22% | +13.05% | +10.57% |
| Total Return CAGR | (5.52%) | +2.62% | +7.38% | +9.32% | +13.83% | +11.19% |
| Revenue CAGR | +7.75% | +14.90% | +11.11% | +21.97% | +18.69% | +15.28% |
| Net Income CAGR | +27.86% | +6.99% | (4.67%) | +12.35% | +9.83% | +9.25% |
| EPS CAGR | +31.65% | +0.98% | (0.76%) | +10.56% | +10.95% | +8.64% |
| Free Cash Flow CAGR | +131.06% | (7.23%) | (1.95%) | +14.83% | +14.59% | +19.35% |
| Operating Cash Flow CAGR | +94.20% | (7.30%) | +11.42% | +13.87% | +13.44% | +17.92% |
| Dividends CAGR | +7.86% | +10.47% | +172.81% | +65.15% | +39.72% | +29.69% |
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
Cigna Corporation (CI)
| Year | Start price | End price | CI Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | $275.23 | $282.52 | +3.79% | +13.55% | (9.76%) |
| 2025 | $276.14 | $275.23 | +1.71% | +17.72% | (16.01%) |
| 2024 | $299.45 | $276.14 | (6.26%) | +24.89% | (31.15%) |
| 2023 | $331.34 | $299.45 | (7.97%) | +26.19% | (34.16%) |
| 2022 | $229.63 | $331.34 | +46.69% | (18.17%) | +64.86% |
| 2021 | $208.18 | $229.63 | +12.27% | +28.74% | (16.47%) |
| 2020 | $204.49 | $208.18 | +1.83% | +18.37% | (16.54%) |
| 2019 | $189.92 | $204.49 | +7.70% | +31.22% | (23.52%) |
| 2018 | $203.09 | $189.92 | (6.46%) | (4.56%) | (1.90%) |
| 2017 | $133.39 | $203.09 | +52.29% | +21.70% | +30.59% |
Start and end prices are split-adjusted closing prices. Total return includes reinvested dividends, so it can differ from the price change.