The total return over the past 12 months is -2.06% vs. +23.67% for the S&P 500. So far it's up +22.55% this year. Includes price appreciation + reinvested dividends.
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | (3.54%) | +3.28% | +2.57% | N/A | N/A | N/A |
| Total Return CAGR | (2.06%) | +4.69% | +4.11% | N/A | N/A | N/A |
| Revenue CAGR | (1.58%) | +0.44% | +2.30% | N/A | N/A | N/A |
| Net Income CAGR | (69.51%) | +0.63% | (13.34%) | N/A | N/A | N/A |
| EPS CAGR | (68.13%) | +3.96% | (5.35%) | N/A | N/A | N/A |
| Free Cash Flow CAGR | +250.74% | (2.36%) | +4.42% | N/A | N/A | N/A |
| Operating Cash Flow CAGR | +137.19% | (0.79%) | +4.64% | N/A | N/A | N/A |
| Dividends CAGR | +18.43% | (1.36%) | +41.27% | N/A | N/A | N/A |
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
Carrier Global Corporation (CARR)
| Year | Start price | End price | CARR Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | $52.84 | $64.01 | +22.55% | +14.00% | +8.55% |
| 2025 | $68.26 | $52.84 | (21.83%) | +17.72% | (39.55%) |
| 2024 | $57.45 | $68.26 | +20.25% | +24.89% | (4.64%) |
| 2023 | $41.25 | $57.45 | +42.03% | +26.19% | +15.84% |
| 2022 | $54.24 | $41.25 | (22.69%) | (18.17%) | (4.52%) |
| 2021 | $37.72 | $54.24 | +45.30% | +28.74% | +16.56% |
Start and end prices are split-adjusted closing prices. Total return includes reinvested dividends, so it can differ from the price change.