Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is $770.00M with QoQ Growth of +220.83%. Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2026 (2026-06-30): $770.00M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 26 comparable quarters.
Current FMP quote-based enterprise value / four-quarter operating income Quote observation: 2026-09-23T12:55:54.435Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $770.00M | +220.83% | (3.14%) |
| Q1 FY2026Period end 2026-03-31 | $240.00M | N/A | (57.37%) |
| Q4 FY2025Period end 2025-12-31 | $54.00M | (89.09%) | (85.75%) |
| Q3 FY2025Period end 2025-09-30 | $495.00M | (37.74%) | (35.12%) |
| Q2 FY2025Period end 2025-06-30 | $795.00M | +41.21% | +9.81% |
| Q1 FY2025Period end 2025-03-31 | $563.00M | +48.55% | +46.23% |
| Q4 FY2024Period end 2024-12-31 | $379.00M | (50.33%) | (37.56%) |
| Q3 FY2024Period end 2024-09-30 | $763.00M | +5.39% | +49.61% |
| Q2 FY2024Period end 2024-06-30 | $724.00M | +88.05% | +48.06% |
| Q1 FY2024Period end 2024-03-31 | $385.00M | (36.57%) | (30.63%) |
| Q4 FY2023Period end 2023-12-31 | $607.00M | +19.02% | +40.18% |
| Q3 FY2023Period end 2023-09-30 | $510.00M | +4.29% | (66.58%) |
| Q2 FY2023Period end 2023-06-30 | $489.00M | (11.89%) | (40.29%) |
| Q1 FY2023Period end 2023-03-31 | $555.00M | +28.18% | (68.05%) |
| Q4 FY2022Period end 2022-12-31 | $433.00M | (71.63%) | (6.48%) |
| Q3 FY2022Period end 2022-09-30 | $1.53B | +86.32% | +84.30% |
| Q2 FY2022Period end 2022-06-30 | $819.00M | (52.85%) | +4.60% |
| Q1 FY2022Period end 2022-03-31 | $1.74B | +275.16% | +204.20% |
| Q4 FY2021Period end 2021-12-31 | $463.00M | (44.08%) | (62.81%) |
| Q3 FY2021Period end 2021-09-30 | $828.00M | +5.75% | (23.40%) |
| Q2 FY2021Period end 2021-06-30 | $783.00M | +37.13% | +77.15% |
| Q1 FY2021Period end 2021-03-31 | $571.00M | (54.14%) | +81.27% |
| Q4 FY2020Period end 2020-12-31 | $1.25B | +15.17% | +123.52% |
| Q3 FY2020Period end 2020-09-30 | $1.08B | +144.57% | +71.86% |
| Q2 FY2020Period end 2020-06-30 | $442.00M | +40.32% | (45.09%) |
| Q1 FY2020Period end 2020-03-31 | $315.00M | (43.45%) | (37.00%) |
| Q4 FY2019Period end 2019-12-31 | $557.00M | (11.45%) | N/A |
| Q3 FY2019Period end 2019-09-30 | $629.00M | (21.86%) | N/A |
| Q2 FY2019Period end 2019-06-30 | $805.00M | +61.00% | N/A |
| Q1 FY2019Period end 2019-03-31 | $500.00M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.