The total return over the past 12 months is -18.54% vs. +19.37% for the S&P 500. So far it's up -15.42% this year. Includes price appreciation + reinvested dividends.
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | (19.08%) | +12.77% | +14.25% | +12.04% | +15.22% | +28.27% |
| Total Return CAGR | (18.54%) | +13.56% | +14.73% | +12.28% | +15.38% | +28.41% |
| Revenue CAGR | +12.85% | +13.45% | +31.52% | +11.16% | +14.62% | +18.11% |
| Net Income CAGR | +49.78% | +17.38% | +77.10% | +10.50% | +16.60% | +20.01% |
| EPS CAGR | +55.90% | +29.47% | +158.62% | +12.76% | +19.86% | +19.31% |
| Free Cash Flow CAGR | +3.24% | +13.94% | +56.15% | +11.21% | +16.59% | +28.81% |
| Operating Cash Flow CAGR | +2.93% | +13.17% | +50.25% | +10.91% | +16.60% | +27.94% |
| Dividends CAGR | +9.72% | N/A | N/A | N/A | N/A | N/A |
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
Booking Holdings Inc. (BKNG)
| Year | Start price | End price | BKNG Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | $214.21 | $180.30 | (15.42%) | +12.92% | (28.34%) |
| 2025 | $198.74 | $214.21 | +8.58% | +17.72% | (9.14%) |
| 2024 | $141.89 | $198.74 | +41.30% | +24.89% | +16.41% |
| 2023 | $80.61 | $141.89 | +76.02% | +26.19% | +49.83% |
| 2022 | $95.97 | $80.61 | (16.01%) | (18.17%) | +2.16% |
| 2021 | $89.09 | $95.97 | +7.72% | +28.74% | (21.02%) |
| 2020 | $82.15 | $89.09 | +8.45% | +18.37% | (9.92%) |
| 2019 | $68.90 | $82.15 | +19.23% | +31.22% | (11.99%) |
| 2018 | $69.51 | $68.90 | (0.88%) | (4.56%) | +3.68% |
| 2017 | $58.64 | $69.51 | +18.54% | +21.70% | (3.16%) |
Start and end prices are split-adjusted closing prices. Total return includes reinvested dividends, so it can differ from the price change.