The total return over the past 12 months is +1.00% vs. +17.49% for the S&P 500. So far it's up +5.87% this year. Includes price appreciation + reinvested dividends.
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | (11.16%) | (3.34%) | (3.71%) | (1.85%) | (1.31%) | (2.71%) |
| Total Return CAGR | +1.00% | +8.76% | +6.71% | +6.64% | +6.60% | +5.20% |
| Revenue CAGR | N/A | +0.83% | +1.46% | +3.03% | N/A | N/A |
| Net Income CAGR | N/A | (22.52%) | +5.16% | +5.42% | N/A | N/A |
| EPS CAGR | N/A | N/A | +43.50% | (2.61%) | N/A | N/A |
| Free Cash Flow CAGR | N/A | +24.33% | N/A | +0.95% | N/A | N/A |
| Operating Cash Flow CAGR | N/A | +24.33% | +5.68% | +0.95% | N/A | N/A |
| Dividends CAGR | 0.00% | +20.78% | +9.81% | +6.13% | +3.67% | +1.06% |
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
BlackRock Floating Rate Income Trust (BGT)
| Year | Start price | End price | BGT Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | $11.33 | $10.99 | +5.87% | +11.72% | (5.85%) |
| 2025 | $12.86 | $11.33 | (0.92%) | +17.72% | (18.64%) |
| 2024 | $12.38 | $12.86 | +16.06% | +24.89% | (8.83%) |
| 2023 | $10.94 | $12.38 | +26.28% | +26.19% | +0.09% |
| 2022 | $13.99 | $10.94 | (16.54%) | (18.17%) | +1.63% |
| 2021 | $11.79 | $13.99 | +25.93% | +28.74% | (2.81%) |
| 2020 | $12.87 | $11.79 | (0.85%) | +18.37% | (19.22%) |
| 2019 | $11.55 | $12.87 | +18.97% | +31.22% | (12.25%) |
| 2018 | $13.92 | $11.55 | (11.96%) | (4.56%) | (7.40%) |
| 2017 | $14.08 | $13.92 | +3.90% | +21.70% | (17.80%) |
Start and end prices are split-adjusted closing prices. Total return includes reinvested dividends, so it can differ from the price change.