UnitedHealth Group Incorporated (UNH) Net Income CAGR:-45.54%(TTM)
The net income cagr for UnitedHealth Group Incorporated (UNH) is -45.54% over the latest trailing 12-month period. Net income CAGR uses precomputed financial statement history.
The net income cagr for UnitedHealth Group Incorporated (UNH) stock is -45.54% over the past 12 months. The 3 year average growth rate is -16.52% and the 5 year cagr is -6.53%. Net income CAGR shows how UnitedHealth Group Incorporated's bottom-line profitability has grown. This reflects the company's ability to convert revenue into profits after all expenses.
UNH Net Income CAGR Chart
UnitedHealth Group Incorporated (UNH)
UNH Net Income CAGR History
| Year | Start Net Income | End Net Income | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2025 | $14.40B | $12.06B | $-2.35B | -16.31% | -16.31% |
| 2024 | $22.38B | $14.40B | $-7.98B | -35.64% | -35.64% |
| 2023 | $20.12B | $22.38B | +$2.26B | +11.24% | +11.24% |
| 2022 | $17.29B | $20.12B | +$2.83B | +16.40% | +16.40% |
| 2021 | $15.40B | $17.29B | +$1.88B | +12.22% | +12.22% |
| 2020 | $13.84B | $15.40B | +$1.56B | +11.30% | +11.30% |
| 2019 | $11.99B | $13.84B | +$1.85B | +15.46% | +15.46% |
| 2018 | $10.56B | $11.99B | +$1.43B | +13.53% | +13.53% |
| 2017 | $7.02B | $10.56B | +$3.54B | +50.46% | +50.46% |
| 2016 | $5.81B | $7.02B | +$1.20B | +20.71% | +20.71% |
| 2015 | $5.62B | $5.81B | +$194.00M | +3.45% | +3.45% |
| 2014 | $5.63B | $5.62B | $-6.00M | -0.11% | -0.11% |
| 2013 | $5.53B | $5.63B | +$99.00M | +1.79% | +1.79% |
| 2012 | $5.14B | $5.53B | +$384.00M | +7.47% | +7.47% |
| 2011 | $4.63B | $5.14B | +$508.00M | +10.96% | +10.96% |
| 2010 | $3.82B | $4.63B | +$812.00M | +21.25% | +21.25% |
| 2009 | $2.98B | $3.82B | +$845.00M | +28.38% | +28.38% |
| 2008 | $4.65B | $2.98B | $-1.68B | -36.03% | -36.03% |
| 2007 | $4.16B | $4.65B | +$495.00M | +11.90% | +11.90% |
| 2006 | $3.08B | $4.16B | +$1.08B | +34.90% | +34.90% |
| 2005 | $2.59B | $3.08B | +$496.00M | +19.17% | +19.17% |
| 2004 | $1.66B | $2.59B | +$932.00M | +56.31% | +56.31% |
| 2003 | $1.35B | $1.66B | +$303.00M | +22.41% | +22.41% |
| 2002 | $913.00M | $1.35B | +$439.00M | +48.08% | +48.08% |
| 2001 | $736.00M | $913.00M | +$177.00M | +24.05% | +24.05% |
| 2000 | $568.00M | $736.00M | +$168.00M | +29.58% | +29.58% |
| 1999 | $-166.00M | $568.00M | +$734.00M | +0.00% | N/A |
| 1998 | $460.00M | $-166.00M | $-626.00M | -136.09% | N/A |
| 1997 | $355.64M | $460.00M | +$104.36M | +29.35% | +29.35% |
Quarterly Net Income — QoQ & YoY
| Quarter | Value | QoQ | YoY |
|---|---|---|---|
| Q1 2026 | $6.28B | +62700.0% | -0.2% |
| Q4 2025 | $10.00M | -99.6% | -99.8% |
| Q3 2025 | $2.35B | -31.1% | -61.2% |
| Q2 2025 | $3.41B | -45.9% | -19.2% |
| Q1 2025 | $6.29B | +13.5% | +546.6% |
| Q4 2024 | $5.54B | -8.5% | +1.6% |
| Q3 2024 | $6.05B | +43.6% | +3.7% |
| Q2 2024 | $4.22B | +399.2% | -23.0% |
| Q1 2024 | -$1.41B | -125.8% | -125.1% |
| Q4 2023 | $5.46B | -6.6% | +14.6% |
| Q3 2023 | $5.84B | +6.7% | +11.0% |
| Q2 2023 | $5.47B | -2.4% | +8.0% |
| Q1 2023 | $5.61B | +17.9% | +11.6% |
| Q4 2022 | $4.76B | -9.5% | +16.9% |
| Q3 2022 | $5.26B | +3.8% | +28.8% |
| Q2 2022 | $5.07B | +0.9% | +18.8% |
QoQ = change vs the prior quarter; YoY = change vs the same quarter a year earlier.
About UnitedHealth Group Incorporated
UnitedHealth Group Incorporated (UNH) operates as a comprehensive healthcare enterprise across the United States, structuring its diverse services into four key divisions: UnitedHealthcare, Optum Health, Optum Insight, and Optum Rx. The UnitedHealthcare segment provides a wide array of health benefit plans and consumer-focused services. These offerings cater to a broad spectrum of clients, including large national corporations, public sector employers, mid-sized and small businesses, and individual consumers. It also delivers specialized health coverage and wellness programs tailored for individuals aged 50 and older, addressing their needs for preventive and acute care, chronic disease management, and other age-specific health issues. This division further encompasses Medicaid plans, children's health insurance, dental benefits, and various hospital and clinical services. Optum Health focuses on delivering direct healthcare solutions and management services. It facilitates access to networks of specialist care providers, offers health management programs, direct care delivery, consumer engagement initiatives, and financial services. Its diverse clientele includes individuals (served directly through care systems), employers, insurance payers, and government organizations. Optum Insight specializes in providing technology, information, and consulting services to the healthcare industry. Its offerings include software and data products, advisory consulting arrangements, and outsourced managed services. Clients span hospital systems, physicians, health plans, governmental bodies, life sciences companies, and other relevant organizations. Finally, Optum Rx handles the company's pharmaceutical care services. This segment manages retail pharmacy networks, provides home prescription delivery, and offers specialty and compounding pharmacy capabilities. Leveraging its purchasing power and clinical expertise, Optum Rx also develops advanced programs related to step therapy, formulary management, medication adherence, and integrated disease and drug therapy management. UnitedHealth Group Incorporated, founded in 1977, has its corporate headquarters located in Minnetonka, Minnesota.
- Sector
- Healthcare
- Industry
- Medical - Healthcare Plans
- CEO
- Stephen J. Hemsley