The Trade Desk, Inc. (TTD) Free Cash Flow CAGR:22.03%(TTM)
The free cash flow cagr for The Trade Desk, Inc. (TTD) is +22.03% over the latest trailing 12-month period. Free cash flow CAGR uses precomputed cash-flow statement history.
The free cash flow cagr for The Trade Desk, Inc. (TTD) stock is 22.03% over the past 12 months. The 3 year average growth rate is 18.91% and the 5 year cagr is 18.88%. Free cash flow CAGR measures how The Trade Desk, Inc.'s cash generation has grown. FCF represents the cash available for dividends, buybacks, debt reduction, or reinvestment.
TTD Free Cash Flow CAGR Chart
The Trade Desk, Inc. (TTD)
TTD Free Cash Flow CAGR History
| Year | Start FCF | End FCF | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2025 | $632.39M | $795.71M | +$163.32M | +25.83% | +25.83% |
| 2024 | $543.30M | $632.39M | +$89.09M | +16.40% | +16.40% |
| 2023 | $456.85M | $543.30M | +$86.45M | +18.92% | +18.92% |
| 2022 | $318.54M | $456.85M | +$138.31M | +43.42% | +43.42% |
| 2021 | $324.95M | $318.54M | $-6.42M | -1.97% | -1.97% |
| 2020 | $19.60M | $324.95M | +$305.35M | +1557.85% | +1557.85% |
| 2019 | $61.41M | $19.60M | $-41.81M | -68.08% | -68.08% |
| 2018 | $18.16M | $61.41M | +$43.25M | +238.17% | +238.17% |
| 2017 | $65.81M | $18.16M | $-47.65M | -72.41% | -72.41% |
| 2016 | $-43.49M | $65.81M | +$109.30M | +0.00% | N/A |
| 2015 | $-16.50M | $-43.49M | $-26.98M | +0.00% | N/A |
Quarterly Free Cash Flow — QoQ & YoY
| Quarter | Value | QoQ | YoY |
|---|---|---|---|
| Q1 2026 | $279.06M | +0.8% | +21.5% |
| Q4 2025 | $276.87M | +68.7% | +56.3% |
| Q3 2025 | $164.09M | +40.6% | -26.2% |
| Q2 2025 | $116.69M | -49.2% | +105.9% |
| Q1 2025 | $229.66M | +29.7% | +30.3% |
| Q4 2024 | $177.09M | -20.3% | +177.6% |
| Q3 2024 | $222.33M | +292.3% | +21.0% |
| Q2 2024 | $56.68M | -67.8% | -52.3% |
| Q1 2024 | $176.29M | +176.4% | -0.4% |
| Q4 2023 | $63.79M | -65.3% | -48.1% |
| Q3 2023 | $183.82M | +54.8% | +64.4% |
| Q2 2023 | $118.74M | -32.9% | +38.0% |
| Q1 2023 | $176.95M | +44.1% | +29.9% |
| Q4 2022 | $122.82M | +9.8% | -18.7% |
| Q3 2022 | $111.84M | +30.0% | +8.3% |
| Q2 2022 | $86.01M | -36.8% | +2445.5% |
QoQ = change vs the prior quarter; YoY = change vs the same quarter a year earlier.
About The Trade Desk, Inc.
The Trade Desk, Inc. is a global technology company that provides a self-service, cloud-based platform. This platform enables advertising buyers to efficiently create, manage, and optimize data-driven digital ad campaigns across diverse formats and channels, including display, video, audio, native, and social media, reaching audiences on computers, mobile devices, and connected TVs. In addition to the platform, the company offers various data and value-added services. Their primary clients are advertising agencies and other service providers who represent advertisers. The Trade Desk was founded in 2009 and is headquartered in Ventura, California.
- Sector
- Communication Services
- Industry
- Advertising Agencies
- CEO
- Jeffrey Terry Green