Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the P/E ratio high or low?
The P/E ratio of 136.44 is 53% below its 4-year average of 289.81, near the low end of its 4-year range (100.80–1243.65).
As of Saturday, August 8, 2026. 18.10% below its 12-month average of 166.59.
PE Ratio (136.44) = Close Price ($90.05) / Diluted TTM EPS ($0.66)
PE RATIO
136.44
PE RATIO AVG TTM
166.59
PE RATIO AVG 3Y
180.40
PE RATIO AVG 5Y
N/A
PE RATIO AVG 10Y
N/A
PE RATIO AVG 15Y
N/A
PE RATIO AVG 20Y
N/A
CURRENT VS TTM AVG
-18.10%
CURRENT VS 3Y AVG
-24.37%
CURRENT VS 5Y AVG
N/A
CURRENT VS 10Y AVG
N/A
CURRENT VS 15Y AVG
N/A
CURRENT VS 20Y AVG
N/A
SECTOR MEDIAN · INDUSTRIALS
30.42
median of 120 covered companies
CURRENT VS SECTOR MEDIAN
+348.52%
vs the sector median at left
Market Cap
$33.24B
PE Ratio
25.99
TTM Avg
22.86
3Y Avg
22.86
5Y Avg
22.86
| NAME | MARKET CAP | PE RATIO | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Everpure, Inc. (P) | $29.93B | 136.44 | 166.59 | 180.40 | N/A |
| ATI Inc. (ATI)vs › | $31.09B | 66.82 | 44.39 | 28.13 | 92.90 |
| Dover Corporation (DOV)vs › | $28.43B | 25.50 | 18.89 | 17.54 | 18.68 |
| Otis Worldwide Corporation (OTIS)vs › | $28.17B | 19.02 | 23.14 | 25.09 | 26.15 |
| Xylem Inc. (XYL)vs › | $28.09B | 28.65 | 33.39 | 39.19 | 42.98 |
| Copart, Inc. (CPRT)vs › | $27.46B | 18.42 | 23.64 | 32.91 | 32.30 |
| Hubbell Incorporated (HUBB)vs › | $27.16B | 30.45 | 28.90 | 27.95 | 27.82 |
| nVent Electric plc (NVT)vs › | $26.63B | 45.12 | 35.32 | 26.10 | 29.32 |
| Sunbelt Rentals Holdings Inc (SUNB)vs › | $33.24B | 25.99 | 22.86 | 22.86 | 22.86 |
| Ingersoll Rand Inc. (IR)vs › | $34.03B | 35.79 | 58.21 | 48.42 | 45.59 |
At 136.4, P/E is at an extreme level (the multiple carries little signal here), sitting higher than 23% of its 4-year history.
4-year low
100.8
median
183.7
4-year high
1243.7
Trailing P/E
136.4
Forward P/E
46.3
Forward P/E is calculated using analyst consensus EPS estimates for the current or next fiscal year.
Calculation:
Current Price
$90.05
Forward EPS (Est.)
$1.95
Forward P/E
46.28
Source: FMP Analyst Consensus Estimates. Forward EPS represents the average analyst estimate for the nearest fiscal year.
PE Ratio = Share Price / Diluted EPS (TTM)
The price-to-earnings ratio measures how much investors pay for each dollar of trailing earnings. A lower PE can indicate a cheaper valuation; a higher PE implies higher growth expectations.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | PE RATIO |
|---|---|
| 2026-08-07 | 136.44 |
| 2026-08-06 | 132.21 |
| 2026-08-05 | 126.88 |
| 2026-08-04 | 127.15 |
| 2026-08-03 | 121.42 |
| 2026-07-31 | 116.92 |
| 2026-07-30 | 113.73 |
| 2026-07-29 | 104.92 |
| 2026-07-28 | 110.59 |
| 2026-07-27 | 112.44 |
| 2026-07-24 | 112.97 |
| 2026-07-23 | 113.92 |
| 2026-07-22 | 113.00 |
| 2026-07-21 | 112.61 |
| 2026-07-20 | 105.95 |
| 2026-07-17 | 105.12 |
| 2026-07-16 | 103.59 |
| 2026-07-15 | 107.20 |
| 2026-07-14 | 116.71 |
| 2026-07-13 | 114.18 |
| 2026-07-10 | 120.20 |
| 2026-07-09 | 122.67 |
| 2026-07-08 | 117.77 |
| 2026-07-07 | 118.56 |
| 2026-07-06 | 117.77 |
| 2026-07-02 | 110.17 |
| 2026-07-01 | 116.88 |
| 2026-06-30 | 119.38 |
| 2026-06-29 | 109.58 |
| 2026-06-26 | 104.79 |
| 2026-06-25 | 108.62 |
| 2026-06-24 | 110.30 |
| 2026-06-23 | 109.64 |
| 2026-06-22 | 116.73 |
| 2026-06-18 | 113.05 |
| 2026-06-17 | 110.11 |
| 2026-06-16 | 111.00 |
| 2026-06-15 | 113.18 |
| 2026-06-12 | 109.56 |
| 2026-06-11 | 105.06 |
| 2026-06-10 | 100.80 |
| 2026-06-09 | 106.06 |
| 2026-06-08 | 111.77 |
| 2026-06-05 | 109.35 |
| 2026-06-04 | 142.75 |
| 2026-06-03 | 146.98 |
| 2026-06-02 | 150.87 |
| 2026-06-01 | 153.55 |
| 2026-05-29 | 144.56 |
| 2026-05-28 | 132.80 |
| 2026-05-27 | 155.89 |
| 2026-05-26 | 160.64 |
| 2026-05-22 | 158.55 |
| 2026-05-21 | 143.64 |
| 2026-05-20 | 141.69 |
| 2026-05-19 | 138.24 |
| 2026-05-18 | 140.13 |
| 2026-05-15 | 147.60 |
| 2026-05-14 | 152.36 |
| 2026-05-13 | 153.51 |
| 2026-05-12 | 151.51 |
| 2026-05-11 | 158.80 |
| 2026-05-08 | 142.11 |
| 2026-05-07 | 138.27 |
| 2026-05-06 | 135.33 |
| 2026-05-05 | 135.69 |
| 2026-05-04 | 132.27 |
| 2026-05-01 | 130.22 |
| 2026-04-30 | 129.91 |
| 2026-04-29 | 127.84 |
| 2026-04-28 | 128.96 |
| 2026-04-27 | 134.49 |
| 2026-04-24 | 129.87 |
| 2026-04-23 | 127.24 |
| 2026-04-22 | 126.11 |
| 2026-04-21 | 125.76 |
| 2026-04-20 | 123.64 |
| 2026-04-17 | 121.76 |
| 2026-04-16 | 123.27 |
| 2026-04-15 | 117.98 |
| 2026-04-14 | 116.36 |
| 2026-04-13 | 115.00 |
| 2026-04-10 | 110.80 |
| 2026-04-09 | 109.44 |
| 2026-04-08 | 113.18 |
| 2026-04-07 | 112.53 |
| 2026-04-06 | 111.22 |
| 2026-04-02 | 113.60 |
| 2026-04-01 | 111.04 |
| 2026-03-31 | 107.35 |
| 2026-03-30 | 103.62 |
| 2026-03-27 | 107.24 |
| 2026-03-26 | 112.80 |
| 2026-03-25 | 119.04 |
| 2026-03-24 | 118.45 |
| 2026-03-23 | 169.63 |
| 2026-03-20 | 164.82 |
| 2026-03-19 | 172.24 |
| 2026-03-18 | 169.45 |
| 2026-03-17 | 166.95 |
| 2026-03-16 | 165.39 |
| 2026-03-13 | 161.84 |
| 2026-03-12 | 160.53 |
| 2026-03-11 | 163.39 |
| 2026-03-10 | 160.63 |
| 2026-03-09 | 165.45 |
| 2026-03-06 | 160.26 |
| 2026-03-05 | 160.87 |
| 2026-03-04 | 161.47 |
| 2026-03-03 | 162.47 |
| 2026-03-02 | 172.45 |
| 2026-02-27 | 169.00 |
| 2026-02-26 | 173.63 |
| 2026-02-25 | 193.58 |
| 2026-02-24 | 178.21 |
| 2026-02-23 | 180.11 |
| 2026-02-20 | 194.55 |
| 2026-02-19 | 193.66 |
| 2026-02-18 | 191.05 |
| 2026-02-17 | 191.29 |
| 2026-02-13 | 194.34 |
| 2026-02-12 | 186.34 |
| 2026-02-11 | 200.13 |
| 2026-02-10 | 193.79 |
| 2026-02-09 | 195.84 |
| 2026-02-06 | 186.82 |
| 2026-02-05 | 169.16 |
| 2026-02-04 | 177.03 |
| 2026-02-03 | 179.92 |
| 2026-02-02 | 185.11 |
| 2026-01-30 | 183.00 |
| 2026-01-29 | 191.08 |
| 2026-01-28 | 195.50 |
| 2026-01-27 | 195.05 |
| 2026-01-26 | 191.61 |
| 2026-01-23 | 183.55 |
| 2026-01-22 | 187.95 |
| 2026-01-21 | 188.79 |
| 2026-01-20 | 184.37 |
| 2026-01-16 | 191.84 |
| 2026-01-15 | 190.42 |
| 2026-01-14 | 185.71 |
| 2026-01-13 | 198.45 |
| 2026-01-12 | 190.63 |
| 2026-01-09 | 176.26 |
| 2026-01-08 | 172.89 |
| 2026-01-07 | 180.50 |
| 2026-01-06 | 181.66 |
| 2026-01-05 | 183.32 |
| 2026-01-02 | 181.61 |
| 2025-12-31 | 176.34 |
| 2025-12-30 | 178.39 |
| 2025-12-29 | 180.08 |
| 2025-12-26 | 182.32 |
| 2025-12-24 | 176.29 |
| 2025-12-23 | 177.03 |
| 2025-12-22 | 177.16 |
| 2025-12-19 | 181.92 |
| 2025-12-18 | 176.47 |
| 2025-12-17 | 174.53 |
| 2025-12-16 | 183.47 |
| 2025-12-15 | 183.08 |
| 2025-12-12 | 187.68 |
| 2025-12-11 | 199.66 |
| 2025-12-10 | 193.82 |
| 2025-12-09 | 171.10 |
| 2025-12-08 | 173.27 |
| 2025-12-05 | 171.78 |
| 2025-12-04 | 176.10 |
| 2025-12-03 | 167.93 |
| 2025-12-02 | 231.02 |
| 2025-12-01 | 215.98 |
| 2025-11-28 | 216.98 |
| 2025-11-26 | 209.20 |
| 2025-11-25 | 202.80 |
| 2025-11-24 | 200.32 |
| 2025-11-21 | 191.17 |
| 2025-11-20 | 188.41 |
| 2025-11-19 | 199.88 |
| 2025-11-18 | 200.41 |
| 2025-11-17 | 205.24 |
| 2025-11-14 | 206.32 |
| 2025-11-13 | 204.78 |
| 2025-11-12 | 216.07 |
| 2025-11-11 | 213.37 |
| 2025-11-10 | 225.54 |
| 2025-11-07 | 219.68 |
| 2025-11-06 | 227.05 |
| 2025-11-05 | 236.61 |
| 2025-11-04 | 231.95 |
| 2025-11-03 | 240.49 |
| 2025-10-31 | 240.73 |
| 2025-10-30 | 236.61 |
| 2025-10-29 | 238.00 |
| 2025-10-28 | 232.54 |
| 2025-10-27 | 232.85 |
| 2025-10-24 | 228.76 |
| 2025-10-23 | 228.37 |
| 2025-10-22 | 216.83 |
| 2025-10-21 | 221.61 |
| 2025-10-20 | 221.93 |
| 2025-10-17 | 224.02 |
| 2025-10-16 | 224.20 |
| 2025-10-15 | 225.80 |
| 2025-10-14 | 225.61 |
| 2025-10-13 | 225.68 |
| 2025-10-10 | 217.98 |
| 2025-10-09 | 228.34 |
| 2025-10-08 | 227.17 |
| 2025-10-07 | 214.39 |
| 2025-10-06 | 220.32 |
| 2025-10-03 | 211.90 |
| 2025-10-02 | 215.24 |
| 2025-10-01 | 209.00 |
| 2025-09-30 | 204.41 |
| 2025-09-29 | 202.22 |
| 2025-09-26 | 200.98 |
| 2025-09-25 | 203.59 |
| 2025-09-24 | 206.95 |
| 2025-09-23 | 215.34 |
| 2025-09-22 | 214.27 |
| 2025-09-19 | 214.32 |
| 2025-09-18 | 212.34 |
| 2025-09-17 | 209.24 |
| 2025-09-16 | 212.41 |
| 2025-09-15 | 211.61 |
| 2025-09-12 | 200.73 |
| 2025-09-11 | 201.12 |
| 2025-09-10 | 197.93 |
| 2025-09-09 | 193.20 |
| 2025-09-08 | 214.86 |
| 2025-09-05 | 214.14 |
| 2025-09-04 | 212.78 |
| 2025-09-03 | 210.51 |
| 2025-09-02 | 209.38 |
| 2025-08-29 | 209.76 |
| 2025-08-28 | 217.68 |
| 2025-08-27 | 164.49 |
| 2025-08-26 | 158.27 |
| 2025-08-25 | 159.59 |
| 2025-08-22 | 157.65 |
| 2025-08-21 | 150.62 |
| 2025-08-20 | 150.08 |
| 2025-08-19 | 154.65 |
| 2025-08-18 | 158.05 |
| 2025-08-15 | 158.43 |
| 2025-08-14 | 156.35 |
| 2025-08-13 | 160.95 |
| 2025-08-12 | 160.57 |
| 2025-08-11 | 154.97 |
| 2025-08-08 | 158.32 |
| 2025-08-07 | 156.24 |
| 2025-08-06 | 155.22 |
| 2025-08-05 | 151.27 |
| 2025-08-04 | 152.03 |
| 2025-08-01 | 147.32 |
| 2025-07-31 | 160.86 |
| 2025-07-30 | 160.08 |
| 2025-07-29 | 160.46 |
| 2025-07-28 | 160.54 |
Showing the most recent 260 of 849 data points. The chart above shows the full history.