Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the dividend payout ratio high or low?
The dividend payout ratio of 34.30% is 17% below its 5-year average of 41.25%, near the low end of its 5-year range (23.77%–66.67%).
As of Sunday, July 26, 2026. 11.32% below its 12-month average of 38.68%.
Dividend Payout Ratio (34.30%) = TTM Dividends/Share ($2.00) / TTM EPS ($5.83)
DIVIDEND PAYOUT RATIO
34.30%
DIVIDEND PAYOUT RATIO AVG TTM
38.68%
DIVIDEND PAYOUT RATIO AVG 3Y
40.39%
DIVIDEND PAYOUT RATIO AVG 5Y
41.43%
DIVIDEND PAYOUT RATIO AVG 10Y
36.54%
DIVIDEND PAYOUT RATIO AVG 15Y
30.61%
DIVIDEND PAYOUT RATIO AVG 20Y
N/A
CURRENT VS TTM AVG
-11.32%
CURRENT VS 3Y AVG
-15.07%
CURRENT VS 5Y AVG
-17.21%
CURRENT VS 10Y AVG
-6.15%
CURRENT VS 15Y AVG
+12.04%
CURRENT VS 20Y AVG
N/A
| Year | EPS | Dividend | Payout Ratio |
|---|---|---|---|
| 2026 | $5.94 | $1.50 | 25.3% |
| 2025 | $4.46 | $1.90 | 42.6% |
| 2024 | $3.81 | $1.60 | 42.0% |
| 2023 | $3.15 | $1.52 | 48.3% |
| 2022 | $2.49 | $1.28 | 51.4% |
| 2021 | $4.67 | $1.20 |
The payout ratio shows the share of trailing-12-month earnings paid out as dividends. Lower leaves more room to grow the dividend; a ratio persistently above 100% means dividends exceed earnings.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | DIVIDEND PAYOUT RATIO |
|---|---|
| 2026-07-24 | 34.30% |
| 2026-07-23 | 34.31% |
| 2026-07-22 | 34.30% |
| 2026-07-21 | 34.30% |
| 2026-07-20 | 34.31% |
| 2026-07-17 | 34.30% |
| 2026-07-16 | 34.31% |
| 2026-07-15 | 34.31% |
| 2026-07-14 | 34.31% |
| 2026-07-13 | 34.30% |
| 2026-07-10 | 34.30% |
| 2026-07-09 | 34.31% |
| 2026-07-08 | 34.31% |
| 2026-07-07 | 34.31% |
| 2026-07-06 | 34.31% |
| 2026-07-02 | 34.31% |
| 2026-07-01 | 34.30% |
| 2026-06-30 | 34.31% |
| 2026-06-29 | 34.30% |
| 2026-06-26 | 34.31% |
| 2026-06-25 | 34.30% |
| 2026-06-24 | 34.30% |
| 2026-06-23 | 34.31% |
| 2026-06-22 | 34.31% |
| 2026-06-18 | 35.91% |
| 2026-06-17 | 35.91% |
| 2026-06-16 | 35.91% |
| 2026-06-15 | 35.91% |
| 2026-06-12 | 35.91% |
| 2026-06-11 | 35.90% |
| 2026-06-10 | 35.90% |
| 2026-06-09 | 35.91% |
| 2026-06-08 | 35.91% |
| 2026-06-05 | 35.90% |
| 2026-06-04 | 35.91% |
| 2026-06-03 | 35.91% |
| 2026-06-02 | 35.91% |
| 2026-06-01 | 35.91% |
| 2026-05-29 | 35.91% |
| 2026-05-28 | 35.91% |
| 2026-05-27 | 35.90% |
| 2026-05-26 | 35.91% |
| 2026-05-22 | 35.90% |
| 2026-05-21 | 35.91% |
| 2026-05-20 | 35.91% |
| 2026-05-19 | 35.91% |
| 2026-05-18 | 35.90% |
| 2026-05-15 | 35.91% |
| 2026-05-14 | 35.91% |
| 2026-05-13 | 35.91% |
| 2026-05-12 | 35.90% |
| 2026-05-11 | 35.91% |
| 2026-05-08 | 35.91% |
| 2026-05-07 | 35.91% |
| 2026-05-06 | 35.90% |
| 2026-05-05 | 35.91% |
| 2026-05-04 | 35.91% |
| 2026-05-01 | 35.91% |
| 2026-04-30 | 35.90% |
| 2026-04-29 | 35.90% |
| 2026-04-28 | 35.91% |
| 2026-04-27 | 35.90% |
| 2026-04-24 | 35.91% |
| 2026-04-23 | 35.91% |
| 2026-04-22 | 35.90% |
| 2026-04-21 | 35.91% |
| 2026-04-20 | 35.90% |
| 2026-04-17 | 35.91% |
| 2026-04-16 | 35.91% |
| 2026-04-15 | 35.91% |
| 2026-04-14 | 35.90% |
| 2026-04-13 | 35.91% |
| 2026-04-10 | 35.90% |
| 2026-04-09 | 44.88% |
| 2026-04-08 | 35.90% |
| 2026-04-07 | 35.90% |
| 2026-04-06 | 35.91% |
| 2026-04-02 | 35.91% |
| 2026-04-01 | 35.90% |
| 2026-03-31 | 35.91% |
| 2026-03-30 | 35.91% |
| 2026-03-27 | 35.90% |
| 2026-03-26 | 35.91% |
| 2026-03-25 | 35.91% |
| 2026-03-24 | 35.91% |
| 2026-03-23 | 35.91% |
| 2026-03-20 | 35.90% |
| 2026-03-19 | 35.91% |
| 2026-03-18 | 35.91% |
| 2026-03-17 | 35.90% |
| 2026-03-16 | 35.90% |
| 2026-03-13 | 35.91% |
| 2026-03-12 | 35.90% |
| 2026-03-11 | 35.91% |
| 2026-03-10 | 37.59% |
| 2026-03-09 | 37.60% |
| 2026-03-06 | 37.59% |
| 2026-03-05 | 37.60% |
| 2026-03-04 | 37.59% |
| 2026-03-03 | 37.59% |
| 2026-03-02 | 37.59% |
| 2026-02-27 | 37.59% |
| 2026-02-26 | 37.59% |
| 2026-02-25 | 37.60% |
| 2026-02-24 | 37.59% |
| 2026-02-23 | 37.59% |
| 2026-02-20 | 37.59% |
| 2026-02-19 | 37.59% |
| 2026-02-18 | 37.60% |
| 2026-02-17 | 37.59% |
| 2026-02-13 | 37.59% |
| 2026-02-12 | 37.59% |
| 2026-02-11 | 37.59% |
| 2026-02-10 | 37.59% |
| 2026-02-09 | 37.59% |
| 2026-02-06 | 37.60% |
| 2026-02-05 | 37.59% |
| 2026-02-04 | 37.59% |
| 2026-02-03 | 37.59% |
| 2026-02-02 | 37.60% |
| 2026-01-30 | 37.60% |
| 2026-01-29 | 37.60% |
| 2026-01-28 | 37.59% |
| 2026-01-27 | 37.60% |
| 2026-01-26 | 37.59% |
| 2026-01-23 | 37.59% |
| 2026-01-22 | 37.59% |
| 2026-01-21 | 37.59% |
| 2026-01-20 | 37.59% |
| 2026-01-16 | 37.59% |
| 2026-01-15 | 37.60% |
| 2026-01-14 | 37.59% |
| 2026-01-13 | 37.59% |
| 2026-01-12 | 37.59% |
| 2026-01-09 | 45.12% |
| 2026-01-08 | 35.72% |
| 2026-01-07 | 35.72% |
| 2026-01-06 | 35.72% |
| 2026-01-05 | 35.71% |
| 2026-01-02 | 35.72% |
| 2025-12-31 | 35.72% |
| 2025-12-30 | 35.71% |
| 2025-12-29 | 35.72% |
| 2025-12-26 | 35.72% |
| 2025-12-24 | 35.71% |
| 2025-12-23 | 35.72% |
| 2025-12-22 | 35.71% |
| 2025-12-19 | 35.71% |
| 2025-12-18 | 35.71% |
| 2025-12-17 | 35.72% |
| 2025-12-16 | 35.71% |
| 2025-12-15 | 35.71% |
| 2025-12-12 | 35.72% |
| 2025-12-11 | 35.72% |
| 2025-12-10 | 43.98% |
| 2025-12-09 | 43.98% |
| 2025-12-08 | 43.98% |
| 2025-12-05 | 43.99% |
| 2025-12-04 | 43.98% |
| 2025-12-03 | 43.99% |
| 2025-12-02 | 43.98% |
| 2025-12-01 | 43.98% |
| 2025-11-28 | 43.98% |
| 2025-11-26 | 43.98% |
| 2025-11-25 | 43.98% |
| 2025-11-24 | 43.98% |
| 2025-11-21 | 43.98% |
| 2025-11-20 | 43.98% |
| 2025-11-19 | 43.98% |
| 2025-11-18 | 43.98% |
| 2025-11-17 | 43.98% |
| 2025-11-14 | 43.99% |
| 2025-11-13 | 43.98% |
| 2025-11-12 | 43.98% |
| 2025-11-11 | 43.98% |
| 2025-11-10 | 43.98% |
| 2025-11-07 | 43.98% |
| 2025-11-06 | 43.99% |
| 2025-11-05 | 43.98% |
| 2025-11-04 | 43.98% |
| 2025-11-03 | 43.98% |
| 2025-10-31 | 43.98% |
| 2025-10-30 | 43.98% |
| 2025-10-29 | 43.98% |
| 2025-10-28 | 43.98% |
| 2025-10-27 | 43.98% |
| 2025-10-24 | 43.98% |
| 2025-10-23 | 43.98% |
| 2025-10-22 | 43.98% |
| 2025-10-21 | 43.98% |
| 2025-10-20 | 43.98% |
| 2025-10-17 | 43.98% |
| 2025-10-16 | 43.98% |
| 2025-10-15 | 43.98% |
| 2025-10-14 | 43.98% |
| 2025-10-13 | 43.98% |
| 2025-10-10 | 43.98% |
| 2025-10-09 | 53.24% |
| 2025-10-08 | 41.67% |
| 2025-10-07 | 41.67% |
| 2025-10-06 | 41.67% |
| 2025-10-03 | 41.67% |
| 2025-10-02 | 41.67% |
| 2025-10-01 | 41.67% |
| 2025-09-30 | 41.67% |
| 2025-09-29 | 41.66% |
| 2025-09-26 | 41.67% |
| 2025-09-25 | 41.67% |
| 2025-09-24 | 41.67% |
| 2025-09-23 | 41.67% |
| 2025-09-22 | 41.67% |
| 2025-09-19 | 41.67% |
| 2025-09-18 | 41.67% |
| 2025-09-17 | 41.67% |
| 2025-09-16 | 41.66% |
| 2025-09-15 | 41.67% |
| 2025-09-12 | 41.66% |
| 2025-09-11 | 41.66% |
| 2025-09-10 | 41.67% |
| 2025-09-09 | 41.48% |
| 2025-09-08 | 41.48% |
| 2025-09-05 | 41.47% |
| 2025-09-04 | 41.47% |
| 2025-09-03 | 41.48% |
| 2025-09-02 | 41.47% |
| 2025-08-29 | 41.47% |
| 2025-08-28 | 41.47% |
| 2025-08-27 | 41.47% |
| 2025-08-26 | 41.48% |
| 2025-08-25 | 41.47% |
| 2025-08-22 | 41.47% |
| 2025-08-21 | 41.47% |
| 2025-08-20 | 41.47% |
| 2025-08-19 | 41.47% |
| 2025-08-18 | 41.48% |
| 2025-08-15 | 41.48% |
| 2025-08-14 | 41.47% |
| 2025-08-13 | 41.47% |
| 2025-08-12 | 41.47% |
| 2025-08-11 | 41.47% |
| 2025-08-08 | 41.48% |
| 2025-08-07 | 41.47% |
| 2025-08-06 | 41.48% |
| 2025-08-05 | 41.47% |
| 2025-08-04 | 41.48% |
| 2025-08-01 | 41.48% |
| 2025-07-31 | 41.47% |
| 2025-07-30 | 41.47% |
| 2025-07-29 | 41.48% |
| 2025-07-28 | 41.48% |
| 2025-07-25 | 41.48% |
| 2025-07-24 | 41.47% |
| 2025-07-23 | 41.48% |
| 2025-07-22 | 41.47% |
| 2025-07-21 | 41.48% |
| 2025-07-18 | 41.48% |
| 2025-07-17 | 41.48% |
| 2025-07-16 | 41.48% |
| 2025-07-15 | 41.48% |
| 2025-07-14 | 41.48% |
Showing the most recent 260 of 2,314 data points. The chart above shows the full history.
| 25.7% |
| 2020 | $3.16 | $0.96 | 30.4% |
| 2019 | $3.05 | $0.91 | 29.8% |
| 2018 | $0.87 | $0.76 | 87.4% |
| 2017 | $2.27 | $0.72 | 31.7% |
| 2016 | $2.11 | $0.60 | 28.4% |
| 2015 | $2.26 | $0.57 | 25.2% |
| 2014 | $2.42 | $0.48 | 19.8% |
| 2013 | $2.29 | $0.24 | 10.5% |
| 2012 | $1.99 | $0.42 | 21.1% |
| 2011 | $1.69 | $0.23 | 13.6% |
| 2010 | $1.22 | $0.20 | 16.4% |
| 2009 | $1.10 | $0.15 | 13.6% |
| 2008 | $1.08 | $0.00 | 0.0% |
| 2007 | $0.83 | $0.00 | 0.0% |
| 2006 | $0.65 | $0.00 | 0.0% |
| 2005 | $0.56 | $0.00 | 0.0% |
| 2004 | $0.51 | $0.00 | 0.0% |
| 2003 | $0.44 | $0.00 | 0.0% |
| 2002 | $0.40 | $0.00 | 0.0% |
| 2001 | $0.46 | $0.00 | 0.0% |
| 2000 | $1.11 | $0.00 | 0.0% |
| 1999 | $0.23 | $0.00 | 0.0% |
| 1998 | $0.14 | $0.00 | 0.0% |
| 1997 | $0.14 | $0.00 | 0.0% |