The total return over the past 12 months is -32.12% vs. +17.49% for the S&P 500. So far it's up -37.26% this year. Includes price appreciation + reinvested dividends.
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | (32.12%) | +44.64% | +35.40% | +46.11% | (7.48%) | (13.16%) |
| Total Return CAGR | (32.12%) | +44.64% | +35.40% | +46.11% | (7.48%) | (13.16%) |
| Revenue CAGR | +8.47% | +13.43% | +14.15% | +3.36% | (9.35%) | (6.60%) |
| Net Income CAGR | (53.72%) | (0.67%) | +13.20% | N/A | +33.38% | (2.51%) |
| EPS CAGR | (59.12%) | (11.66%) | +48.99% | N/A | N/A | (13.04%) |
| Free Cash Flow CAGR | (308.35%) | +16.29% | (12.06%) | (1.14%) | (8.47%) | (7.91%) |
| Operating Cash Flow CAGR | (179.04%) | +35.27% | (3.49%) | +19.62% | (0.70%) | (6.34%) |
| Dividends CAGR | N/A | N/A | N/A | N/A | N/A | N/A |
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
Centrus Energy Corp. (LEU)
| Year | Start price | End price | LEU Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | $242.76 | $152.31 | (37.26%) | +11.72% | (48.98%) |
| 2025 | $66.61 | $242.76 | +264.45% | +17.72% | +246.73% |
| 2024 | $54.41 | $66.61 | +22.42% | +24.89% | (2.47%) |
| 2023 | $32.48 | $54.41 | +67.52% | +26.19% | +41.33% |
| 2022 | $49.91 | $32.48 | (34.92%) | (18.17%) | (16.75%) |
| 2021 | $23.13 | $49.91 | +115.78% | +28.74% | +87.04% |
| 2020 | $6.88 | $23.13 | +236.19% | +18.37% | +217.82% |
| 2019 | $1.69 | $6.88 | +307.10% | +31.22% | +275.88% |
| 2018 | $4.01 | $1.69 | (57.86%) | (4.56%) | (53.30%) |
| 2017 | $6.38 | $4.01 | (37.15%) | +21.70% | (58.85%) |
Start and end prices are split-adjusted closing prices. Total return includes reinvested dividends, so it can differ from the price change.