GLOBALFOUNDRIES Inc. (GFS) Free Cash Flow CAGR:7.29%(TTM)
Free cash flow CAGR uses precomputed cash-flow statement history.
Over longer horizons, GLOBALFOUNDRIES Inc.'s Free Cash Flow CAGR averages 20.27% over 3 years and 45.78% over 5 years.The TTM figure compares the trailing 12 months (sum of the latest four quarters) with the 12 months before that. Rows in the history table compare fiscal years, and the quarterly table compares single quarters; the three measure different windows and will differ. Free cash flow CAGR measures how GLOBALFOUNDRIES Inc.'s cash generation has grown. FCF represents the cash available for dividends, buybacks, debt reduction, or reinvestment.
GFS Free Cash Flow CAGR Chart
GLOBALFOUNDRIES Inc. (GFS)
GFS Quarterly Free Cash Flow Growth (YoY)
Free Cash Flow growth vs the same quarter one year earlier, last 12 quarters.
GFS Free Cash Flow CAGR History
| Year | Start FCF | End FCF | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2025 | $1.10B | $1.01B | $-88.00M | -8.02% | -8.02% |
| 2024 | $321.00M | $1.10B | +$776.00M | +241.74% | +241.74% |
| 2023 | $-435.00M | $321.00M | +$756.00M | N/A | N/A |
| 2022 | $1.07B | $-435.00M | $-1.51B | -140.58% | N/A |
| 2021 | $412.00M | $1.07B | +$660.00M | +160.19% | +160.19% |
| 2020 | $-276.00M | $412.00M | +$688.00M | N/A | N/A |
| 2019 | $-1.05B | $-276.00M | +$773.33M | N/A | N/A |
Quarterly Free Cash Flow: QoQ & YoY
| Quarter | Value | QoQ | YoY |
|---|---|---|---|
| Q1 2026 | $230.00M | +38.6% | +39.4% |
| Q4 2025 | $166.00M | -59.1% | -48.4% |
| Q3 2025 | $406.00M | +49.3% | +90.6% |
| Q2 2025 | $272.00M | +64.8% | -9.6% |
| Q1 2025 | $165.00M | -48.8% | -36.3% |
| Q4 2024 | $322.00M | +51.2% | -29.4% |
| Q3 2024 | $213.00M | -29.2% | +25.3% |
| Q2 2024 | $301.00M | +16.2% | +104.8% |
| Q1 2024 | $259.00M | -43.2% | — |
| Q4 2023 | $456.00M | +168.2% | — |
| Q3 2023 | $170.00M | +15.6% | +157.6% |
| Q2 2023 | $147.00M | — | — |
| Q1 2023 | -$374.00M | +25.2% | — |
| Q4 2022 | -$500.00M | — | — |
| Q3 2022 | $66.00M | — | -90.8% |
| Q2 2022 | -$203.00M | — | — |
QoQ = change vs the prior quarter; YoY = change vs the same quarter a year earlier.
About GLOBALFOUNDRIES Inc.
GLOBALFOUNDRIES Inc. operates as a prominent global semiconductor foundry, specializing in the creation of integrated circuits. These vital components are instrumental in powering a wide array of ubiquitous electronic devices. The company's diverse portfolio includes the manufacturing of various semiconductor devices, such as microprocessors, mobile application processors, baseband and network processors, radio frequency modems, microcontrollers, power management units, and microelectromechanical systems. Additionally, it offers comprehensive wafer fabrication services and advanced technological solutions. Established in 2009, the firm maintains its headquarters in Malta, New York.
- Sector
- Technology
- Industry
- Semiconductors
- CEO
- Timothy Graham Breen