Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the operating cash flow yield high or low?
The operating cash flow yield of 12.38% is in line with its 5-year average of 11.37%, near the high end of its 5-year range (7.35%–14.18%).
As of Friday, September 4, 2026. 0.05% below its 12-month average of 12.39%.
OPERATING CASH FLOW YIELD
12.38%
OPERATING CASH FLOW YIELD AVG TTM
12.39%
OPERATING CASH FLOW YIELD AVG 3Y
12.73%
OPERATING CASH FLOW YIELD AVG 5Y
11.37%
OPERATING CASH FLOW YIELD AVG 10Y
11.69%
OPERATING CASH FLOW YIELD AVG 15Y
12.19%
OPERATING CASH FLOW YIELD AVG 20Y
12.66%
CURRENT VS TTM AVG
-0.05%
CURRENT VS 3Y AVG
-2.73%
CURRENT VS 5Y AVG
+8.86%
CURRENT VS 10Y AVG
+5.94%
CURRENT VS 15Y AVG
+1.53%
CURRENT VS 20Y AVG
-2.24%
SECTOR MEDIAN · UTILITIES
10.59%
median of 38 covered companies
CURRENT VS SECTOR MEDIAN
+16.90%
vs the sector median at left
Duke Energy Corporation
Market Cap
$94.52B
Operating Cash Flow Yield
12.38%
TTM Avg
12.39%
3Y Avg
12.73%
5Y Avg
11.37%
Market Cap
$102.37B
Operating Cash Flow Yield
10.19%
TTM Avg
9.29%
3Y Avg
9.37%
5Y Avg
9.01%
Market Cap
$107.39B
Operating Cash Flow Yield
3.97%
TTM Avg
3.21%
3Y Avg
3.02%
5Y Avg
3.32%
Market Cap
$68.28B
Operating Cash Flow Yield
11.11%
TTM Avg
10.43%
3Y Avg
11.17%
5Y Avg
10.79%
Market Cap
$58.24B
Operating Cash Flow Yield
9.28%
TTM Avg
9.29%
3Y Avg
11.87%
5Y Avg
9.97%
Market Cap
$51.16B
Operating Cash Flow Yield
10.09%
TTM Avg
7.77%
3Y Avg
14.03%
5Y Avg
12.19%
Market Cap
$50.64B
Operating Cash Flow Yield
12.15%
TTM Avg
11.38%
3Y Avg
13.99%
5Y Avg
12.94%
Market Cap
$48.02B
Operating Cash Flow Yield
10.05%
TTM Avg
9.62%
3Y Avg
12.56%
5Y Avg
11.17%
| NAME | MARKET CAP | OPERATING CASH FLOW YIELD | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Duke Energy Corporation (DUK) | $94.52B | 12.38% | 12.39% | 12.73% | 11.37% |
| The Southern Company (SO)vs › | $102.37B | 10.19% | 9.29% | 9.37% | 9.01% |
| Constellation Energy Corporation (CEG)vs › | $107.39B | 3.97% | 3.21% | 3.02% | 3.32% |
| American Electric Power Company, Inc. (AEP)vs › | $68.28B | 11.11% | 10.43% | 11.17% | 10.79% |
| Dominion Energy, Inc. (D)vs › | $58.24B | 9.28% | 9.29% | 11.87% | 9.97% |
| Sempra (SRE)vs › | $55.90B | 13.11% | 8.39% | 9.47% | 8.31% |
| Vistra Corp. (VST)vs › | $51.16B | 10.09% | 7.77% | 14.03% | 12.19% |
| Entergy Corporation (ETR)vs › | $50.64B | 12.15% | 11.38% | 13.99% | 12.94% |
| Xcel Energy Inc. (XEL)vs › | $48.02B | 10.05% | 9.62% | 12.56% | 11.17% |
| Exelon Corporation (EXC)vs › | $45.28B | 16.08% | 13.88% | 13.11% | 11.84% |
OCF Yield = TTM Operating Cash Flow / Market Cap
Operating cash flow yield is the inverse of P/OCF, expressing trailing operating cash flow as a percentage of price. It sits between earnings yield (before non-cash accrual effects) and FCF yield (before capital expenditure).
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | OPERATING CASH FLOW YIELD |
|---|---|
| 2026-09-04 | 12.38% |
| 2026-09-03 | 12.25% |
| 2026-09-02 | 12.33% |
| 2026-09-01 | 12.35% |
| 2026-08-31 | 12.41% |
| 2026-08-28 | 12.36% |
| 2026-08-27 | 12.30% |
| 2026-08-26 | 12.20% |
| 2026-08-25 | 12.22% |
| 2026-08-24 | 12.20% |
| 2026-08-21 | 12.41% |
| 2026-08-20 | 12.12% |
| 2026-08-19 | 12.03% |
| 2026-08-18 | 11.99% |
| 2026-08-17 | 12.03% |
| 2026-08-14 | 12.00% |
| 2026-08-13 | 11.95% |
| 2026-08-12 | 12.05% |
| 2026-08-11 | 12.08% |
| 2026-08-10 | 12.27% |
| 2026-08-07 | 11.90% |
| 2026-08-06 | 12.00% |
| 2026-08-05 | 12.06% |
| 2026-08-04 | 11.96% |
| 2026-08-03 | 12.08% |
| 2026-07-31 | 11.96% |
| 2026-07-30 | 11.88% |
| 2026-07-29 | 11.63% |
| 2026-07-28 | 11.61% |
| 2026-07-27 | 11.64% |
| 2026-07-24 | 11.49% |
| 2026-07-23 | 11.60% |
| 2026-07-22 | 11.72% |
| 2026-07-21 | 11.92% |
| 2026-07-20 | 11.92% |
| 2026-07-17 | 12.00% |
| 2026-07-16 | 11.89% |
| 2026-07-15 | 12.06% |
| 2026-07-14 | 11.88% |
| 2026-07-13 | 11.82% |
| 2026-07-10 | 11.96% |
| 2026-07-09 | 11.98% |
| 2026-07-08 | 11.83% |
| 2026-07-07 | 11.70% |
| 2026-07-06 | 11.90% |
| 2026-07-02 | 11.57% |
| 2026-07-01 | 11.93% |
| 2026-06-30 | 11.85% |
| 2026-06-29 | 11.70% |
| 2026-06-26 | 11.68% |
| 2026-06-25 | 11.81% |
| 2026-06-24 | 11.86% |
| 2026-06-23 | 11.99% |
| 2026-06-22 | 12.15% |
| 2026-06-18 | 12.11% |
| 2026-06-17 | 12.12% |
| 2026-06-16 | 11.90% |
| 2026-06-15 | 11.98% |
| 2026-06-12 | 12.00% |
| 2026-06-11 | 12.08% |
| 2026-06-10 | 12.00% |
| 2026-06-09 | 12.12% |
| 2026-06-08 | 12.29% |
| 2026-06-05 | 12.08% |
| 2026-06-04 | 12.32% |
| 2026-06-03 | 12.39% |
| 2026-06-02 | 12.39% |
| 2026-06-01 | 12.52% |
| 2026-05-29 | 12.22% |
| 2026-05-28 | 12.12% |
| 2026-05-27 | 11.96% |
| 2026-05-26 | 12.00% |
| 2026-05-22 | 11.93% |
| 2026-05-21 | 12.03% |
| 2026-05-20 | 12.12% |
| 2026-05-19 | 12.05% |
| 2026-05-18 | 12.21% |
| 2026-05-15 | 12.41% |
| 2026-05-14 | 12.06% |
| 2026-05-13 | 12.11% |
| 2026-05-12 | 11.99% |
| 2026-05-11 | 12.00% |
| 2026-05-08 | 12.08% |
| 2026-05-07 | 12.02% |
| 2026-05-06 | 11.95% |
| 2026-05-05 | 11.76% |
| 2026-05-04 | 12.47% |
| 2026-05-01 | 12.36% |
| 2026-04-30 | 12.27% |
| 2026-04-29 | 12.56% |
| 2026-04-28 | 12.44% |
| 2026-04-27 | 12.52% |
| 2026-04-24 | 12.48% |
| 2026-04-23 | 12.42% |
| 2026-04-22 | 12.69% |
| 2026-04-21 | 12.64% |
| 2026-04-20 | 12.44% |
| 2026-04-17 | 12.42% |
| 2026-04-16 | 12.36% |
| 2026-04-15 | 12.42% |
| 2026-04-14 | 12.25% |
| 2026-04-13 | 12.20% |
| 2026-04-10 | 12.06% |
| 2026-04-09 | 11.95% |
| 2026-04-08 | 12.08% |
| 2026-04-07 | 12.06% |
| 2026-04-06 | 12.09% |
| 2026-04-02 | 12.02% |
| 2026-04-01 | 12.15% |
| 2026-03-31 | 12.14% |
| 2026-03-30 | 12.06% |
| 2026-03-27 | 12.22% |
| 2026-03-26 | 12.29% |
| 2026-03-25 | 12.41% |
| 2026-03-24 | 12.48% |
| 2026-03-23 | 12.48% |
| 2026-03-20 | 12.53% |
| 2026-03-19 | 12.25% |
| 2026-03-18 | 12.17% |
| 2026-03-17 | 11.96% |
| 2026-03-16 | 11.90% |
| 2026-03-13 | 11.93% |
| 2026-03-12 | 12.06% |
| 2026-03-11 | 12.22% |
| 2026-03-10 | 12.25% |
| 2026-03-09 | 12.12% |
| 2026-03-06 | 12.00% |
| 2026-03-05 | 12.08% |
| 2026-03-04 | 12.05% |
| 2026-03-03 | 12.09% |
| 2026-03-02 | 12.08% |
| 2026-02-27 | 12.15% |
| 2026-02-26 | 12.30% |
| 2026-02-25 | 12.33% |
| 2026-02-24 | 12.38% |
| 2026-02-23 | 12.44% |
| 2026-02-20 | 12.53% |
| 2026-02-19 | 12.58% |
| 2026-02-18 | 12.69% |
| 2026-02-17 | 12.55% |
| 2026-02-13 | 12.41% |
| 2026-02-12 | 12.61% |
| 2026-02-11 | 12.69% |
| 2026-02-10 | 12.87% |
| 2026-02-09 | 13.05% |
| 2026-02-06 | 12.71% |
| 2026-02-05 | 12.55% |
| 2026-02-04 | 12.67% |
| 2026-02-03 | 12.72% |
| 2026-02-02 | 12.95% |
| 2026-01-30 | 12.76% |
| 2026-01-29 | 12.80% |
| 2026-01-28 | 12.89% |
| 2026-01-27 | 12.87% |
| 2026-01-26 | 13.04% |
| 2026-01-23 | 13.19% |
| 2026-01-22 | 13.16% |
| 2026-01-21 | 12.97% |
| 2026-01-20 | 12.95% |
| 2026-01-16 | 12.99% |
| 2026-01-15 | 13.02% |
| 2026-01-14 | 13.05% |
| 2026-01-13 | 13.19% |
| 2026-01-12 | 13.26% |
| 2026-01-09 | 13.26% |
| 2026-01-08 | 13.19% |
| 2026-01-07 | 13.33% |
| 2026-01-06 | 13.16% |
| 2026-01-05 | 13.26% |
| 2026-01-02 | 13.19% |
| 2025-12-31 | 13.21% |
| 2025-12-30 | 13.16% |
| 2025-12-29 | 13.18% |
| 2025-12-26 | 13.21% |
| 2025-12-24 | 13.18% |
| 2025-12-23 | 13.26% |
| 2025-12-22 | 13.32% |
| 2025-12-19 | 13.40% |
| 2025-12-18 | 13.18% |
| 2025-12-17 | 13.19% |
| 2025-12-16 | 13.40% |
| 2025-12-15 | 13.26% |
| 2025-12-12 | 13.44% |
| 2025-12-11 | 13.53% |
| 2025-12-10 | 13.59% |
| 2025-12-09 | 13.44% |
| 2025-12-08 | 13.44% |
| 2025-12-05 | 13.30% |
| 2025-12-04 | 13.12% |
| 2025-12-03 | 13.05% |
| 2025-12-02 | 12.94% |
| 2025-12-01 | 12.82% |
| 2025-11-28 | 12.50% |
| 2025-11-26 | 12.55% |
| 2025-11-25 | 12.71% |
| 2025-11-24 | 12.69% |
| 2025-11-21 | 12.61% |
| 2025-11-20 | 12.64% |
| 2025-11-19 | 12.67% |
| 2025-11-18 | 12.52% |
| 2025-11-17 | 12.38% |
| 2025-11-14 | 12.63% |
| 2025-11-13 | 12.53% |
| 2025-11-12 | 12.50% |
| 2025-11-11 | 12.52% |
| 2025-11-10 | 12.59% |
| 2025-11-07 | 12.53% |
| 2025-11-06 | 12.39% |
| 2025-11-05 | 12.42% |
| 2025-11-04 | 12.41% |
| 2025-11-03 | 12.42% |
| 2025-10-31 | 12.36% |
| 2025-10-30 | 12.27% |
| 2025-10-29 | 12.36% |
| 2025-10-28 | 12.22% |
| 2025-10-27 | 12.05% |
| 2025-10-24 | 12.06% |
| 2025-10-23 | 12.08% |
| 2025-10-22 | 11.90% |
| 2025-10-21 | 11.98% |
| 2025-10-20 | 11.92% |
| 2025-10-17 | 11.96% |
| 2025-10-16 | 12.06% |
| 2025-10-15 | 11.95% |
| 2025-10-14 | 12.02% |
| 2025-10-13 | 12.20% |
| 2025-10-10 | 12.09% |
| 2025-10-09 | 12.33% |
| 2025-10-08 | 12.27% |
| 2025-10-07 | 12.24% |
| 2025-10-06 | 12.36% |
| 2025-10-03 | 12.44% |
| 2025-10-02 | 12.64% |
| 2025-10-01 | 12.56% |
| 2025-09-30 | 12.42% |
| 2025-09-29 | 12.52% |
| 2025-09-26 | 12.50% |
| 2025-09-25 | 12.56% |
| 2025-09-24 | 12.42% |
| 2025-09-23 | 12.48% |
| 2025-09-22 | 12.64% |
| 2025-09-19 | 12.69% |
| 2025-09-18 | 12.77% |
| 2025-09-17 | 12.69% |
| 2025-09-16 | 12.79% |
| 2025-09-15 | 12.56% |
| 2025-09-12 | 12.59% |
| 2025-09-11 | 12.58% |
| 2025-09-10 | 12.66% |
| 2025-09-09 | 12.77% |
| 2025-09-08 | 12.79% |
| 2025-09-05 | 12.74% |
| 2025-09-04 | 12.71% |
| 2025-09-03 | 12.64% |
| 2025-09-02 | 12.61% |
| 2025-08-29 | 12.55% |
| 2025-08-28 | 12.56% |
| 2025-08-27 | 12.42% |
| 2025-08-26 | 12.47% |
| 2025-08-25 | 12.48% |
Showing the most recent 260 of 5,032 data points. The chart above shows the full history.