The total return over the past 12 months is +47.96% vs. +19.51% for the S&P 500. So far it's up +31.43% this year. Includes price appreciation + reinvested dividends.
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | +47.73% | +55.81% | +43.64% | +23.31% | +23.11% | +17.44% |
| Total Return CAGR | +47.96% | +56.19% | +44.15% | +23.88% | +23.85% | +18.23% |
| Revenue CAGR | +12.22% | +11.12% | +8.60% | +5.25% | +4.35% | +5.86% |
| Net Income CAGR | +18.90% | +18.06% | +19.57% | +12.16% | +10.47% | +10.22% |
| EPS CAGR | +21.98% | +19.04% | +21.79% | +15.28% | +12.11% | +10.55% |
| Free Cash Flow CAGR | +21.44% | +26.83% | +8.67% | +4.83% | +13.33% | +13.76% |
| Operating Cash Flow CAGR | +22.75% | +27.35% | +9.63% | +5.30% | +10.47% | +11.03% |
| Dividends CAGR | +12.06% | +7.43% | +6.46% | +5.99% | +7.37% | +8.12% |
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
Curtiss-Wright Corporation (CW)
| Year | Start price | End price | CW Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | $551.27 | $724.00 | +31.43% | +10.13% | +21.30% |
| 2025 | $354.87 | $551.27 | +55.66% | +17.72% | +37.94% |
| 2024 | $222.79 | $354.87 | +59.73% | +24.89% | +34.84% |
| 2023 | $166.99 | $222.79 | +33.97% | +26.19% | +7.78% |
| 2022 | $138.67 | $166.99 | +21.04% | (18.17%) | +39.21% |
| 2021 | $116.35 | $138.67 | +19.86% | +28.74% | (8.88%) |
| 2020 | $140.89 | $116.35 | (16.84%) | +18.37% | (35.21%) |
| 2019 | $102.12 | $140.89 | +38.71% | +31.22% | +7.49% |
| 2018 | $121.85 | $102.12 | (15.78%) | (4.56%) | (11.22%) |
| 2017 | $98.36 | $121.85 | +24.56% | +21.70% | +2.86% |
Start and end prices are split-adjusted closing prices. Total return includes reinvested dividends, so it can differ from the price change.