The total return over the past 12 months is +18.94% vs. +23.67% for the S&P 500. So far it's up +16.11% this year. Includes price appreciation + reinvested dividends.
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | +18.94% | +29.55% | +15.06% | +18.74% | +25.33% | +22.33% |
| Total Return CAGR | +18.94% | +29.55% | +15.06% | +18.74% | +25.33% | +22.33% |
| Revenue CAGR | +13.53% | +20.10% | +25.21% | +19.02% | +22.65% | +23.15% |
| Net Income CAGR | +13.27% | +16.87% | +17.85% | +15.19% | +23.54% | +28.48% |
| EPS CAGR | +13.95% | +18.91% | +18.93% | +16.69% | +21.44% | +25.83% |
| Free Cash Flow CAGR | +38.43% | +21.95% | +3.23% | +14.00% | +37.49% | +26.83% |
| Operating Cash Flow CAGR | +27.70% | +19.22% | +3.62% | +13.69% | +32.83% | +26.83% |
| Dividends CAGR | N/A | N/A | N/A | N/A | N/A | N/A |
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
Axos Financial, Inc. (AX)
| Year | Start price | End price | AX Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | $86.16 | $100.04 | +16.11% | +14.00% | +2.11% |
| 2025 | $69.85 | $86.16 | +23.35% | +17.72% | +5.63% |
| 2024 | $54.60 | $69.85 | +27.93% | +24.89% | +3.04% |
| 2023 | $38.22 | $54.60 | +42.86% | +26.19% | +16.67% |
| 2022 | $55.91 | $38.22 | (31.64%) | (18.17%) | (13.47%) |
| 2021 | $37.53 | $55.91 | +48.97% | +28.74% | +20.23% |
| 2020 | $30.28 | $37.53 | +23.94% | +18.37% | +5.57% |
| 2019 | $25.18 | $30.28 | +20.25% | +31.22% | (10.97%) |
| 2018 | $29.90 | $25.18 | (15.79%) | (4.56%) | (11.23%) |
| 2017 | $28.55 | $29.90 | +4.73% | +21.70% | (16.97%) |
Start and end prices are split-adjusted closing prices. Total return includes reinvested dividends, so it can differ from the price change.