Arm Holdings plc American Depositary Shares (ARM) Net Income CAGR:14.15%(TTM)
The net income cagr for Arm Holdings plc American Depositary Shares (ARM) is +14.15% over the latest trailing 12-month period. Net income CAGR uses precomputed financial statement history.
The net income cagr for Arm Holdings plc American Depositary Shares (ARM) stock is 14.15% over the past 12 months. The 3 year average growth rate is 19.93% Net income CAGR shows how Arm Holdings plc American Depositary Shares's bottom-line profitability has grown. This reflects the company's ability to convert revenue into profits after all expenses.
ARM Net Income CAGR Chart
Arm Holdings plc American Depositary Shares (ARM)
ARM Net Income CAGR History
| Year | Start Net Income | End Net Income | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2026 | $792.00M | $904.00M | +$112.00M | +14.14% | +14.14% |
| 2025 | $306.00M | $792.00M | +$486.00M | +158.82% | +158.82% |
| 2024 | $524.00M | $306.00M | $-218.00M | -41.60% | -41.60% |
| 2023 | $549.00M | $524.00M | $-25.00M | -4.55% | -4.55% |
| 2022 | $388.00M | $549.00M | +$161.00M | +41.49% | +41.49% |
Quarterly Net Income — QoQ & YoY
| Quarter | Value | QoQ | YoY |
|---|---|---|---|
| Q4 2026 | $313.00M | +40.4% | +49.0% |
| Q3 2025 | $223.00M | -6.3% | -11.5% |
| Q2 2025 | $238.00M | +83.1% | +122.4% |
| Q1 2025 | $130.00M | -38.1% | -41.7% |
| Q4 2025 | $210.00M | -16.7% | -6.3% |
| Q3 2024 | $252.00M | +135.5% | +189.7% |
| Q2 2024 | $107.00M | -52.0% | +197.3% |
| Q1 2024 | $223.00M | -0.4% | +112.4% |
| Q4 2024 | $224.00M | +157.5% | +7366.7% |
| Q3 2023 | $87.00M | +179.1% | -52.2% |
| Q2 2023 | -$110.00M | -204.8% | -196.5% |
| Q1 2023 | $105.00M | +3400.0% | -53.3% |
| Q4 2023 | $3.00M | -98.4% | — |
| Q3 2022 | $182.00M | +59.6% | — |
| Q2 2022 | $114.00M | -49.3% | — |
| Q1 2022 | $225.00M | — | — |
QoQ = change vs the prior quarter; YoY = change vs the same quarter a year earlier.
About Arm Holdings plc American Depositary Shares
Arm Holdings plc is a leading technology firm that conceptualizes, engineers, and licenses core processing unit (CPU) designs and complementary technologies. These foundational innovations are crucial for semiconductor manufacturers and original equipment manufacturers (OEMs) to develop their own products. The company's diverse portfolio encompasses microprocessors, comprehensive system intellectual property (IP) solutions, graphics processing units (GPUs), physical IP alongside its associated system IPs, various software offerings, development tools, and an array of supplementary services. Its technology underpins a wide spectrum of industries, including the automotive sector, advanced computing infrastructure, consumer electronics, and the burgeoning Internet of Things (IoT) landscape. Established in 1990, Arm Holdings plc maintains its corporate headquarters in Cambridge, United Kingdom. With a significant global footprint, Arm conducts operations across the United States, the People's Republic of China, Taiwan, South Korea, and numerous other international regions. Currently, Arm Holdings plc functions as a subsidiary entity of Kronos II LLC.
- Sector
- Technology
- Industry
- Semiconductors
- CEO
- Rene Anthony Andrada Haas