The total return for American Eagle Outfitters, Inc. (AEO) stock is +75.30% over the past 12 months vs. +24.34% for the S&P 500. So far it's up -32.60% this year. Includes price appreciation + reinvested dividends.
American Eagle Outfitters, Inc. (AEO) Compound Annual Growth Rates (CAGR) Summary
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | +69.66% | +13.93% | (12.20%) | +0.97% | +2.59% | (0.65%) |
| Total Return CAGR | +75.30% | +17.38% | (9.70%) | +3.74% | +6.04% | +2.66% |
| Revenue CAGR | +4.10% | +3.75% | +5.72% | +4.60% | +4.42% | +4.38% |
| Net Income CAGR | (12.12%) | +35.73% | +14.35% | +2.02% | +3.89% | (0.39%) |
| EPS CAGR | +13.51% | +17.47% | (0.15%) | 0.00% | +3.18% | (0.70%) |
| Free Cash Flow CAGR | (89.72%) | (61.23%) | (44.42%) | (23.89%) | (16.64%) | (15.25%) |
| Operating Cash Flow CAGR | (75.09%) | (44.87%) | (27.19%) | (13.91%) | (9.33%) | (8.56%) |
| Dividends CAGR | 0.00% | +11.57% | +12.70% | 0.00% | (4.05%) | +5.14% |
CAGR Trends History
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
AEO Total Return CAGR Chart
American Eagle Outfitters, Inc. (AEO)
Annual Total Returns Comparison
| Year | Start Value | End Value | AEO Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | 6684.63 | 4505.18 | (32.60%) | +8.38% | (40.98%) |
| 2025 | 4057.63 | 6684.63 | +64.74% | +17.72% | +47.02% |
| 2024 | 5031.74 | 4057.63 | (19.36%) | +24.89% | (44.25%) |
| 2023 | 3249.10 | 5031.74 | +54.87% | +26.19% | +28.68% |
| 2022 | 5747.07 | 3249.10 | (43.47%) | (18.17%) | (25.30%) |
| 2021 | 4449.21 | 5747.07 | +29.17% | +28.74% | +0.43% |
| 2020 | 3204.81 | 4449.21 | +38.83% | +18.37% | +20.46% |
| 2019 | 4114.03 | 3204.81 | (22.10%) | +31.22% | (53.32%) |
| 2018 | 3897.25 | 4114.03 | +5.56% | (4.56%) | +10.12% |
| 2017 | 3033.39 | 3897.25 | +28.48% | +21.70% | +6.78% |
About American Eagle Outfitters, Inc.
American Eagle Outfitters, Inc. (AEO) operates as a distinct fashion and lifestyle retail enterprise, offering a wide array of clothing, accessories, and personal care items. Its primary offerings are sold under the established American Eagle and Aerie labels. The American Eagle brand features various jeans, specialized apparel, and fashion accessories catering to both men and women. Conversely, the Aerie brand targets female customers with its collections of intimates, general clothing, activewear, swimwear, and personal care products. Additionally, AEO markets graphic t-shirts and other apparel via its Tailgate brand, and provides upscale menswear through its Todd Snyder New York division. As of January 29, 2022, the company managed a significant physical retail presence, including 880 American Eagle stores, 244 standalone Aerie boutiques, and 5 Todd Snyder outlets, located across the United States, Canada, Mexico, and Hong Kong. Globally, AEO extends its reach by shipping to 81 countries through its dedicated e-commerce sites: ae.com, aerie.com, and toddsnyder.com. Its merchandise is also distributed through 260 licensed establishments operating in 28 nations. Established in 1977, American Eagle Outfitters, Inc. is headquartered in Pittsburgh, Pennsylvania.
- Sector
- Consumer Cyclical
- Industry
- Apparel - Retail
- CEO
- Jay L. Schottenstein