The total return over the past 12 months is +61.32% vs. +18.54% for the S&P 500. So far it's up +46.36% this year. Includes price appreciation + reinvested dividends.
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | +58.48% | +32.52% | N/A | N/A | N/A | N/A |
| Total Return CAGR | +61.32% | +33.49% | N/A | N/A | N/A | N/A |
| Revenue CAGR | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Income CAGR | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS CAGR | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow CAGR | N/A | N/A | N/A | N/A | N/A | N/A |
| Operating Cash Flow CAGR | N/A | N/A | N/A | N/A | N/A | N/A |
| Dividends CAGR | (3.73%) | N/A | N/A | N/A | N/A | N/A |
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
WisdomTree Artificial Intelligence and Innovation Fund (WTAI)
| Year | Start price | End price | WTAI Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | $29.14 | $42.65 | +46.36% | +12.40% | +33.96% |
| 2025 | $22.00 | $29.14 | +34.82% | +17.72% | +17.10% |
| 2024 | $20.69 | $22.00 | +6.53% | +24.89% | (18.36%) |
| 2023 | $14.17 | $20.69 | +46.37% | +26.19% | +20.18% |
| 2022 | $24.61 | $14.17 | (42.30%) | (18.17%) | (24.13%) |
Start and end prices are split-adjusted closing prices. Total return includes reinvested dividends, so it can differ from the price change.