Basis: Latest reported fiscal quarter. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the EPS basic high or low?
The EPS basic of -1.27 is 26% below its 5-year average of -1.01, around the middle of its 5-year range (-4.62–1.82).
As of the fiscal period ended Wednesday, December 31, 2025. 41.34% above its 12-month average of -2.17.
Reported quarterly basic EPS; no daily interpolation.
EPS BASIC
-1.27
EPS BASIC AVG TTM
-2.17
EPS BASIC AVG 3Y
-2.36
EPS BASIC AVG 5Y
-1.01
EPS BASIC AVG 10Y
0.06
EPS BASIC AVG 15Y
1.08
EPS BASIC AVG 20Y
0.85
CURRENT VS TTM AVG
+41.34%
CURRENT VS 3Y AVG
+46.13%
CURRENT VS 5Y AVG
-25.74%
CURRENT VS 10Y AVG
-2185.07%
CURRENT VS 15Y AVG
-217.67%
CURRENT VS 20Y AVG
-249.69%
EPS Basic is earnings per common share before the effect of potentially dilutive securities. It shows how much profit is attributable to each current common share.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | EPS BASIC |
|---|---|
| 2025-12-31 | 0.29 |
| 2024-12-31 | -4.62 |
| 2023-12-31 | -1.28 |
| 2022-12-31 | -3.82 |
| 2021-12-31 | 1.55 |
| 2020-12-31 | 1.82 |
| 2019-12-31 | 2.90 |
| 2018-12-31 | 0.86 |
| 2017-12-31 | -0.59 |
| 2016-12-31 | 1.97 |
| 2015-12-31 | 1.59 |
| 2014-12-31 | 1.67 |
| 2013-12-31 | 1.51 |
| 2012-12-31 | 0.63 |
| 2011-12-31 | 1.41 |
| 2010-12-31 | 0.78 |
| 2009-12-31 | 0.65 |
| 2008-12-31 | 0.50 |
| 2007-12-31 | -0.12 |
| 2006-12-31 | -0.08 |
| 2005-12-31 | 0.06 |
| 2004-12-31 | 0.12 |
| 2003-12-31 | -0.10 |
| 2002-12-31 | -0.23 |
| 2001-12-31 | -1.08 |
| 2000-12-31 | -0.54 |
Reported annual fiscal-period values; no daily interpolation.